Annual reports by year

Year Reports Avg var% Tot WLCost £m
2021 184 0.87 541,951.37
2020 125 0.04 447,920.35
2019 133 0.97 441,798.76
2018 133 1.64 422,739.43
2017 143 1.07 455,460.98
2016 143 2.20 436,488.46
2015 188 -6.21 488,920.51
2014 199 -5.54 398,606.60
2013 190 0.28 305,660.40

Totals: 9 years with 1438 reports

Select the Year to see all annual reports for that year.
Variance is Baseline-Forecast Cost, WLCost is Whole Life Cost


Home Selection Search All Reports Projects +dates Projects +costs Organisations Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence.