All annual project reports
1903 records found
| Project name | Year | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
|---|---|---|---|---|---|---|---|---|---|
| CAP Delivery Programme | 2017 | DEFRA | Amber | 2011-01-01 | 2017-03-31 | 13.14 | 24.60 | 87.00% | 215.88 |
| Capacity Management Portfolio (CMP) | 2013 | MOJ | Amber/Green | 2011-07-01 | 2013-07-31 | 2.31 | 3.24 | 40.26% | 15.04 |
| Carbon Capture & Storage Commercialisation Programme | 2013 | DECC | Unknown | 2011-10-25 | 2045-01-01 | 4.90 | 4.90 | 0.00% | 0.0 |
| Carbon Capture & Storage Commercialisation Programme | 2014 | DECC | Amber | 2011-10-25 | 2050-03-31 | 36.60 | 36.56 | -0.11% | 0.0 |
| Carbon Capture & Storage Commercialisation Programme | 2015 | DECC | Amber | 2011-10-25 | 2050-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Carbon Capture & Storage Commercialisation Programme | 2016 | DECC | Amber | 2011-10-25 | 2016-12-31 | 40.27 | 29.23 | -27.41% | 0.0 |
| Carbon Storage Research Facility (CSRF) | 2023 | DSIT | Amber | 2020-09-30 | 2028-09-30 | 0.80 | 0.80 | 0.00% | 315.00 |
| Care and Support Implementation Programme | 2015 | DOH | Amber/Red | 2013-06-04 | 2016-12-01 | 62.90 | 0.40 | -99.40% | 1,682.40 |
| Care and Support Implementation Programme | 2016 | DOH | Amber/Green | 2013-06-04 | 2016-12-01 | 512.10 | 354.50 | -30.78% | 18,619.20 |
| care.data | 2015 | DOH | Red | 2012-09-01 | None | 0.0 | 0.0 | 0.0% | 0.0 |
| care.data | 2016 | DOH | Amber/Red | 2012-09-01 | 2020-03-31 | 4.19 | 4.10 | 0.0% | 0.00 |
| Carrier Enabled Power Projection | 2014 | MOD | Amber/Red | 2011-01-31 | 2030-12-31 | 2.50 | 1.50 | -40.00% | 23.75 |
| Carrier Enabled Power Projection | 2015 | MOD | Amber/Red | 2011-01-31 | 2030-12-30 | 1.58 | 1.58 | 0.00% | 21.70 |
| Carrier Enabled Power Projection | 2016 | MOD | Amber | 2011-01-31 | 2026-12-01 | 1.44 | 1.44 | 0.0% | 21.69 |
| Carrier Enabled Power Projection | 2017 | MOD | Amber | 2011-01-31 | 2030-12-01 | 1.58 | 1.33 | -16.00% | 21.81 |
| Carrier Enabled Power Projection | 2018 | MOD | Amber | 2011-01-31 | 2030-12-01 | 1.77 | 1.75 | -1.00% | 21.58 |
| Carrier Enabled Power Projection | 2019 | MOD | Amber | 2011-01-31 | 2030-12-01 | 1.86 | 1.82 | -2.00% | 21.57 |
| Carrier Enabled Power Projection | 2020 | MOD | Amber | 2011-01-31 | 2030-12-31 | 1.78 | 1.75 | -0.02% | 21.57 |
| Catapult Centres | 2013 | BIS | Amber/Green | 2010-01-12 | 2013-01-04 | 60.00 | 60.00 | 0.00% | 476.00 |
| Catapult Centres | 2014 | BIS | Amber/Green | 2010-12-01 | 2013-04-01 | 127.00 | 127.00 | 0.00% | 757.00 |
| CCUS | 2022 | BEIS | Amber | 2020-04-01 | 2030-12-31 | 155.80 | 13.80 | -91.00% | 3,330.00 |
| CCUS | 2023 | DESNZ | Exempt FOI | 2020-04-01 | 2030-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| CDS Northern Ireland Programme | 2021 | HMRC | Amber | 2020-04-01 | 2021-03-31 | 154.43 | 162.48 | 5.00% | 154.43 |
| Census & Data Collection Transformation Programme | 2022 | ONS | Amber | 2015-01-01 | 2025-03-31 | 252.40 | 218.50 | -13.00% | 886.00 |
| Census Transformation Programme | 2016 | ONS | Amber/Green | 2015-01-01 | 2025-03-31 | 19.93 | 19.90 | 0.0% | 981.32 |
| Census Transformation Programme | 2017 | ONS | Amber | 2015-01-01 | 2025-03-31 | 36.03 | 36.03 | 0.00% | 905.76 |
| Census Transformation Programme | 2018 | ONS | Amber | 2015-01-01 | 2025-03-31 | 55.60 | 55.01 | -1.00% | 905.76 |
| Census Transformation Programme | 2019 | ONS | Amber | 2015-01-01 | 2025-03-31 | 94.00 | 89.50 | -5.00% | 906.50 |
| Census Transformation Programme | 2020 | ONS | Amber | 2015-01-01 | 2025-03-31 | 141.52 | 141.52 | 0.0% | 905.59 |
| Census Transformation Programme | 2021 | ONS | Amber | 2015-01-01 | 2025-03-31 | 268.30 | 260.71 | -3.00% | 906.00 |
| Central Payment System | 2013 | DWP | Green | 2008-09-01 | 2012-06-21 | 23.50 | 22.32 | -5.04% | 284.90 |
| Central Payment System | 2014 | DWP | Green | 2008-09-01 | 2012-06-21 | 17.50 | 17.60 | 0.57% | 284.90 |
| Cerberus | 2021 | HO | Amber | 2019-10-01 | 2024-04-01 | 28.50 | 28.50 | 0.00% | 172.10 |
| Cerberus | 2022 | HO | Amber | 2019-10-01 | 2024-04-01 | 34.30 | 34.30 | 0.00% | 172.00 |
| Cerberus | 2023 | HO | Red | 2019-10-01 | 2025-03-31 | 43.90 | 43.90 | 0.00% | 198.00 |
| CHIEF Transition Programme | 2021 | HMRC | Green | 2019-10-23 | 2021-03-30 | 45.19 | 22.68 | -50.00% | 45.19 |
| Child Maintenance Group | 2013 | DWP | Amber/Red | 2009-08-01 | 2014-01-29 | 72.50 | 87.35 | 20.48% | 1,203.39 |
| Child Maintenance Group | 2014 | DWP | Amber/Green | 2009-08-01 | 2014-10-27 | 77.97 | 66.13 | -35.21% | 1,218.33 |
| Child Maintenance Group | 2015 | DWP | Amber/Green | 2009-08-01 | 2015-12-31 | 86.66 | 69.18 | -20.00% | 1,218.33 |
| Child Maintenance Group | 2016 | DWP | Amber/Green | 2009-08-01 | 2016-12-31 | 122.20 | 122.20 | 0.0% | 955.84 |
| Childhood Flu Immunisation Programme | 2015 | DOH | Amber | 2013-09-16 | 2018-09-01 | 59.83 | 59.83 | 0.00% | 436.09 |
| Childhood Flu Immunisation Programme | 2016 | DOH | Amber | 2013-09-03 | 2018-09-01 | 69.28 | 69.28 | 0.0% | 348.00 |
| Childhood Flu Immunisation Programme | 2017 | DOH | Amber/Green | 2013-09-03 | 2018-09-01 | 78.90 | 78.90 | 0.00% | 318.81 |
| CHINOOK (incl. Project Julius) | 2013 | MOD | Amber | 2008-04-01 | 2017-03-31 | 139.98 | 153.00 | 9.30% | 1,185.51 |
| CHINOOK (incl. Project Julius) | 2014 | MOD | Amber | 2008-04-01 | 2017-03-31 | 249.82 | 247.23 | -1.04% | 1,053.87 |
| CHINOOK (incl. Project Julius) | 2015 | MOD | Amber/Green | 2008-04-01 | 2017-03-31 | 240.03 | 226.56 | -5.60% | 1,048.33 |
| CHINOOK (incl. Project Julius) | 2016 | MOD | Green | 2008-04-01 | 2017-06-30 | 97.70 | 97.70 | 0.0% | 1,009.17 |
| CHINOOK CAPABILITY SUSTAINMENT PROGRAMME (CSP) | 2022 | MOD | Green | 2017-03-31 | 2030-12-31 | 30.43 | 103.90 | 243.00% | 1,519.00 |
| CHINOOK CAPABILITY SUSTAINMENT PROGRAMME (CSP) | 2023 | MOD | Amber | 2017-03-31 | 2030-12-31 | 85.35 | 56.51 | -34.00% | 1,602.00 |
| CIPHER | 2013 | MOD | Unknown | 2007-07-10 | 2031-07-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Civil Service Pensions 2015 Remedy | 2021 | CO | Amber | 2020-05-20 | 2024-09-30 | 5.20 | 1.50 | -71.00% | 40.86 |
| Civil Service Pensions 2015 Remedy | 2022 | CO | Amber | 2020-05-20 | 2024-09-30 | 4.10 | 2.30 | -44.00% | 34.00 |
| Civil Service Pensions 2015 Remedy | 2023 | CO | Amber | 2020-05-20 | 2024-09-30 | 7.90 | 4.20 | -47.00% | 34.00 |
| Civil Service Reform Programme | 2014 | CO | Amber | 2012-06-19 | 2015-12-31 | 2.99 | 2.99 | 0.00% | 10.67 |
| CJS Common Platform | 2018 | MOJ | Amber/Red | 2012-11-01 | 2019-03-29 | 73.59 | 52.33 | -29.00% | 380.96 |
| CJS Common Platform | 2019 | MOJ | Amber/Red | 2012-11-01 | 2019-03-29 | 74.96 | 58.48 | -22.00% | 398.84 |
| CJS Efficiency Programme (CJS Efficiency) | 2014 | MOJ | Amber | 2013-04-30 | 2016-12-31 | 11.65 | 11.33 | -2.75% | 102.85 |
| CJS Efficiency Programme (CJS Efficiency) | 2015 | MOJ | Amber | 2013-04-30 | 2016-12-31 | 34.28 | 31.45 | -8.30% | 141.19 |
| CJS Efficiency Programme (CJS Efficiency) | 2016 | MOJ | Amber/Green | 2013-04-30 | 2016-12-31 | 28.10 | 33.90 | 20.64% | 85.10 |
| CJS Efficiency Programme (CJS Efficiency) | 2017 | MOJ | Green | 2013-04-30 | 2016-06-30 | 7.33 | 9.07 | 24.00% | 84.85 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.