All annual project reports
1438 records found
Project name | Year | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
Columbus (formerly Aspire Replacement Programme) | 2016 | HMRC | Amber/Red | 2014-01-01 | 2021-12-31 | 88.00 | 88.00 | 0.0% | 600.00 |
Columbus (formerly Aspire Replacement Programme) | 2017 | HMRC | Amber/Green | 2014-01-01 | 2021-12-31 | 894.00 | 894.00 | 0.00% | 6,310.00 |
Columbus (formerly Aspire Replacement Programme) | 2018 | HMRC | Amber/Green | 2014-01-01 | 2021-12-31 | 266.00 | 70.30 | -74.00% | 694.00 |
Columbus (formerly Aspire Replacement Programme) | 2019 | HMRC | Amber | 2014-01-01 | 2021-12-31 | 104.00 | 6.00 | -94.00% | 694.00 |
Commercial Capability Expansion Programme | 2019 | CO | Amber/Red | 2017-04-01 | 2020-03-31 | 6.00 | 6.20 | 3.00% | 11.70 |
Commercial Capability Expansion Programme | 2020 | CO | Amber/Red | 2017-04-01 | 2020-03-31 | 2.30 | 3.13 | 0.36% | 11.70 |
Commercial Capability Expansion Programme | 2021 | CO | Amber | 2017-04-01 | 2023-03-31 | 6.05 | 5.15 | -15.00% | 18.58 |
Commercial Capability Programme | 2016 | CO | Amber/Red | 2015-01-01 | 2017-03-31 | 5.20 | 5.20 | 0.0% | 10.40 |
Commercial Capability Programme | 2017 | CO | Amber | 2015-01-01 | 2018-03-31 | 6.20 | 6.20 | 0.00% | 17.50 |
Commercial Capability Programme | 2018 | CO | Amber | 2015-01-01 | 2018-03-31 | 9.20 | 9.20 | 0.00% | 20.60 |
Common Platform (CP) | 2014 | MOJ | Amber/Red | 2012-11-01 | 2017-01-31 | 0.00 | 0.00 | 0.0% | 0.00 |
Common Platform (CP) | 2015 | MOJ | Amber/Red | 2012-11-01 | 2017-01-31 | 38.37 | 25.94 | -32.40% | 374.07 |
Common Platform (CP) | 2016 | MOJ | Amber/Red | 2012-11-01 | 2019-03-29 | 63.19 | 63.19 | 0.0% | 380.84 |
Common Platform (CP) | 2017 | MOJ | Amber | 2012-11-01 | 2019-03-29 | 92.74 | 73.11 | -21.00% | 380.89 |
Common Technology Services | 2018 | CO | Amber | 2016-04-01 | 2020-03-31 | 12.20 | 11.70 | -4.00% | 52.60 |
Common Technology Services | 2019 | CO | Amber | 2016-04-01 | 2020-03-31 | 8.10 | 5.20 | -36.00% | 43.96 |
Common Technology Services | 2020 | CO | Amber/Green | 2016-04-01 | 2020-03-31 | 4.96 | 1.30 | -0.74% | 44.19 |
Common Technology Services | 2021 | CO | Amber/Green | 2016-04-01 | 2020-03-31 | 0.82 | 0.61 | -26.00% | 45.01 |
Communications Capabilities Development (CCD) Programme | 2013 | HO | Amber | None | None | 0.0 | 0.0 | 0.0% | 0.0 |
Communications Capabilities Development (CCD) Programme | 2014 | HO | Amber/Red | 2006-04-01 | 2020-04-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Communications Capabilities Development (CCD) Programme | 2015 | HO | Amber | 2006-04-01 | 2020-04-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Communications Capabilities Development (CCD) Programme | 2016 | HO | Amber | 2010-05-01 | 2020-04-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Communications Capabilities Development (CCD) Programme | 2017 | HO | Amber/Green | 2010-05-01 | 2020-04-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Communications Capabilities Development (CCD) Programme | 2018 | HO | Amber/Green | 2010-05-01 | 2020-04-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Communications Capabilities Development (CCD) Programme | 2019 | HO | Green | 2010-05-01 | 2020-04-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Community Payback | 2013 | MOJ | Amber/Green | 2010-10-01 | 2012-12-31 | 6.85 | 6.85 | 0.00% | 43.26 |
Complex Weapons | 2013 | MOD | Amber | 2008-06-11 | None | 254.72 | 254.72 | 0.00% | 3,624.05 |
Complex Weapons | 2014 | MOD | Amber | 2008-03-31 | None | 450.09 | 389.59 | -13.44% | 15,948.67 |
Complex Weapons | 2015 | MOD | Amber | 2008-03-31 | None | 508.61 | 527.70 | 3.80% | 17,490.60 |
Complex Weapons | 2016 | MOD | Amber | 2008-03-31 | 2032-04-01 | 444.09 | 336.84 | -24.15% | 18,499.66 |
Complex Weapons | 2017 | MOD | Amber | 2008-03-31 | 2032-04-01 | 729.35 | 719.57 | -1.00% | 21,355.09 |
Complex Weapons | 2018 | MOD | Amber | 2008-03-31 | 2032-04-01 | 736.16 | 704.43 | -4.00% | 22,179.52 |
Complex Weapons | 2019 | MOD | Amber | 2008-03-31 | 2032-04-01 | 726.25 | 778.15 | 7.00% | 26,034.99 |
Complex Weapons | 2020 | MOD | Amber | 2008-03-31 | 2032-04-01 | 755.26 | 728.75 | -0.04% | 28,717.22 |
Complex Weapons | 2021 | MOD | Amber | 2008-03-31 | 2032-04-01 | 705.03 | 671.66 | -5.00% | 30,433.57 |
Compliance For The Future Programme | 2018 | HMRC | Amber | 2016-04-01 | 2021-03-31 | 22.70 | 22.30 | -2.00% | 188.25 |
Compliance For The Future Programme | 2019 | HMRC | Amber/Red | 2016-04-01 | 2021-03-31 | 50.45 | 34.40 | -32.00% | 188.18 |
Conditionality Package | 2015 | DWP | Amber | 2013-12-19 | 2015-04-23 | 135.02 | 136.16 | 1.00% | 1,902.28 |
CONNECT Project (formerly ICT Relet Project) | 2013 | DCLG | Amber/Red | 2011-11-16 | 2014-02-28 | 1.90 | 1.90 | 0.00% | 36.63 |
CONNECT Project (formerly ICT Relet Project) | 2014 | DCLG | Amber/Green | 2011-11-16 | 2014-02-28 | 4.83 | 4.83 | 0.00% | 24.60 |
Consumer and Retail Prices Indices (CPI/RPI) Re-engineering | 2015 | ONS | Amber | 2011-01-01 | 2015-03-20 | 1.32 | 1.32 | 0.40% | 13.04 |
Contact Engagement Programme | 2021 | HMRC | Amber/Red | 2020-05-04 | 2022-06-30 | 31.45 | 43.57 | 39.00% | 153.66 |
Contracting, Purchasing and Finance | 2016 | MOD | Amber/Red | 2011-12-01 | 2018-03-31 | 38.64 | 33.85 | -12.39% | 159.73 |
Contracting, Purchasing and Finance | 2017 | MOD | Amber/Red | 2011-12-01 | 2018-03-31 | 35.88 | 30.93 | -14.00% | 146.74 |
Contracting, Purchasing and Finance | 2018 | MOD | Amber/Red | 2011-12-01 | 2018-03-31 | 13.50 | 11.20 | -17.00% | 146.74 |
Contracting, Purchasing and Finance | 2019 | MOD | Amber | 2011-12-01 | 2018-03-31 | 7.87 | 9.12 | 16.00% | 146.73 |
Contracting, Purchasing and Finance | 2020 | MOD | Amber | 2011-12-01 | 2021-08-13 | 4.97 | 4.89 | -0.02% | 130.20 |
Core Production Capability | 2013 | MOD | Green | 2012-04-01 | 2023-03-19 | 115.00 | 75.00 | -34.78% | 0.0 |
Core Production Capability | 2014 | MOD | Green | 2012-04-01 | 2023-03-19 | 102.97 | 102.86 | -0.11% | 1,232.35 |
Core Production Capability | 2015 | MOD | Amber | 2012-04-23 | 2029-05-02 | 144.15 | 144.23 | 0.10% | 1,268.97 |
Core Production Capability | 2016 | MOD | Amber | 2012-04-23 | 2028-11-14 | 170.50 | 158.13 | -7.26% | 1,443.46 |
Core Production Capability | 2017 | MOD | Red | 2012-04-01 | 2028-05-15 | 197.36 | 197.20 | 0.00% | 1,700.07 |
Core Production Capability | 2018 | MOD | Red | 2012-04-01 | 2028-04-30 | 182.96 | 187.13 | 2.00% | 1,585.10 |
Core Production Capability | 2019 | MOD | Amber | 2012-04-01 | 2028-04-30 | 182.30 | 182.30 | 0.00% | 1,659.23 |
Core Production Capability | 2020 | MOD | Amber | 2012-04-01 | 2028-04-30 | 163.58 | 163.11 | 0.00% | 1,826.71 |
Core Production Capability | 2021 | MOD | Amber | 2012-04-23 | 2028-04-30 | 142.22 | 141.01 | -1.00% | 1,826.16 |
Core Systems Replacement | 2013 | BIS | Amber | 2012-01-03 | None | 2.91 | 2.62 | -9.97% | 131.91 |
Corporate Services Systems Convergence Programme | 2014 | MOD | Amber | 2010-02-01 | 2020-02-28 | 9.32 | 9.78 | 4.94% | 66.55 |
Corporate Services Systems Convergence Programme | 2015 | MOD | Amber | 2010-02-01 | 2020-02-28 | 27.02 | 14.33 | -47.00% | 77.96 |
Corporate Services Transformation Programme | 2013 | MOD | Amber/Green | 2010-07-01 | 2016-12-01 | 7.40 | 9.01 | 21.76% | 38.40 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.