All annual project reports
1903 records found
| Project name | Year | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
|---|---|---|---|---|---|---|---|---|---|
| BIS Shared Services | 2014 | BIS | Amber | 2011-05-04 | 2014-04-01 | 3.79 | 3.79 | 0.00% | 19.27 |
| BIS Shared Services | 2015 | BIS | Amber | 2011-05-04 | 2015-04-01 | 1.90 | 1.90 | 0.00% | 26.19 |
| Blythe House Programme | 2017 | DCMS | Amber/Red | 2015-11-25 | 2023-03-31 | 29.00 | 16.42 | -43.00% | 337.95 |
| Blythe House Programme | 2018 | DCMS | Amber | 2015-11-25 | 2023-03-31 | 62.60 | 68.41 | 9.00% | 338.00 |
| Blythe House Programme | 2019 | DCMS | Amber | 2015-11-25 | 2023-03-31 | 88.75 | 23.50 | -74.00% | 338.00 |
| Blythe House Programme | 2020 | DCMS | Amber/Green | 2015-04-01 | 2023-03-31 | 77.70 | 95.69 | 0.23% | 210.24 |
| Blythe House Programme | 2021 | DCMS | Amber | 2015-04-01 | 2023-03-31 | 50.06 | 58.90 | 18.00% | 215.19 |
| Blythe House Programme | 2022 | DCMS | Amber | 2015-04-01 | 2023-03-31 | 10.90 | 53.64 | 392.00% | 217.00 |
| Blythe House Programme | 2023 | DCMS | Amber | 2015-04-01 | 2024-06-28 | 30.66 | 37.73 | 23.00% | 240.00 |
| Border Systems Transition Programme | 2021 | HMRC | Amber | 2019-11-01 | 2021-03-31 | 74.60 | 66.36 | -11.00% | 74.60 |
| Borders & Trade Programme | 2022 | HMRC | Green | 2021-04-01 | 2022-03-31 | 410.20 | 379.12 | -8.00% | 410.00 |
| BORONA | 2013 | MOD | Amber | 2006-08-01 | 2019-03-01 | 31.17 | 30.39 | -2.50% | 1,151.30 |
| BORONA | 2014 | MOD | Amber | 2006-08-31 | 2019-03-31 | 117.91 | 96.76 | -17.94% | 1,609.49 |
| BORONA | 2015 | MOD | Amber/Green | 2006-08-31 | 2016-03-31 | 161.10 | 147.01 | -8.70% | 1,557.10 |
| Bridgwater Barrier | 2021 | DEFRA | Amber/Green | 2014-03-01 | 2030-12-31 | 0.96 | 0.96 | 0.00% | 211.08 |
| Bridgwater Barrier | 2022 | DEFRA | Green | 2014-03-01 | 2030-12-31 | 1.95 | 1.95 | 0.00% | 225.00 |
| Bridgwater Barrier | 2023 | DEFRA | Amber | 2014-03-01 | 2030-12-31 | 2.48 | 2.48 | 0.00% | 225.00 |
| Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme | 2013 | DOH | Amber/Green | 2012-05-31 | 2021-12-24 | 26.80 | 54.38 | 102.91% | 500.80 |
| Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme | 2014 | DOH | No DCA | 2012-01-27 | 2021-12-24 | 79.85 | 22.99 | -71.21% | 500.80 |
| Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme | 2015 | DOH | Amber/Green | 2012-01-27 | 2021-12-24 | 28.13 | 33.75 | 20.00% | 445.76 |
| Brighton Mainline Upgrade Programme | 2021 | DFT | Amber/Red | 2015-06-01 | 2040-05-01 | 32.00 | 24.50 | -23.00% | 3,995.34 |
| Brimstone 3 | 2022 | MOD | Amber | 2017-07-01 | 2029-04-30 | 0.00 | 0.00 | 0.00% | 0.00 |
| Brimstone 3 | 2023 | MOD | Red | 2017-07-01 | 2029-04-30 | 0.00 | 0.00 | 0.00% | 0.00 |
| Broadband Delivery Programme | 2013 | DCMS | Amber/Red | 2011-05-01 | 2015-03-31 | 91.00 | 91.00 | 0.00% | 529.00 |
| Broadband Delivery Programme | 2014 | DCMS | Amber | 2010-12-06 | 2016-12-31 | 99.50 | 99.50 | 0.00% | 529.00 |
| Broadband Delivery Programme | 2015 | DCMS | Amber/Green | 2010-12-06 | 2017-12-31 | 321.35 | 300.67 | -6.40% | 792.36 |
| Broadband Delivery Programme | 2016 | DCMS | Amber/Green | 2010-12-06 | 2017-12-31 | 250.00 | 164.06 | -34.38% | 1,910.11 |
| Broadband Delivery Programme | 2017 | DCMS | Amber/Green | 2010-12-06 | 2020-12-31 | 456.10 | 437.80 | -4.00% | 2,223.90 |
| Broadband Delivery Programme | 2018 | DCMS | Amber/Green | 2010-12-06 | 2020-12-31 | 236.10 | 187.60 | -21.00% | 2,439.21 |
| Broadmoor Redevelopment Programme | 2013 | DOH | Amber/Green | 2011-08-01 | 2018-11-01 | 16.22 | 16.22 | 0.00% | 256.25 |
| Broadmoor Redevelopment Programme | 2014 | DOH | No DCA | 2010-03-01 | 2018-11-01 | 16.07 | 16.07 | 0.00% | 287.43 |
| Broadmoor Redevelopment Programme | 2015 | DOH | Green | 2012-07-10 | 2020-02-11 | 42.11 | 25.92 | -38.40% | 287.42 |
| BT LSP | 2016 | DOH | Amber | 2003-12-18 | 2015-10-31 | 59.89 | 82.77 | 38.20% | 1,743.03 |
| BT LSP (London) | 2015 | DOH | Amber/Red | 2003-12-18 | 2015-10-30 | 97.50 | 121.00 | 24.10% | 1,108.97 |
| BT LSP (South) | 2015 | DOH | Amber/Red | 2004-01-26 | 2015-10-31 | 40.11 | 68.77 | 71.40% | 634.06 |
| Building Our Future Locations Programme | 2017 | HMRC | Amber/Red | 2016-01-05 | 2021-04-05 | 310.20 | 340.70 | 10.00% | 2,099.30 |
| Building Our Future Locations Programme | 2018 | HMRC | Amber | 2016-01-05 | 2026-03-31 | 310.80 | 316.50 | 2.00% | 2,835.80 |
| Building Our Future Locations Programme | 2019 | HMRC | Amber | 2016-01-05 | 2026-03-31 | 326.10 | 302.80 | -7.00% | 2,835.90 |
| Building Our Future Locations Programme | 2020 | HMRC | Amber/Green | 2016-01-05 | 2026-03-31 | 387.70 | 348.30 | -0.10% | 2,835.90 |
| Building Our Future Locations Programme | 2021 | HMRC | Amber | 2016-01-05 | 2026-03-31 | 405.80 | 456.47 | 12.00% | 2,835.90 |
| Building Our Future Locations Programme | 2022 | HMRC | Green | 2016-01-05 | 2026-03-31 | 231.70 | 270.05 | 16.00% | 2,836.00 |
| Building Our Future Locations Programme | 2023 | HMRC | Green | 2016-01-05 | 2026-03-31 | 221.20 | 232.79 | 5.00% | 2,836.00 |
| Building Safety Programme - ACM Remediation | 2021 | MHCLG | Amber/Green | 2017-06-15 | 2022-06-30 | 170.40 | 96.73 | -43.00% | 589.30 |
| Building Safety Programme - ACM Remediation | 2022 | DLUHC | Green | 2017-06-15 | 2022-06-30 | 141.70 | 124.38 | -12.00% | 634.00 |
| Building Safety Programme - Non-ACM Remediation | 2021 | MHCLG | Amber/Red | 2020-03-11 | 2023-03-31 | 387.03 | 136.80 | -65.00% | 1,026.03 |
| Building Safety Programme - Non-ACM Remediation | 2022 | DLUHC | Red | 2020-03-11 | 2027-12-31 | 339.78 | 413.98 | 22.00% | 4,679.00 |
| Building Safety Regulator | 2022 | DWP | Amber | 2021-03-01 | 2025-03-31 | 38.44 | 17.67 | -54.00% | 1,032.00 |
| Building Safety Regulator | 2023 | DWP | Amber | 2021-03-01 | 2025-03-31 | 32.02 | 21.99 | -31.00% | 1,023.00 |
| Building Schools for the Future (BSF) | 2013 | DFE | Amber/Green | 2011-07-12 | 2017-07-02 | 677.00 | 677.00 | 0.00% | 6,302.00 |
| Building Schools for the Future (BSF) | 2014 | DFE | Amber/Green | 2004-04-01 | 2017-07-02 | 335.00 | 350.00 | 4.48% | 6,302.00 |
| Building Schools for the Future (BSF) | 2015 | DFE | Green | 2004-04-01 | 2017-07-02 | 95.00 | 95.00 | 0.00% | 6,283.00 |
| Business Bank Project | 2014 | BIS | Amber/Green | 2012-09-24 | 2014-11-15 | 237.92 | 185.57 | -22.00% | 1,567.45 |
| Business Bank Project | 2015 | BIS | Amber/Green | 2012-09-24 | 2014-11-01 | 312.00 | 322.40 | 3.00% | 495.70 |
| Business Improvement Programme | 2013 | BIS | Green | 2010-01-08 | None | 50.10 | 50.10 | 0.00% | 206.00 |
| CAB Variation | 2013 | DOH | Amber/Green | 2011-10-01 | 2013-12-15 | 30.09 | 29.10 | -3.30% | 54.24 |
| CAB Variation | 2014 | DOH | Amber/Red | 2011-10-01 | 2013-12-15 | 15.75 | 16.13 | 2.41% | 54.24 |
| CAP Delivery Programme | 2013 | DEFRA | Amber | 2011-01-01 | 2015-03-01 | 8.53 | 8.53 | 0.00% | 13.03 |
| CAP Delivery Programme | 2014 | DEFRA | Amber | 2011-01-01 | 2016-12-01 | 23.00 | 23.00 | 0.00% | 154.78 |
| CAP Delivery Programme | 2015 | DEFRA | Amber/Red | 2011-01-01 | 2016-12-01 | 54.59 | 52.84 | -3.20% | 154.79 |
| CAP Delivery Programme | 2016 | DEFRA | Amber/Red | 2011-01-01 | 2016-03-31 | 25.29 | 60.63 | 139.73% | 154.80 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.