All annual project reports
1903 records found
| Project name | Year | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
|---|---|---|---|---|---|---|---|---|---|
| Armoured Cavalry 2025 | 2020 | MOD | Amber | 2014-12-04 | 2025-04-30 | 694.71 | 643.00 | -0.07% | 6,288.95 |
| Armoured Cavalry 2025 | 2021 | MOD | Red | 2014-01-22 | 2025-04-30 | 819.03 | 634.37 | -23.00% | 6,353.94 |
| Armoured Cavalry 2025 | 2022 | MOD | Red | 2014-01-22 | 2025-04-30 | 0.00 | 0.00 | 0.00% | 0.00 |
| Armoured Cavalry 2025 | 2023 | MOD | Amber | 2014-01-22 | 2030-03-31 | 458.44 | 325.55 | -29.00% | 6,854.00 |
| Armoured Infantry 2026 | 2016 | MOD | Amber | 2014-12-04 | 2026-12-31 | 90.50 | 84.15 | -7.01% | 2,176.45 |
| Armoured Infantry 2026 | 2017 | MOD | Amber/Red | 2014-12-04 | 2026-12-31 | 87.84 | 68.09 | -22.00% | 1,612.72 |
| Armoured Infantry 2026 | 2018 | MOD | Red | 2014-12-04 | 2026-12-31 | 80.95 | 64.80 | -20.00% | 0.0 |
| Armoured Infantry 2026 | 2019 | MOD | Red | 2014-12-04 | 2026-12-31 | 64.17 | 42.79 | -33.00% | 0.0 |
| Armoured Infantry 2026 | 2020 | MOD | Amber/Red | 2014-12-04 | 2026-12-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Army 2020 | 2014 | MOD | Amber | 2011-08-31 | 2020-04-30 | 0.00 | 0.00 | 0.00% | 0.00 |
| Army 2020 | 2015 | MOD | Amber | 2011-08-31 | 2020-04-30 | 0.00 | 0.00 | 0.00% | 0.00 |
| Army Basing Programme | 2014 | MOD | Amber/Green | 2013-05-22 | 2020-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Army Basing Programme | 2015 | MOD | Red | 2013-05-22 | 2020-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Army Basing Programme | 2016 | MOD | Amber/Red | 2013-05-22 | 2020-03-31 | 345.74 | 146.74 | -57.56% | 1,972.11 |
| Army Basing Programme | 2017 | MOD | Amber | 2013-05-22 | 2020-03-31 | 306.85 | 294.50 | -4.00% | 2,009.48 |
| Army Basing Programme | 2018 | MOD | Amber/Red | 2013-05-22 | 2022-11-28 | 417.34 | 431.07 | 3.00% | 2,001.57 |
| Army Basing Programme | 2019 | MOD | Amber | 2013-05-22 | 2021-11-26 | 630.32 | 499.58 | -21.00% | 2,059.26 |
| Army Basing Programme | 2020 | MOD | Amber/Green | 2013-05-22 | 2021-03-31 | 307.95 | 314.49 | 0.02% | 2,270.79 |
| Army Reserve Development Programme | 2016 | MOD | Amber/Red | 2014-12-01 | 2017-01-01 | 168.84 | 162.61 | 0.0% | 1,998.39 |
| Army Reserve Development Programme | 2017 | MOD | Amber/Green | 2014-12-01 | 2017-01-01 | 197.57 | 202.55 | 3.00% | 1,856.75 |
| Astute Boats 1-7 | 2013 | MOD | Amber | 1997-03-17 | 2024-03-31 | 557.30 | 553.26 | -0.72% | 9,947.22 |
| Astute Boats 1-7 | 2014 | MOD | Amber | 1997-03-17 | 2024-03-31 | 549.02 | 534.00 | -2.74% | 9,867.58 |
| Astute Boats 1-7 | 2015 | MOD | Amber/Red | 1997-03-17 | 2024-03-31 | 558.10 | 645.59 | 15.70% | 9,860.64 |
| Astute Boats 1-7 | 2016 | MOD | Amber/Red | 1997-03-17 | 2024-03-31 | 638.65 | 641.67 | 0.0% | 9,935.48 |
| Astute Boats 1-7 | 2017 | MOD | Amber/Red | 1997-03-17 | 2024-03-31 | 574.91 | 529.82 | -8.00% | 9,869.71 |
| Astute Boats 1-7 | 2018 | MOD | Red | 1997-03-17 | 2024-03-31 | 541.08 | 562.62 | 4.00% | 9,941.96 |
| Astute Boats 1-7 | 2019 | MOD | Amber | 1997-03-17 | 2025-04-30 | 502.51 | 479.79 | -5.00% | 9,970.77 |
| Astute Boats 1-7 | 2020 | MOD | Amber/Red | None | None | 467.43 | 424.11 | -0.09% | 10,769.42 |
| Astute Boats 1-7 | 2021 | MOD | Amber/Red | 1997-03-17 | None | 434.91 | 451.47 | 4.00% | 10,830.05 |
| Astute Boats 1-7 | 2022 | MOD | Amber | 1997-03-17 | None | 371.56 | 386.07 | 4.00% | 10,833.00 |
| Astute Boats 1-7 | 2023 | MOD | Amber | 1997-03-17 | None | 304.89 | 384.48 | 26.00% | 10,827.00 |
| Asylum Accommodation and Support Transformation (AAST) | 2018 | HO | Amber | 2016-08-29 | 2019-09-02 | 2.93 | 2.54 | -13.00% | 7.51 |
| Asylum Accommodation and Support Transformation (AAST) | 2019 | HO | Amber | 2016-08-29 | 2019-09-02 | 3.64 | 19.97 | 449.00% | 5,062.02 |
| Asylum Accommodation and Support Transformation (AAST) | 2020 | HO | Amber/Green | 2016-08-29 | 2019-09-03 | 328.58 | 300.07 | -0.09% | 4,605.00 |
| Asylum Support Services (COMPASS) | 2013 | HO | Amber/Green | 2009-07-01 | 2011-09-30 | 54.38 | 54.35 | -0.06% | 686.70 |
| Asylum Support Services (COMPASS) | 2014 | HO | Amber/Green | 2009-07-01 | 2012-09-30 | 94.92 | 97.80 | 3.03% | 686.73 |
| Atlas Programme | 2019 | FCO | Amber | 2017-07-01 | 2020-06-30 | 9.30 | 9.30 | 0.00% | 21.80 |
| Atlas Programme | 2020 | FCO | Amber/Red | 2016-05-01 | 2021-10-31 | 13.28 | 13.28 | 0.0% | 93.83 |
| AURORA | 2022 | MOD | Exempt FOI | None | None | 0.00 | 0.00 | 0.00% | 0.00 |
| AURORA | 2023 | MOD | Amber | 2019-01-31 | None | 79.09 | 79.09 | 0.00% | 2,355.00 |
| Automatic Enrolment Programme | 2014 | DWP | Amber | 2007-05-01 | 2018-10-31 | 106.00 | 94.30 | -11.04% | 995.40 |
| Automatic Enrolment Programme | 2015 | DWP | Amber | 2007-05-01 | 2018-11-30 | 117.50 | 120.21 | 2.00% | 995.40 |
| Automatic Enrolment Programme | 2016 | DWP | Amber | 2007-05-01 | 2018-11-30 | 117.50 | 100.96 | -14.08% | 995.40 |
| Automatic Enrolment Programme | 2017 | DWP | Amber | 2007-05-01 | 2018-11-30 | 101.90 | 67.80 | -34.00% | 995.40 |
| Automatic Enrolment Programme | 2018 | DWP | Amber/Green | 2007-05-01 | 2019-11-30 | 103.08 | 70.98 | -31.00% | 1,249.00 |
| Automatic Enrolment Programme | 2019 | DWP | Amber/Green | 2007-05-01 | 2019-11-30 | 66.16 | 66.10 | 0.00% | 1,125.00 |
| Automotive Transformation Fund | 2023 | DBT | Amber | 2020-07-31 | 2025-03-31 | 191.31 | 7.42 | -96.00% | 747.00 |
| Benefit Cap | 2013 | DWP | Amber/Red | 2012-04-19 | 2013-07-31 | 28.53 | 27.00 | -5.36% | 49.03 |
| Benefit Cap | 2014 | DWP | Amber/Green | 2012-04-19 | 2013-12-19 | 25.41 | 14.63 | -42.42% | 46.31 |
| Berwyn Programme | 2018 | MOJ | Amber/Green | 2013-01-10 | 2018-05-31 | 43.80 | 60.60 | 38.00% | 2,269.70 |
| Better Care Fund | 2015 | DOH | Amber/Red | 2014-07-07 | 2015-03-31 | 5.38 | 5.38 | 0.00% | 5.38 |
| Beyond 2011 | 2013 | ONS | Amber/Green | 2011-04-01 | 2015-03-31 | 5.00 | 5.75 | 15.00% | 25.00 |
| Beyond 2011 | 2014 | ONS | Amber/Green | 2011-04-01 | 2015-03-31 | 8.00 | 7.52 | -6.00% | 25.10 |
| Beyond 2011 | 2015 | ONS | Amber/Green | 2011-04-01 | 2015-03-31 | 8.00 | 7.99 | -0.10% | 25.00 |
| Beyond Visual Range Air-to-Air Missile (Meteor) | 2013 | MOD | Green | 1995-10-20 | 2019-12-01 | 60.87 | 60.87 | 0.00% | 1,185.34 |
| Birmingham 2022 Commonwealth Games | 2019 | DCMS | Amber/Red | 2017-12-21 | 2023-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Birmingham 2022 Commonwealth Games | 2020 | DCMS | Amber/Red | 2017-12-21 | 2023-03-31 | 63.36 | 34.97 | -0.45% | 777.92 |
| Birmingham 2022 Commonwealth Games | 2021 | DCMS | Amber | 2017-12-21 | 2023-03-31 | 111.81 | 87.16 | -22.00% | 886.90 |
| Birmingham 2022 Commonwealth Games | 2022 | DCMS | Amber | 2017-12-21 | 2023-03-31 | 140.56 | 143.32 | 2.00% | 887.00 |
| BIS Shared Services | 2013 | BIS | Amber | 2011-04-05 | None | 11.26 | 11.41 | 1.33% | 15.54 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.