All annual project reports
1438 records found
Project name | Year | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
Universal Credit Programme | 2017 | DWP | Amber | 2011-11-17 | 2022-06-30 | 534.88 | 496.65 | -7.00% | 13,573.69 |
Universal Credit Programme | 2018 | DWP | Amber | 2011-11-17 | 2022-06-30 | 853.42 | 683.08 | -20.00% | 13,573.72 |
Universal Credit Programme | 2019 | DWP | Amber | 2011-11-17 | 2023-06-30 | 836.72 | 819.39 | -2.00% | 12,716.95 |
Universal Credit Programme | 2020 | DWP | Amber | 2011-11-17 | 2024-12-31 | 1,059.97 | 1,010.26 | -0.05% | 12,716.95 |
Universal Credit Programme | 2021 | DWP | Amber | 2011-11-17 | 2024-12-31 | 1,280.62 | 1,588.96 | 24.00% | 12,716.95 |
Vaccines Task Force | 2021 | BEIS | Amber/Green | 2020-03-26 | 2022-12-31 | 2,740.95 | 1,974.31 | -28.00% | 6,238.14 |
Vetting Transformation Programme | 2021 | CO | Amber | 2019-03-01 | 2023-03-31 | 3.00 | 3.01 | 0.00% | 8.10 |
Visitor and Migrant NHS Cost Recovery Programme | 2016 | DOH | Amber | 2013-09-01 | 2017-03-31 | 4.00 | 3.00 | -25.00% | 10.50 |
Visitor and Migrant NHS Cost Recovery Programme | 2017 | DOH | Amber/Red | 2013-09-01 | 2018-03-31 | 8.78 | 7.27 | -17.00% | 19.28 |
Visitor and Migrant NHS Cost Recovery Programme | 2018 | DHSC | Amber/Red | 2013-09-01 | 2019-03-31 | 6.23 | 6.18 | -1.00% | 25.53 |
Visitor and Migrant NHS Cost Recovery Programme | 2019 | DHSC | Amber/Green | 2013-09-01 | 2019-03-31 | 7.62 | 7.62 | 0.00% | 33.15 |
Volume Crime | 2013 | HMRC | Amber/Green | 2011-04-01 | 2013-03-31 | 11.20 | 11.08 | -1.07% | 42.04 |
Volume Crime | 2014 | HMRC | Green | 2011-04-01 | 2013-05-29 | 11.13 | 11.37 | 2.16% | 42.05 |
Volume Crime | 2015 | HMRC | Green | 2011-04-01 | 2013-05-29 | 11.05 | 11.02 | -0.30% | 42.05 |
Warrior Capability Sustainment Programme | 2013 | MOD | Green | 2011-10-31 | 2022-03-01 | 49.01 | 66.51 | 35.72% | 1,667.04 |
Washington Embassy Refurbishment | 2019 | FCO | Amber | 2017-01-01 | 2022-12-12 | 8.70 | 8.70 | 0.00% | 63.70 |
Washington Embassy Refurbishment | 2020 | FCO | Amber | 2017-01-01 | 2022-12-12 | 8.00 | 8.00 | 0.0% | 118.70 |
Washington Embassy Refurbishment | 2021 | FCDO | Amber | 2017-01-01 | 2022-12-12 | 29.00 | 29.00 | 0.00% | 122.00 |
WATCHKEEPER | 2013 | MOD | Red | 1998-03-01 | 2040-12-31 | 91.38 | 59.16 | -35.26% | 1,079.08 |
WATCHKEEPER | 2014 | MOD | Amber/Red | 1998-03-01 | 2040-12-31 | 79.28 | 67.25 | -15.17% | 1,518.26 |
WATCHKEEPER | 2015 | MOD | Amber/Green | 1998-03-01 | 2042-12-31 | 63.37 | 68.04 | 7.40% | 1,167.56 |
WATCHKEEPER | 2016 | MOD | Amber | 1998-03-01 | 2017-07-03 | 61.03 | 58.94 | 0.0% | 1,169.78 |
WATCHKEEPER | 2017 | MOD | Amber | 1998-03-01 | 2017-07-03 | 43.16 | 40.77 | -6.00% | 1,116.75 |
WATCHKEEPER | 2018 | MOD | Amber | 1998-03-01 | 2017-07-03 | 0.98 | 2.01 | 105.00% | 1,117.73 |
WATCHKEEPER | 2019 | MOD | Amber | 1998-03-01 | 2017-07-03 | 0.00 | 0.28 | 100.00% | 1,117.73 |
WATCHKEEPER | 2020 | MOD | Amber/Green | 1998-03-01 | 2021-03-31 | 0.0 | 0.04 | -0.12% | 1,117.73 |
Web Data Access (WDA) Project | 2013 | ONS | Red | 2011-04-01 | 2013-03-31 | 6.36 | 7.07 | 11.16% | 13.55 |
Web Data Access (WDA) Project | 2014 | ONS | Amber/Green | 2011-04-01 | 2013-12-31 | 3.36 | 3.36 | 0.00% | 16.11 |
Web Data Access (WDA) Project | 2015 | ONS | Green | 2011-04-01 | 2013-12-31 | 0.60 | 1.01 | 68.30% | 16.11 |
Wellingborough New Build Prison | 2020 | MOJ | Amber | 2018-08-17 | 2022-06-14 | 189.64 | 122.99 | -0.35% | 6,316.01 |
Wellingborough New Build Prison | 2021 | MOJ | Amber | 2018-08-17 | 2022-06-14 | 134.38 | 185.71 | 38.00% | 5,536.36 |
Western Rail Link to Heathrow | 2021 | DFT | Not provided | None | None | 0.00 | 0.00 | 0.00% | 0.00 |
Whole Fleet Management | 2014 | MOD | Amber | 2001-01-31 | 2025-06-30 | 57.29 | 32.23 | -43.74% | 1,448.56 |
Whole Fleet Management | 2015 | MOD | Amber | 2001-01-31 | 2025-06-30 | 22.76 | 19.90 | -12.60% | 1,295.46 |
Wider Coverage Project | 2013 | HMRC | Amber | 2011-09-14 | 2015-06-30 | 104.74 | 103.77 | -0.93% | 552.59 |
Wider Coverage Project | 2014 | HMRC | Amber/Green | 2011-09-14 | 2015-06-30 | 174.42 | 172.12 | -1.32% | 552.25 |
Wildcat Programme | 2013 | MOD | Amber | 2001-12-01 | 2046-03-31 | 209.02 | 203.88 | -2.46% | 1,661.37 |
Wildcat Programme | 2014 | MOD | Amber/Red | 2001-12-01 | 2016-05-31 | 175.57 | 175.57 | 0.00% | 1,661.36 |
Wildcat Programme | 2015 | MOD | Amber/Green | 2001-12-01 | 2016-05-31 | 106.87 | 105.45 | -1.30% | 1,601.52 |
Wildcat Programme | 2016 | MOD | Amber/Green | 2001-12-01 | 2016-05-31 | 39.46 | 39.46 | 0.0% | 1,610.84 |
Wildcat Programme | 2017 | MOD | Amber | 2001-12-01 | 2016-05-31 | 13.16 | 12.67 | -4.00% | 1,609.23 |
Wildcat Programme | 2018 | MOD | Amber/Green | 2001-12-01 | 2016-05-31 | 6.22 | 9.16 | 47.00% | 1,607.27 |
Work and Health Programme | 2017 | DWP | Amber | 2015-12-01 | 2018-03-31 | 14.00 | 3.88 | -72.00% | 401.00 |
Work and Health Programme | 2018 | DWP | Amber | 2015-12-01 | 2018-03-31 | 26.22 | 26.22 | 0.00% | 532.70 |
Work Programme | 2013 | DWP | Amber | 2010-11-25 | 2011-10-18 | 735.70 | 777.00 | 5.61% | 5,626.70 |
Work Programme | 2014 | DWP | Amber | 2010-11-25 | 2011-10-18 | 800.30 | 1,002.00 | 25.20% | 5,626.70 |
Workplace Services Transformation Programme | 2021 | CO | Amber/Red | 2020-05-01 | 2023-09-01 | 0.00 | 187.63 | 0.00% | 0.00 |
World Conservation and Exhibitions Centre | 2013 | DCMS | Amber/Green | 2008-03-31 | 2014-04-01 | 0.00 | 0.00 | 0.0% | 135.00 |
World Conservation and Exhibitions Centre | 2014 | DCMS | Amber/Green | 2008-03-31 | 2014-04-01 | 0.00 | 0.00 | 0.00% | 135.00 |
World Conservation and Exhibitions Centre | 2015 | DCMS | Green | 2008-03-31 | 2014-04-01 | 0.00 | 0.00 | 0.00% | 135.00 |
Yoda Project (Outsourced Services Retender Project) | 2014 | NSI | Green | 2009-04-05 | 2014-05-31 | 0.38 | 0.38 | 0.00% | 677.71 |
Yoda Project (Outsourced Services Retender Project) | 2015 | NSI | Green | 2009-04-05 | 2014-05-31 | 184.19 | 184.19 | 0.00% | 722.39 |
YOI Education Services Retender | 2021 | MOJ | Amber/Green | 2018-09-03 | 2023-03-31 | 11.00 | 11.00 | 0.00% | 195.26 |
Youth Contract | 2013 | DWP | Green | 2012-01-19 | 2012-06-21 | 139.97 | 182.04 | 30.06% | 741.93 |
Youth Contract | 2014 | DWP | Amber/Green | 2012-01-19 | 2012-06-21 | 259.40 | 250.61 | -3.39% | 741.93 |
Youth Justice Reform Programme | 2019 | MOJ | Amber | 2016-12-12 | 2022-12-31 | 12.70 | 11.50 | -9.00% | 311.13 |
Youth Justice Reform Programme | 2020 | MOJ | Amber/Red | 2016-12-12 | 2022-12-31 | 22.50 | 18.90 | -0.16% | 345.08 |
Youth Justice Reform Programme | 2021 | MOJ | Amber | 2016-12-12 | 2022-12-31 | 12.28 | 8.10 | -34.00% | 447.48 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.