All annual project reports
1438 records found
Project name | Year | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
Airport Capacity Programme | 2018 | DFT | Amber | 2015-07-01 | 2029-12-31 | 14.70 | 8.80 | -40.00% | 22,747.00 |
Airseeker | 2013 | MOD | Amber/Green | 2010-03-18 | 2018-04-01 | 110.49 | 128.88 | 16.64% | 1,271.12 |
Airseeker | 2014 | MOD | Amber | 2010-03-18 | 2018-04-01 | 141.57 | 150.19 | 6.09% | 1,219.40 |
Airseeker | 2015 | MOD | Amber/Green | 2010-03-18 | 2018-04-01 | 132.22 | 127.96 | -3.20% | 753.11 |
Airseeker | 2016 | MOD | Amber/Green | 2010-03-18 | 2018-04-01 | 134.59 | 132.06 | 0.0% | 757.80 |
Airseeker | 2017 | MOD | Amber/Green | 2010-03-18 | 2018-04-01 | 91.41 | 102.98 | 13.00% | 759.84 |
Apprenticeships Reform Programme | 2017 | DFE | Amber/Red | 2015-05-08 | 2021-04-01 | 1,919.40 | 1,784.20 | -7.00% | 11,347.50 |
Apprenticeships Reform Programme | 2018 | DFE | Amber | 2015-05-08 | 2021-04-01 | 2,036.10 | 1,684.10 | -17.00% | 11,347.50 |
Apprenticeships Reform Programme | 2019 | DFE | Amber | 2015-05-08 | 2021-04-01 | 2,243.30 | 1,863.60 | -17.00% | 11,347.50 |
Apprenticeships Reform Programme | 2020 | DFE | Amber/Red | 2015-05-08 | 2021-04-01 | 2,470.01 | 2,183.00 | -0.12% | 11,347.41 |
Apprenticeships Reform Programme | 2021 | DFE | Green | 2015-05-08 | 2021-04-01 | 2,675.20 | 1,899.48 | -29.00% | 11,347.50 |
Approved Premises | 2021 | MOJ | Amber | 2019-04-01 | 2024-03-31 | 7.91 | 4.07 | -49.00% | 57.79 |
Armed Forces People Programme | 2018 | MOD | Amber/Red | 2015-11-25 | 2021-03-31 | 11.10 | 24.56 | 121.00% | 57.38 |
Armed Forces People Programme | 2019 | MOD | Amber/Red | 2015-11-25 | 2021-03-31 | 27.27 | 22.53 | -17.00% | 69.65 |
Armed Forces Recruitment Programme | 2020 | MOD | Amber/Red | 2018-03-15 | 2023-02-01 | 5.10 | 5.10 | 0.0% | 1,730.24 |
Armed Forces Recruitment Programme | 2021 | MOD | Amber | 2018-03-15 | 2024-09-30 | 7.36 | 7.82 | 6.00% | 0.00 |
Armour Main Battle Tank | 2017 | MOD | Amber | 2014-12-04 | 2026-06-01 | 6.37 | 5.57 | -13.00% | 744.79 |
Armour Main Battle Tank | 2018 | MOD | Amber | 2014-12-04 | 2026-06-01 | 26.51 | 26.02 | -2.00% | 0.0 |
Armour Main Battle Tank | 2019 | MOD | Amber | 2014-12-04 | 2026-06-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Armour Main Battle Tank | 2020 | MOD | Amber | 2014-12-04 | 2028-07-31 | 12.46 | 11.95 | -0.04% | 1,304.19 |
Armour Main Battle Tank | 2021 | MOD | Amber | 2017-12-18 | 2026-06-01 | 9.40 | 9.10 | -3.00% | 1,399.17 |
Armoured Cavalry 2025 | 2016 | MOD | Amber | 2014-01-22 | 2025-04-30 | 245.92 | 237.06 | 0.0% | 6,831.53 |
Armoured Cavalry 2025 | 2017 | MOD | Amber | 2014-12-04 | 2025-04-30 | 317.43 | 309.07 | -3.00% | 6,248.64 |
Armoured Cavalry 2025 | 2018 | MOD | Amber | 2014-01-22 | 2025-04-30 | 512.00 | 491.41 | -4.00% | 6,258.19 |
Armoured Cavalry 2025 | 2019 | MOD | Amber | 2014-01-22 | 2025-04-30 | 627.86 | 542.50 | -14.00% | 6,291.94 |
Armoured Cavalry 2025 | 2020 | MOD | Amber | 2014-12-04 | 2025-04-30 | 694.71 | 643.00 | -0.07% | 6,288.95 |
Armoured Cavalry 2025 | 2021 | MOD | Red | 2014-01-22 | 2025-04-30 | 819.03 | 634.37 | -23.00% | 6,353.94 |
Armoured Infantry 2026 | 2016 | MOD | Amber | 2014-12-04 | 2026-12-31 | 90.50 | 84.15 | -7.01% | 2,176.45 |
Armoured Infantry 2026 | 2017 | MOD | Amber/Red | 2014-12-04 | 2026-12-31 | 87.84 | 68.09 | -22.00% | 1,612.72 |
Armoured Infantry 2026 | 2018 | MOD | Red | 2014-12-04 | 2026-12-31 | 80.95 | 64.80 | -20.00% | 0.0 |
Armoured Infantry 2026 | 2019 | MOD | Red | 2014-12-04 | 2026-12-31 | 64.17 | 42.79 | -33.00% | 0.0 |
Armoured Infantry 2026 | 2020 | MOD | Amber/Red | 2014-12-04 | 2026-12-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Army 2020 | 2014 | MOD | Amber | 2011-08-31 | 2020-04-30 | 0.00 | 0.00 | 0.00% | 0.00 |
Army 2020 | 2015 | MOD | Amber | 2011-08-31 | 2020-04-30 | 0.00 | 0.00 | 0.00% | 0.00 |
Army Basing Programme | 2014 | MOD | Amber/Green | 2013-05-22 | 2020-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
Army Basing Programme | 2015 | MOD | Red | 2013-05-22 | 2020-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Army Basing Programme | 2016 | MOD | Amber/Red | 2013-05-22 | 2020-03-31 | 345.74 | 146.74 | -57.56% | 1,972.11 |
Army Basing Programme | 2017 | MOD | Amber | 2013-05-22 | 2020-03-31 | 306.85 | 294.50 | -4.00% | 2,009.48 |
Army Basing Programme | 2018 | MOD | Amber/Red | 2013-05-22 | 2022-11-28 | 417.34 | 431.07 | 3.00% | 2,001.57 |
Army Basing Programme | 2019 | MOD | Amber | 2013-05-22 | 2021-11-26 | 630.32 | 499.58 | -21.00% | 2,059.26 |
Army Basing Programme | 2020 | MOD | Amber/Green | 2013-05-22 | 2021-03-31 | 307.95 | 314.49 | 0.02% | 2,270.79 |
Army Reserve Development Programme | 2016 | MOD | Amber/Red | 2014-12-01 | 2017-01-01 | 168.84 | 162.61 | 0.0% | 1,998.39 |
Army Reserve Development Programme | 2017 | MOD | Amber/Green | 2014-12-01 | 2017-01-01 | 197.57 | 202.55 | 3.00% | 1,856.75 |
Astute Boats 1-7 | 2013 | MOD | Amber | 1997-03-17 | 2024-03-31 | 557.30 | 553.26 | -0.72% | 9,947.22 |
Astute Boats 1-7 | 2014 | MOD | Amber | 1997-03-17 | 2024-03-31 | 549.02 | 534.00 | -2.74% | 9,867.58 |
Astute Boats 1-7 | 2015 | MOD | Amber/Red | 1997-03-17 | 2024-03-31 | 558.10 | 645.59 | 15.70% | 9,860.64 |
Astute Boats 1-7 | 2016 | MOD | Amber/Red | 1997-03-17 | 2024-03-31 | 638.65 | 641.67 | 0.0% | 9,935.48 |
Astute Boats 1-7 | 2017 | MOD | Amber/Red | 1997-03-17 | 2024-03-31 | 574.91 | 529.82 | -8.00% | 9,869.71 |
Astute Boats 1-7 | 2018 | MOD | Red | 1997-03-17 | 2024-03-31 | 541.08 | 562.62 | 4.00% | 9,941.96 |
Astute Boats 1-7 | 2019 | MOD | Amber | 1997-03-17 | 2025-04-30 | 502.51 | 479.79 | -5.00% | 9,970.77 |
Astute Boats 1-7 | 2020 | MOD | Amber/Red | None | None | 467.43 | 424.11 | -0.09% | 10,769.42 |
Astute Boats 1-7 | 2021 | MOD | Amber/Red | 1997-03-17 | None | 434.91 | 451.47 | 4.00% | 10,830.05 |
Asylum Accommodation and Support Transformation (AAST) | 2018 | HO | Amber | 2016-08-29 | 2019-09-02 | 2.93 | 2.54 | -13.00% | 7.51 |
Asylum Accommodation and Support Transformation (AAST) | 2019 | HO | Amber | 2016-08-29 | 2019-09-02 | 3.64 | 19.97 | 449.00% | 5,062.02 |
Asylum Accommodation and Support Transformation (AAST) | 2020 | HO | Amber/Green | 2016-08-29 | 2019-09-03 | 328.58 | 300.07 | -0.09% | 4,605.00 |
Asylum Support Services (COMPASS) | 2013 | HO | Amber/Green | 2009-07-01 | 2011-09-30 | 54.38 | 54.35 | -0.06% | 686.70 |
Asylum Support Services (COMPASS) | 2014 | HO | Amber/Green | 2009-07-01 | 2012-09-30 | 94.92 | 97.80 | 3.03% | 686.73 |
Atlas Programme | 2019 | FCO | Amber | 2017-07-01 | 2020-06-30 | 9.30 | 9.30 | 0.00% | 21.80 |
Atlas Programme | 2020 | FCO | Amber/Red | 2016-05-01 | 2021-10-31 | 13.28 | 13.28 | 0.0% | 93.83 |
Automatic Enrolment Programme | 2014 | DWP | Amber | 2007-05-01 | 2018-10-31 | 106.00 | 94.30 | -11.04% | 995.40 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.