All annual project reports
1438 records found
Project name | Year | Dept | DCA (RAG) | Start Date▼ | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
New Medium Helicopter | 2021 | MOD | Amber | 2021-04-30 | 2036-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
UK Gigabit Programme | 2021 | DCMS | Amber/Red | 2021-04-01 | 2030-12-31 | 15.24 | 14.10 | -7.00% | 5,035.24 |
Next Generation Communications Network | 2021 | MOD | Amber/Green | 2021-03-31 | 2031-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
School Rebuilding Programme | 2021 | DFE | Amber | 2020-11-01 | 2033-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
Space Based PNT Programme | 2021 | BEIS | Amber | 2020-10-01 | 2030-06-30 | 11.40 | 8.08 | -29.00% | 26.80 |
3K Prison Places | 2021 | MOJ | Amber/Red | 2020-09-28 | 2024-05-13 | 21.52 | 4.28 | -80.00% | 12,491.43 |
Social Housing Decarbonisation Fund | 2021 | BEIS | Amber | 2020-09-09 | 2030-03-31 | 55.83 | 63.48 | 14.00% | 4,626.29 |
Green Homes Vouchers Programme | 2021 | BEIS | Red | 2020-09-01 | 2021-05-31 | 125.40 | 71.63 | -43.00% | 468.66 |
Technology Sourcing Programme | 2021 | HMRC | Amber | 2020-07-21 | 2022-06-30 | 636.99 | 629.10 | -1.00% | 7,084.84 |
Public Sector Decarbonisation Scheme (PSDS) | 2021 | BEIS | Amber | 2020-07-08 | 2022-03-31 | 641.14 | 630.36 | -2.00% | 1,116.14 |
National Tutoring programme | 2021 | DFE | Red | 2020-07-01 | 2024-07-31 | 96.70 | 89.00 | -8.00% | 523.70 |
NHS AI Lab | 2021 | DHSC | Amber/Green | 2020-07-01 | 2024-03-31 | 18.23 | 17.40 | -5.00% | 185.50 |
Trader Support Service | 2021 | HMRC | Amber | 2020-06-29 | 2022-12-31 | 103.00 | 100.62 | -2.00% | 327.00 |
Civil Service Pensions 2015 Remedy | 2021 | CO | Amber | 2020-05-20 | 2024-09-30 | 5.20 | 1.50 | -71.00% | 40.86 |
Contact Engagement Programme | 2021 | HMRC | Amber/Red | 2020-05-04 | 2022-06-30 | 31.45 | 43.57 | 39.00% | 153.66 |
Workplace Services Transformation Programme | 2021 | CO | Amber/Red | 2020-05-01 | 2023-09-01 | 0.00 | 187.63 | 0.00% | 0.00 |
FE Capital Transformation | 2021 | DFE | Amber | 2020-04-01 | 2025-06-30 | 0.00 | 0.00 | 0.00% | 0.00 |
National Skills Fund | 2021 | DFE | Amber | 2020-04-01 | 2024-03-31 | 8.00 | 8.00 | 0.00% | 1,148.78 |
Schools Commercial | 2021 | DFE | Amber/Red | 2020-04-01 | 2025-03-31 | 17.76 | 15.26 | -14.00% | 154.15 |
CDS Northern Ireland Programme | 2021 | HMRC | Amber | 2020-04-01 | 2021-03-31 | 154.43 | 162.48 | 5.00% | 154.43 |
Nature for Climate Fund | 2021 | DEFRA | Amber/Red | 2020-04-01 | 2025-03-31 | 52.72 | 52.72 | 0.00% | 756.36 |
Restart Programme | 2021 | DWP | Amber | 2020-03-30 | 2021-10-19 | 2.24 | 2.23 | 0.00% | 2,875.88 |
Vaccines Task Force | 2021 | BEIS | Amber/Green | 2020-03-26 | 2022-12-31 | 2,740.95 | 1,974.31 | -28.00% | 6,238.14 |
Passenger Services response to COVID-19 | 2021 | DFT | Amber/Red | 2020-03-23 | 2022-04-01 | 8,600.00 | 8,498.30 | -1.00% | 12,716.00 |
Building Safety Programme - Non-ACM Remediation | 2021 | MHCLG | Amber/Red | 2020-03-11 | 2023-03-31 | 387.03 | 136.80 | -65.00% | 1,026.03 |
10,000 Additional Prison Places Programme - Estate Expansions | 2021 | MOJ | Amber | 2020-03-02 | 2027-03-30 | 44.87 | 14.15 | -68.00% | 8,003.04 |
10,000 Additional Prison Places | 2021 | MOJ | Amber/Red | 2020-03-02 | 2027-03-30 | 8.68 | 11.06 | 27.00% | 25,596.47 |
Home Upgrade Grant (HUG) | 2021 | BEIS | Amber | 2020-03-01 | 2023-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
Green Homes Grant: Local Authority Delivery (LAD) | 2021 | BEIS | Amber | 2020-03-01 | 2022-03-31 | 502.20 | 504.76 | 1.00% | 505.20 |
Infrastructure Programme | 2021 | HMRC | Amber/Red | 2020-01-24 | 2023-03-31 | 110.20 | 112.16 | 2.00% | 481.70 |
Institutes of Technology (IoT) 2 | 2021 | DFE | Amber/Green | 2020-01-01 | 2026-01-01 | 0.50 | 0.50 | 0.00% | 2.50 |
New Hospital Programme | 2021 | DHSC | Amber/Red | 2020-01-01 | 2030-12-31 | 0.00 | 749.48 | 0.00% | 0.00 |
Integrated Data Programme | 2021 | ONS | Amber | 2020-01-01 | 2025-03-31 | 20.00 | 15.50 | -22.00% | 377.00 |
UK Second Generation Search & Rescue Aviation Programme | 2021 | DFT | Amber/Green | 2019-12-16 | 2026-12-31 | 0.00 | 0.00 | 0.00% | 2,606.77 |
Future Suppliers Services | 2021 | HO | Amber/Red | 2019-12-12 | 2024-05-01 | 1.20 | 1.20 | 0.00% | 927.50 |
Border Systems Transition Programme | 2021 | HMRC | Amber | 2019-11-01 | 2021-03-31 | 74.60 | 66.36 | -11.00% | 74.60 |
CHIEF Transition Programme | 2021 | HMRC | Green | 2019-10-23 | 2021-03-30 | 45.19 | 22.68 | -50.00% | 45.19 |
Evolve | 2021 | DFE | Amber | 2019-10-01 | 2022-09-30 | 37.52 | 34.78 | -7.00% | 146.29 |
Cerberus | 2021 | HO | Amber | 2019-10-01 | 2024-04-01 | 28.50 | 28.50 | 0.00% | 172.10 |
Security Investment Programme | 2021 | MOJ | Amber | 2019-09-01 | 2022-03-31 | 94.40 | 56.46 | -40.00% | 666.20 |
Police Uplift Programme | 2021 | HO | Amber/Green | 2019-07-29 | 2024-03-31 | 750.00 | 750.00 | 0.00% | 1,259.50 |
Grenfell Site and Programme | 2021 | MHCLG | Amber | 2019-07-15 | 2026-04-30 | 28.30 | 20.83 | -26.00% | 171.41 |
NS&I Rainbow | 2021 | HMT | Amber | 2019-06-03 | 2024-07-31 | 0.00 | 0.00 | 0.00% | 1,158.35 |
Independent Monitoring Authority (IMA) | 2021 | MOJ | Green | 2019-05-23 | 2021-03-16 | 11.71 | 6.91 | -41.00% | 105.65 |
Natural History Museum at Harwell | 2021 | DCMS | Amber | 2019-05-15 | 2026-12-30 | 1.54 | 1.42 | -8.00% | 181.76 |
Rural Gigabit Connectivity Programme | 2020 | DCMS | Red | 2019-05-01 | 2021-05-01 | 79.50 | 41.06 | -0.48% | 212.80 |
Rural Gigabit Connectivity Programme | 2021 | DCMS | Amber/Green | 2019-05-01 | 2021-05-01 | 38.50 | 29.80 | -23.00% | 75.90 |
Future Combat Air System | 2021 | MOD | Amber/Red | 2019-04-26 | 2070-12-31 | 5.39 | 5.27 | -2.00% | 9,467.00 |
Protect Connect | 2021 | HMRC | Amber/Red | 2019-04-25 | 2022-05-31 | 28.95 | 26.25 | -9.00% | 105.36 |
Operational Information Services | 2016 | MOD | Red | 2019-04-01 | 2024-04-01 | 9.60 | 9.60 | 0.0% | 73.83 |
Transforming CCS | 2020 | CO | Amber | 2019-04-01 | 2022-03-31 | 8.23 | 7.85 | -0.05% | 28.34 |
Pensions Dashboard Programme | 2021 | DWP | Amber | 2019-04-01 | 2025-03-31 | 4.66 | 4.66 | 0.00% | 0.00 |
Prison Technology Transformation Programme (PTTP) | 2021 | MOJ | Amber | 2019-04-01 | 2023-08-31 | 33.56 | 21.06 | -37.00% | 234.12 |
PFI Expiry and Transfer | 2021 | MOJ | Amber | 2019-04-01 | 2023-09-30 | 2.45 | 1.10 | -55.00% | 6.86 |
Approved Premises | 2021 | MOJ | Amber | 2019-04-01 | 2024-03-31 | 7.91 | 4.07 | -49.00% | 57.79 |
Transforming CCS | 2021 | CO | Amber | 2019-04-01 | 2022-03-31 | 10.28 | 10.21 | -1.00% | 28.34 |
Vetting Transformation Programme | 2021 | CO | Amber | 2019-03-01 | 2023-03-31 | 3.00 | 3.01 | 0.00% | 8.10 |
Print Reprocurement | 2021 | MOJ | Green | 2019-02-01 | 2023-02-27 | 1.13 | 0.44 | -61.00% | 70.99 |
Glen Parva New Build Prison | 2020 | MOJ | Amber | 2019-01-31 | 2023-11-05 | 16.03 | 9.92 | -0.38% | 6,104.77 |
Glen Parva New Build Prison | 2021 | MOJ | Amber/Green | 2019-01-31 | 2023-11-05 | 91.42 | 85.32 | -7.00% | 6,775.73 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.