All annual project reports
1903 records found
| Project name | Year | Dept | DCA (RAG) | Start Date▼ | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
|---|---|---|---|---|---|---|---|---|---|
| European Common Radar System Mk 2 | 2023 | MOD | Amber | 2023-02-20 | 2023-01-20 | 153.01 | 173.32 | 13.00% | 2,740.00 |
| Falcon IT Platform Refresh and Migration | 2023 | CO | Amber | 2022-05-01 | 2025-03-31 | 0.0 | 0.0 | 0.0% | 52.00 |
| Single Customs Platform | 2023 | HMRC | Amber | 2022-04-04 | 2025-03-31 | 132.30 | 129.40 | -2.00% | 243.00 |
| Rosa Renewal Project | 2023 | CO | Green | 2022-04-01 | 2025-03-31 | 0.0 | 0.0 | 0.0% | 51.00 |
| Youth Investment Fund | 2023 | DCMS | Amber | 2022-04-01 | 2025-03-31 | 22.03 | 18.87 | -14.00% | 341.00 |
| Enterprise Security Programme ESP | 2023 | HMRC | Amber | 2022-04-01 | 2025-03-31 | 41.60 | 29.50 | -29.00% | 142.00 |
| HMRC Northern Ireland Programme | 2023 | HMRC | Amber | 2022-04-01 | 2025-03-31 | 163.80 | 149.40 | -9.00% | 388.00 |
| Green Heat Network Fund | 2023 | DESNZ | Amber | 2022-03-07 | 2025-03-30 | 101.50 | 10.14 | -90.00% | 298.00 |
| Energy Bills Support Scheme | 2023 | DESNZ | Amber | 2022-02-21 | 2023-10-31 | 12,445.00 | 11,988.15 | -4.00% | 12,455.00 |
| Further Electrification of Midland Main Line (MML3) | 2022 | DFT | Amber | 2022-01-21 | 2030-12-31 | 24.00 | 24.00 | 0.00% | 1,468.00 |
| Further Electrification of Midland Main Line (MML3) | 2023 | DFT | Amber | 2022-01-21 | 2030-12-31 | 67.00 | 14.00 | -79.00% | 1,468.00 |
| Naval Support Integrated Global Network (NSIGN) | 2022 | MOD | Amber | 2021-12-01 | 2026-10-01 | 0.00 | 0.00 | 0.00% | 0.00 |
| Naval Support Integrated Global Network (NSIGN) | 2023 | MOD | Amber | 2021-12-01 | 2029-05-22 | 0.0 | 0.0 | 0.0% | 0.0 |
| Initial Teacher Training Market Review (ITT) | 2022 | DFE | Amber | 2021-11-10 | 2024-09-30 | 0.25 | 0.25 | 0.00% | 55.00 |
| Initial Teacher Training Market Review (ITT) | 2023 | DFE | Amber | 2021-11-10 | 2024-09-30 | 5.06 | 3.44 | -32.00% | 56.00 |
| Export Support Service Programme | 2023 | DBT | Amber | 2021-11-01 | 2025-03-31 | 47.61 | 44.07 | -7.00% | 124.00 |
| Evolve Network Services | 2022 | MOJ | Amber | 2021-09-27 | 2026-08-30 | 5.30 | 1.53 | -71.00% | 253.00 |
| Evolve Voice & Video Services | 2022 | MOJ | Amber | 2021-09-27 | 2025-04-30 | 2.60 | 3.47 | 33.00% | 206.00 |
| Evolve: End User Computer Service | 2023 | MOJ | Green | 2021-09-27 | 2025-04-30 | 33.33 | 10.46 | -69.00% | 340.00 |
| Evolve: Voice & Video | 2023 | MOJ | Green | 2021-09-27 | 2027-04-30 | 5.30 | 7.03 | 33.00% | 206.00 |
| Evolve: WAN/LAN (Networks) | 2023 | MOJ | Amber | 2021-09-27 | 2026-08-30 | 28.20 | 7.60 | -73.00% | 253.00 |
| Investment Transformation Programme | 2023 | DBT | Amber | 2021-09-20 | 2024-05-31 | 4.30 | 4.10 | -5.00% | 73.00 |
| National Underground Asset Register | 2022 | CO | Amber | 2021-09-01 | 2024-09-30 | 6.24 | 5.87 | -6.00% | 35.00 |
| National Underground Asset Register | 2023 | CO | Amber | 2021-09-01 | 2024-09-30 | 10.95 | 10.10 | -8.00% | 33.00 |
| Open Networks Programme | 2023 | DSIT | Amber | 2021-09-01 | 2025-03-31 | 81.70 | 68.00 | -17.00% | 325.00 |
| Community Accommodation Service Tier 3 | 2023 | MOJ | Amber | 2021-08-01 | 2023-12-19 | 41.60 | 25.01 | -40.00% | 320.00 |
| Decommission and Legacy Risk Mitigation (DLRM) Programme | 2022 | MOJ | Amber | 2021-07-01 | 2028-03-31 | 12.21 | 11.05 | -10.00% | 198.00 |
| Decommission and Legacy Risk Mitigation (DLRM) Programme | 2023 | MOJ | Amber | 2021-07-01 | 2028-03-31 | 51.53 | 27.15 | -47.00% | 198.00 |
| Workplace and Facilities Management | 2022 | DEFRA | Amber | 2021-06-01 | 2024-12-31 | 73.22 | 73.22 | 0.00% | 0.00 |
| Workplace and Facilities Management | 2023 | DEFRA | Amber | 2021-06-01 | 2024-10-31 | 74.43 | 74.43 | 0.00% | 866.00 |
| Rail Transformation Programme | 2022 | DFT | Amber | 2021-05-20 | 2025-01-04 | 0.00 | 0.00 | 0.00% | 1,961.00 |
| Rail Transformation Programme | 2023 | DFT | Amber | 2021-05-20 | 2025-01-04 | 0.0 | 0.0 | 0.0% | 1,961.00 |
| Low Cost Nuclear Programme (Rolls Royce SMRs Challenge) | 2022 | BEIS | Amber | 2021-05-01 | 2025-03-31 | 8.00 | 16.40 | 0.00% | 468.00 |
| Low Cost Nuclear Programme (Rolls Royce SMRs Challenge) | 2023 | DESNZ | Amber | 2021-05-01 | 2025-03-31 | 186.00 | 92.30 | -50.00% | 468.00 |
| New Medium Helicopter | 2021 | MOD | Amber | 2021-04-30 | 2036-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| New Medium Helicopter | 2022 | MOD | Amber | 2021-04-30 | 2028-07-07 | 8.00 | 5.40 | -37.00% | 1,172.00 |
| New Medium Helicopter | 2023 | MOD | Amber | 2021-04-30 | 2031-09-30 | 3.90 | 3.29 | -16.00% | 1,329.00 |
| Next Generation Communications Network | 2022 | MOD | Amber | 2021-04-28 | 2031-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Next Generation Communications Network | 2023 | MOD | Amber | 2021-04-28 | 2030-12-11 | 0.00 | 0.00 | 0.00% | 0.00 |
| Unique Customer Record | 2022 | HMRC | Amber | 2021-04-12 | 2026-07-01 | 13.49 | 5.86 | -54.00% | 140.00 |
| Unique Customer Record | 2023 | HMRC | Amber | 2021-04-12 | 2024-05-07 | 24.50 | 19.60 | -20.00% | 96.00 |
| UK Gigabit Programme | 2021 | DCMS | Amber/Red | 2021-04-01 | 2030-12-31 | 15.24 | 14.10 | -7.00% | 5,035.24 |
| Borders & Trade Programme | 2022 | HMRC | Green | 2021-04-01 | 2022-03-31 | 410.20 | 379.12 | -8.00% | 410.00 |
| Data Protection Remediation Programme | 2022 | HMRC | Amber | 2021-04-01 | 2025-03-31 | 30.00 | 12.94 | -57.00% | 205.00 |
| Critical Platform Transformation CPT | 2022 | HMRC | Amber | 2021-04-01 | 2022-03-31 | 71.20 | 46.58 | -34.00% | 85.00 |
| Enterprise Security Programme ESP | 2022 | HMRC | Amber | 2021-04-01 | 2022-03-31 | 29.10 | 29.10 | 0.00% | 29.00 |
| Frontline Digitisation | 2022 | DHSC | Amber | 2021-04-01 | 2025-03-31 | 320.00 | 320.00 | 0.00% | 2,610.00 |
| Help to Grow - Management | 2022 | BEIS | Amber | 2021-04-01 | 2025-03-28 | 59.20 | 19.20 | -68.00% | 221.00 |
| MOJ_0073_2122-Q4 | 2022 | MOJ | Green | 2021-04-01 | 2023-05-01 | 0.60 | 0.60 | 0.00% | 125.00 |
| Payments | 2022 | HMRC | Amber | 2021-04-01 | 2026-03-31 | 27.36 | 18.83 | -30.00% | 108.00 |
| Project Gigabit | 2022 | DCMS | Amber | 2021-04-01 | 2030-12-31 | 138.00 | 72.11 | -48.00% | 5,035.00 |
| Science Capability in Animal Health Programme | 2022 | DEFRA | Amber | 2021-04-01 | 2036-09-30 | 19.81 | 19.10 | -4.00% | 2,820.00 |
| Shared Care Records | 2022 | DHSC | Green | 2021-04-01 | 2022-03-31 | 51.45 | 44.60 | -13.00% | 169.00 |
| Single Customer Account | 2022 | HMRC | Red | 2021-04-01 | 2026-03-31 | 19.22 | 12.29 | -37.00% | 129.00 |
| Supporting People at Home | 2022 | DHSC | Amber | 2021-04-01 | 2024-03-31 | 59.99 | 69.50 | 16.00% | 60.00 |
| Science Capability in Animal Health Programme | 2023 | DEFRA | Amber | 2021-04-01 | 2036-09-30 | 29.72 | 27.54 | -7.00% | 2,820.00 |
| Terrestrial Natural Capital Ecosystem Assessment | 2023 | DEFRA | Amber | 2021-04-01 | 2025-04-01 | 23.28 | 26.20 | 13.00% | 125.00 |
| Digitising Social Care | 2023 | DHSC | Amber | 2021-04-01 | 2025-03-31 | 459.00 | 456.91 | 0.00% | 2,698.00 |
| Frontline Digitisation | 2023 | DHSC | Red | 2021-04-01 | 2025-03-31 | 474.90 | 474.90 | 0.00% | 1,982.00 |
| Project Gigabit | 2023 | DSIT | Amber | 2021-04-01 | 2030-12-31 | 198.10 | 79.10 | -60.00% | 5,112.00 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.