All annual project reports
1903 records found
| Project name | Year | Dept | DCA (RAG) | Start Date | End Date▼ | Base £m | Fcast £m | Variance % | WLCost £m |
|---|---|---|---|---|---|---|---|---|---|
| Plutonium Management | 2013 | DECC | Unknown | 2011-05-23 | 2110-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Priority School Building Programme (PSBP) | 2017 | DFE | Amber | 2011-07-19 | 2075-12-31 | 745.07 | 724.07 | -3.00% | 4,403.01 |
| Future Combat Air System | 2021 | MOD | Amber/Red | 2019-04-26 | 2070-12-31 | 5.39 | 5.27 | -2.00% | 9,467.00 |
| Future Combat Air System | 2022 | MOD | Amber | 2019-04-26 | 2070-12-31 | 77.30 | 78.33 | 0.00% | 10,687.00 |
| Future Combat Air System | 2023 | MOD | Red | 2019-04-26 | 2070-12-31 | 256.94 | 247.77 | -4.00% | 12,556.00 |
| Future Cruise Anti Ship Weapon (FCASW) | 2022 | MOD | Red | 2017-03-01 | 2070-03-01 | 0.00 | 0.00 | 0.00% | 0.00 |
| Future Cruise Anti Ship Weapon (FCASW) | 2023 | MOD | Amber | 2017-07-01 | 2070-03-01 | 0.00 | 0.00 | 0.00% | 0.00 |
| Lightning II Programme | 2023 | MOD | Amber | 2001-10-01 | 2069-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| TEUTATES | 2023 | MOD | Exempt FOI | 2013-04-01 | 2064-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Heathrow Expansion Programme | 2020 | DFT | Amber | 2015-07-01 | 2050-12-31 | 9.38 | 9.38 | 0.0% | 32,607.78 |
| Industrial Decarbonisation & Hydrogen Revenue Support | 2023 | DESNZ | Amber | 2021-01-01 | 2050-12-30 | 0.00 | 0.00 | 0.00% | 0.00 |
| Carbon Capture & Storage Commercialisation Programme | 2014 | DECC | Amber | 2011-10-25 | 2050-03-31 | 36.60 | 36.56 | -0.11% | 0.0 |
| Lightning II Programme | 2014 | MOD | Amber | 2001-10-01 | 2050-03-31 | 137.14 | 141.89 | 3.46% | 15,291.29 |
| Carbon Capture & Storage Commercialisation Programme | 2015 | DECC | Amber | 2011-10-25 | 2050-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Lightning II Programme | 2013 | MOD | Amber/Green | 2001-10-01 | 2050-03-31 | 192.50 | 163.30 | -15.17% | 15,979.16 |
| Geological Disposal Facility Programme (GDF) | 2023 | DESNZ | Amber | 2008-06-30 | 2050-03-31 | 52.12 | 66.10 | 27.00% | 20,300.00 |
| Meteor | 2022 | MOD | Amber | 2002-07-15 | 2048-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Meteor | 2023 | MOD | Amber | 2002-07-15 | 2048-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Lightning II Programme | 2022 | MOD | Red | 2001-10-01 | 2048-03-30 | 894.58 | 906.13 | 1.00% | 10,414.00 |
| Sea Venom | 2022 | MOD | Red | 2014-03-03 | 2047-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Sea Venom | 2023 | MOD | Amber | 2014-03-03 | 2047-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Spearcap 3 | 2023 | MOD | Red | 2020-09-30 | 2047-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| A400M | 2013 | MOD | Amber | 2000-05-17 | 2046-12-31 | 189.77 | 189.77 | 0.00% | 0.0 |
| Wildcat Programme | 2013 | MOD | Amber | 2001-12-01 | 2046-03-31 | 209.02 | 203.88 | -2.46% | 1,661.37 |
| Martlet | 2023 | MOD | Green | 2011-04-30 | 2045-03-30 | 0.00 | 0.00 | 0.00% | 0.00 |
| Martlet | 2022 | MOD | Amber | 2011-04-30 | 2045-03-01 | 0.00 | 0.00 | 0.00% | 0.00 |
| Carbon Capture & Storage Commercialisation Programme | 2013 | DECC | Unknown | 2011-10-25 | 2045-01-01 | 4.90 | 4.90 | 0.00% | 0.0 |
| Northern Powerhouse Rail (NPR) | 2023 | DFT | Amber | 2016-06-01 | 2045-01-01 | 39.10 | 30.50 | -22.00% | 17,265.00 |
| Priority School Building Programme | 2013 | DFE | Amber | 2011-07-19 | 2044-08-01 | 4.50 | 4.58 | 1.78% | 397.00 |
| Maritime Electronic Warfare System Integrated Capability | 2021 | MOD | Amber | 2015-12-31 | 2044-07-31 | 15.10 | 0.92 | -94.00% | 0.00 |
| Priority School Building Programme - Private Finance | 2017 | DFE | Amber/Green | 2011-07-19 | 2043-07-01 | 329.90 | 326.86 | -1.00% | 2,153.04 |
| Priority School Building Programme - Private Finance | 2018 | DFE | Green | 2011-07-19 | 2043-07-01 | 186.50 | 190.10 | 2.00% | 2,652.00 |
| WATCHKEEPER | 2015 | MOD | Amber/Green | 1998-03-01 | 2042-12-31 | 63.37 | 68.04 | 7.40% | 1,167.56 |
| Future Beyond Line Of Sight | 2017 | MOD | Amber | 2011-01-01 | 2041-12-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Future Beyond Line Of Sight | 2018 | MOD | Amber/Red | 2011-01-01 | 2041-12-31 | 0.0 | 0.0 | 0.00% | 0.0 |
| Future Beyond Line Of Sight | 2019 | MOD | Amber/Red | 2011-01-01 | 2041-12-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Future Beyond Line Of Sight | 2020 | MOD | Amber/Red | 2011-01-01 | 2041-12-31 | 0.0 | 0.0 | 0.0% | 0.0 |
| Future Beyond Line Of Sight | 2021 | MOD | Amber/Red | 2011-01-01 | 2041-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Future Beyond Line Of Sight | 2022 | MOD | Amber | 2011-01-01 | 2041-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Skynet 6 (aka FBLOS) | 2023 | MOD | Amber | 2011-01-01 | 2041-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Transpennine Route Upgrade | 2022 | DFT | Amber | 2017-07-01 | 2041-10-17 | 450.00 | 412.00 | -8.00% | 9,185.00 |
| Transpennine Route Upgrade | 2023 | DFT | Amber | 2017-07-01 | 2041-10-17 | 661.50 | 590.00 | -11.00% | 11,453.00 |
| Defence Estate Optimisation | 2018 | MOD | Amber/Red | 2016-09-30 | 2041-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Defence Estate Optimisation | 2019 | MOD | Amber/Red | 2016-09-30 | 2041-03-31 | 201.05 | 85.35 | -58.00% | 1,166.87 |
| Defence Estate Optimisation | 2020 | MOD | Amber/Red | 2016-11-01 | 2041-03-31 | 19.37 | 11.75 | -0.39% | 1,754.74 |
| Defence Estate Optimisation | 2021 | MOD | Amber/Red | 2016-09-30 | 2041-03-31 | 47.10 | 46.22 | -2.00% | 1,266.33 |
| Defence Estate Optimisation | 2022 | MOD | Amber | 2016-09-30 | 2041-03-31 | 82.71 | 71.12 | -13.00% | 5,394.00 |
| Defence Estate Optimisation | 2023 | MOD | Amber | 2016-09-30 | 2041-03-31 | 97.47 | 51.30 | -47.00% | 5,438.00 |
| Geological Disposal Facility Programme (GDF) | 2013 | DECC | Unknown | 2011-06-30 | 2040-12-31 | 22.00 | 22.20 | 0.91% | 11,626.20 |
| Geological Disposal Facility Programme (GDF) | 2014 | DECC | Amber | 2008-06-30 | 2040-12-31 | 24.00 | 23.74 | -1.08% | 11,626.40 |
| WATCHKEEPER | 2014 | MOD | Amber/Red | 1998-03-01 | 2040-12-31 | 79.28 | 67.25 | -15.17% | 1,518.26 |
| Geological Disposal Facility Programme (GDF) | 2015 | DECC | Amber | 2008-06-12 | 2040-12-31 | 26.38 | 26.38 | 0.00% | 11,252.48 |
| Geological Disposal Facility Programme (GDF) | 2016 | DECC | Amber | 2008-06-30 | 2040-12-31 | 25.58 | 25.83 | 0.0% | 11,393.00 |
| Geological Disposal Facility Programme (GDF) | 2017 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 28.47 | 28.53 | 0.00% | 11,751.97 |
| Geological Disposal Facility Programme (GDF) | 2018 | BEIS | Amber/Red | 2008-06-30 | 2040-12-31 | 32.24 | 32.25 | 0.00% | 12,131.50 |
| WATCHKEEPER | 2013 | MOD | Red | 1998-03-01 | 2040-12-31 | 91.38 | 59.16 | -35.26% | 1,079.08 |
| Geological Disposal Facility Programme (GDF) | 2019 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 40.27 | 37.40 | -7.00% | 12,343.96 |
| Geological Disposal Facility Programme (GDF) | 2020 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 46.52 | 46.52 | 0.0% | 12,743.00 |
| Geological Disposal Facility Programme (GDF) | 2021 | BEIS | Green | 2008-06-30 | 2040-12-31 | 48.47 | 33.60 | -31.00% | 12,743.00 |
| HS2 Phase2b | 2021 | DFT | Red | 2016-11-27 | 2040-12-31 | 0.00 | 204.00 | 0.00% | 0.00 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.