All annual project reports
1438 records found
Project name | Year | Dept | DCA (RAG) | Start Date | End Date▼ | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
Plutonium Management | 2013 | DECC | Unknown | 2011-05-23 | 2110-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Priority School Building Programme (PSBP) | 2017 | DFE | Amber | 2011-07-19 | 2075-12-31 | 745.07 | 724.07 | -3.00% | 4,403.01 |
Future Combat Air System | 2021 | MOD | Amber/Red | 2019-04-26 | 2070-12-31 | 5.39 | 5.27 | -2.00% | 9,467.00 |
Heathrow Expansion Programme | 2020 | DFT | Amber | 2015-07-01 | 2050-12-31 | 9.38 | 9.38 | 0.0% | 32,607.78 |
Carbon Capture & Storage Commercialisation Programme | 2014 | DECC | Amber | 2011-10-25 | 2050-03-31 | 36.60 | 36.56 | -0.11% | 0.0 |
Lightning II Programme | 2014 | MOD | Amber | 2001-10-01 | 2050-03-31 | 137.14 | 141.89 | 3.46% | 15,291.29 |
Carbon Capture & Storage Commercialisation Programme | 2015 | DECC | Amber | 2011-10-25 | 2050-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Lightning II Programme | 2013 | MOD | Amber/Green | 2001-10-01 | 2050-03-31 | 192.50 | 163.30 | -15.17% | 15,979.16 |
A400M | 2013 | MOD | Amber | 2000-05-17 | 2046-12-31 | 189.77 | 189.77 | 0.00% | 0.0 |
Wildcat Programme | 2013 | MOD | Amber | 2001-12-01 | 2046-03-31 | 209.02 | 203.88 | -2.46% | 1,661.37 |
Carbon Capture & Storage Commercialisation Programme | 2013 | DECC | Unknown | 2011-10-25 | 2045-01-01 | 4.90 | 4.90 | 0.00% | 0.0 |
Priority School Building Programme | 2013 | DFE | Amber | 2011-07-19 | 2044-08-01 | 4.50 | 4.58 | 1.78% | 397.00 |
Maritime Electronic Warfare System Integrated Capability | 2021 | MOD | Amber | 2015-12-31 | 2044-07-31 | 15.10 | 0.92 | -94.00% | 0.00 |
Priority School Building Programme - Private Finance | 2017 | DFE | Amber/Green | 2011-07-19 | 2043-07-01 | 329.90 | 326.86 | -1.00% | 2,153.04 |
Priority School Building Programme - Private Finance | 2018 | DFE | Green | 2011-07-19 | 2043-07-01 | 186.50 | 190.10 | 2.00% | 2,652.00 |
WATCHKEEPER | 2015 | MOD | Amber/Green | 1998-03-01 | 2042-12-31 | 63.37 | 68.04 | 7.40% | 1,167.56 |
Future Beyond Line Of Sight | 2017 | MOD | Amber | 2011-01-01 | 2041-12-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Future Beyond Line Of Sight | 2018 | MOD | Amber/Red | 2011-01-01 | 2041-12-31 | 0.0 | 0.0 | 0.00% | 0.0 |
Future Beyond Line Of Sight | 2019 | MOD | Amber/Red | 2011-01-01 | 2041-12-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Future Beyond Line Of Sight | 2020 | MOD | Amber/Red | 2011-01-01 | 2041-12-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Future Beyond Line Of Sight | 2021 | MOD | Amber/Red | 2011-01-01 | 2041-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
Defence Estate Optimisation | 2018 | MOD | Amber/Red | 2016-09-30 | 2041-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
Defence Estate Optimisation | 2019 | MOD | Amber/Red | 2016-09-30 | 2041-03-31 | 201.05 | 85.35 | -58.00% | 1,166.87 |
Defence Estate Optimisation | 2020 | MOD | Amber/Red | 2016-11-01 | 2041-03-31 | 19.37 | 11.75 | -0.39% | 1,754.74 |
Defence Estate Optimisation | 2021 | MOD | Amber/Red | 2016-09-30 | 2041-03-31 | 47.10 | 46.22 | -2.00% | 1,266.33 |
Geological Disposal Facility Programme (GDF) | 2013 | DECC | Unknown | 2011-06-30 | 2040-12-31 | 22.00 | 22.20 | 0.91% | 11,626.20 |
Geological Disposal Facility Programme (GDF) | 2014 | DECC | Amber | 2008-06-30 | 2040-12-31 | 24.00 | 23.74 | -1.08% | 11,626.40 |
WATCHKEEPER | 2014 | MOD | Amber/Red | 1998-03-01 | 2040-12-31 | 79.28 | 67.25 | -15.17% | 1,518.26 |
Geological Disposal Facility Programme (GDF) | 2015 | DECC | Amber | 2008-06-12 | 2040-12-31 | 26.38 | 26.38 | 0.00% | 11,252.48 |
Geological Disposal Facility Programme (GDF) | 2016 | DECC | Amber | 2008-06-30 | 2040-12-31 | 25.58 | 25.83 | 0.0% | 11,393.00 |
Geological Disposal Facility Programme (GDF) | 2017 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 28.47 | 28.53 | 0.00% | 11,751.97 |
Geological Disposal Facility Programme (GDF) | 2018 | BEIS | Amber/Red | 2008-06-30 | 2040-12-31 | 32.24 | 32.25 | 0.00% | 12,131.50 |
WATCHKEEPER | 2013 | MOD | Red | 1998-03-01 | 2040-12-31 | 91.38 | 59.16 | -35.26% | 1,079.08 |
Geological Disposal Facility Programme (GDF) | 2019 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 40.27 | 37.40 | -7.00% | 12,343.96 |
Geological Disposal Facility Programme (GDF) | 2020 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 46.52 | 46.52 | 0.0% | 12,743.00 |
Geological Disposal Facility Programme (GDF) | 2021 | BEIS | Green | 2008-06-30 | 2040-12-31 | 48.47 | 33.60 | -31.00% | 12,743.00 |
HS2 Phase2b | 2021 | DFT | Red | 2016-11-27 | 2040-12-31 | 0.00 | 204.00 | 0.00% | 0.00 |
End Crypto Units (ECU) | 2014 | MOD | Exempt FOI | 2007-08-31 | 2040-08-31 | 27.81 | 27.35 | -1.65% | 188.43 |
Future Beyond Line Of Sight | 2016 | MOD | Amber | 2011-01-01 | 2040-08-31 | 9.84 | 4.37 | -55.57% | 7,280.69 |
End Crypto Units (ECU) | 2013 | MOD | Unknown | 2007-08-31 | 2040-08-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Brighton Mainline Upgrade Programme | 2021 | DFT | Amber/Red | 2015-06-01 | 2040-05-01 | 32.00 | 24.50 | -23.00% | 3,995.34 |
Enterprise Zones Programme | 2014 | DCLG | Amber/Green | 2011-03-23 | 2038-03-31 | 111.00 | 0.00 | -100.00% | 211.00 |
Enterprise Zones Programme | 2015 | DCLG | Amber | 2011-03-23 | 2038-03-31 | 220.30 | 220.30 | 0.00% | 228.30 |
Protector | 2021 | MOD | Amber/Red | 2009-04-30 | 2038-03-30 | 149.84 | 154.85 | 3.00% | 1,347.06 |
Government Office Hubs Programme | 2019 | CO | Amber | 2015-05-01 | 2036-03-31 | 111.41 | 111.41 | 0.00% | 564.10 |
Government Office Hubs Programme | 2020 | CO | Amber | 2015-05-01 | 2036-03-31 | 19.08 | 19.08 | 0.0% | 564.10 |
New Medium Helicopter | 2021 | MOD | Amber | 2021-04-30 | 2036-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
Land Environment Tactical Communication and Information Systems | 2018 | MOD | Amber/Red | 2013-05-01 | 2035-12-31 | 279.49 | 258.44 | -8.00% | 11,063.27 |
Land Environment Tactical Communication and Information Systems | 2019 | MOD | Amber/Red | 2013-05-01 | 2035-12-31 | 273.66 | 251.70 | -8.00% | 11,142.64 |
Land Environment Tactical Communication and Information Systems | 2020 | MOD | Amber | 2013-10-16 | 2035-12-31 | 235.38 | 238.18 | 0.01% | 11,399.76 |
Land Environment Tactical Communication and Information Systems | 2021 | MOD | Amber | 2013-05-01 | 2035-12-31 | 247.27 | 198.21 | -20.00% | 14,351.53 |
Land Environment Tactical Communication and Information Systems | 2017 | MOD | Amber/Red | 2013-05-01 | 2035-12-01 | 168.54 | 169.38 | 0.00% | 11,148.48 |
Type 26 Global Combat Ship Programme | 2018 | MOD | Amber/Green | 2008-07-21 | 2035-05-01 | 392.94 | 382.04 | -3.00% | 0.0 |
Type 26 Global Combat Ship Programme | 2019 | MOD | Amber/Green | 2008-07-21 | 2035-05-01 | 432.15 | 430.85 | 0.00% | 0.0 |
Type 26 Global Combat Ship Programme | 2020 | MOD | Amber | 2008-07-21 | 2035-05-01 | 502.38 | 502.28 | 0.00% | 0.0 |
Type 26 Global Combat Ship Programme | 2021 | MOD | Amber | 2008-07-21 | 2035-05-01 | 581.98 | 554.50 | -5.00% | 0.00 |
Lightning II Programme | 2015 | MOD | Amber | 2001-10-01 | 2035-03-31 | 306.68 | 290.40 | -5.30% | 13,203.23 |
Lightning II Programme | 2017 | MOD | Amber | 2001-10-01 | 2035-03-31 | 808.53 | 888.46 | 10.00% | 13,383.07 |
Lightning II Programme | 2018 | MOD | Amber/Red | 2001-10-01 | 2035-03-31 | 935.45 | 903.35 | -3.00% | 10,109.38 |
PROTECTOR | 2018 | MOD | Red | 2009-04-30 | 2035-03-31 | 150.27 | 70.67 | -53.00% | 907.91 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.