All annual project reports
1903 records found
| Project name | Year▲ | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
|---|---|---|---|---|---|---|---|---|---|
| Thameslink, Southern, Great Northern Franchise Competition | 2014 | DFT | Amber | 2013-03-26 | 2014-09-14 | 0.0 | 0.0 | 0.0% | 0.0 |
| London, North East and Scotland Franchise Competition | 2014 | DFT | Amber | 2013-03-26 | 2015-02-06 | 0.0 | 0.0 | 0.0% | 0.0 |
| Essex Thameside Franchise Competition | 2014 | DFT | Amber/Red | 2013-03-26 | 2014-11-30 | 0.0 | 0.0 | 0.0% | 0.0 |
| DVLA ICT Contract Procurement | 2014 | DFT | Amber | 2011-03-01 | 2015-12-30 | 8.99 | 8.99 | 0.00% | 79.77 |
| A14 Cambridge to Huntingdon Improvement Scheme | 2014 | DFT | Amber | 2012-09-01 | 2020-03-12 | 5.88 | 5.88 | 0.00% | 1,519.32 |
| Search and Rescue Helicopters | 2014 | DFT | Amber/Green | 2011-02-08 | 2017-09-08 | 0.00 | 0.00 | 0.00% | 1,923.00 |
| High Speed Rail Programme (HS2) | 2014 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 347.60 | 347.60 | 0.00% | 42,600.00 |
| Shared Services Implementation Programme | 2014 | DFT | Amber | 2010-12-10 | 2015-06-01 | 35.40 | 31.22 | -11.81% | 222.27 |
| E&N Herts NHS Trust - LIFT scheme - new QEII hospital in Welwyn Garden City | 2014 | DOH | No DCA | 2011-03-23 | 2014-04-01 | 0.00 | 0.00 | 0.0% | 67.44 |
| Mersey Care NHS LIFT scheme (TIME - To Improve Mental Health Environments) | 2014 | DOH | No DCA | 2011-08-30 | 2015-01-20 | 0.00 | 0.00 | 0.0% | 208.80 |
| PHE Science Hub | 2014 | DOH | Amber/Red | 2013-06-28 | 2021-03-30 | 13.00 | 13.60 | 4.62% | 6,237.56 |
| Royal National Orthopaedic Hospital NHS Trust PFI Project | 2014 | DOH | No DCA | 2011-01-15 | 2016-11-28 | 0.00 | 0.00 | 0.0% | 208.79 |
| Renewing the Royal Liverpool University Hospital | 2014 | DOH | No DCA | 2010-06-01 | 2016-11-01 | 7.50 | 7.50 | 0.00% | 837.00 |
| Midland Metropolitan Hospital Project | 2014 | DOH | No DCA | 2008-10-01 | 2019-04-01 | 0.00 | 0.00 | 0.0% | 1,116.00 |
| Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme | 2014 | DOH | No DCA | 2012-01-27 | 2021-12-24 | 79.85 | 22.99 | -71.21% | 500.80 |
| Broadmoor Redevelopment Programme | 2014 | DOH | No DCA | 2010-03-01 | 2018-11-01 | 16.07 | 16.07 | 0.00% | 287.43 |
| E&N Herts NHS Trust - Lister Hospital (Phase 4 Programme) | 2014 | DOH | No DCA | 2011-08-04 | 2014-03-17 | 14.12 | 41.33 | 192.71% | 212.03 |
| Pre-Pandemic Vaccine | 2014 | DOH | Green | 2011-10-01 | 2014-07-01 | 0.0 | 0.0 | 0.0% | 259.00 |
| Rotavirus Immunisation Programme | 2014 | DOH | Green | 2009-03-05 | 2014-04-01 | 19.20 | 19.20 | 0.00% | 70.20 |
| Shared Services Programme | 2014 | DOH | Amber | 2011-12-01 | 2015-03-31 | 3.97 | 3.97 | 0.00% | 72.19 |
| Shingles Immunisation Programme | 2014 | DOH | Amber/Green | 2012-12-11 | 2013-11-01 | 51.30 | 51.30 | 0.00% | 171.53 |
| Health and Care Modernisation Transition Programme | 2014 | DOH | Amber/Red | 2011-10-01 | 2013-04-01 | 364.50 | 328.70 | -9.82% | 1,485.20 |
| Health Visitor Programme | 2014 | DOH | Amber/Red | 2010-10-31 | 2015-06-30 | 123.80 | 123.80 | 0.00% | 335.80 |
| Electronic Prescription Service (EPS) Release 2 | 2014 | DOH | Amber/Red | 2003-11-28 | 2014-03-31 | 5.86 | 5.80 | -1.02% | 36.38 |
| General Practice System of Choice (GPSoC) Replacement | 2014 | DOH | Amber | 2012-01-26 | 2015-03-31 | 100.74 | 96.45 | -4.26% | 319.03 |
| London Programme for IT | 2014 | DOH | Amber/Green | 2003-12-18 | 2015-10-30 | 149.58 | 188.15 | 25.79% | 628.20 |
| NHS e-Referral Service | 2014 | DOH | Amber/Red | 2012-03-29 | 2018-03-31 | 12.43 | 12.43 | 0.00% | 212.03 |
| NHSmail 2 | 2014 | DOH | Amber | 2012-03-29 | 2014-11-18 | 0.83 | 1.44 | 73.49% | 157.38 |
| NME Programme for IT | 2014 | DOH | Amber | 2004-04-01 | 2016-07-31 | 297.35 | 224.62 | -24.46% | 5,636.19 |
| Health and Social Care Network | 2014 | DOH | Red | 2012-03-29 | 2014-10-10 | 11.60 | 0.57 | -95.09% | 748.16 |
| Summary Care Record (SCR) | 2014 | DOH | Amber/Green | 2006-04-01 | 2016-03-31 | 14.49 | 15.35 | 5.96% | 51.11 |
| South Acute Programme | 2014 | DOH | Amber | 2012-01-02 | 2017-06-27 | 40.40 | 42.69 | 5.67% | 189.06 |
| Southern Programme for IT | 2014 | DOH | Amber/Green | 2004-01-26 | 2015-10-31 | 75.98 | 47.47 | -37.52% | 634.06 |
| Spine 2 | 2014 | DOH | Amber | 2010-05-10 | 2018-03-30 | 204.00 | 28.95 | -85.81% | 857.00 |
| Spine Extension | 2014 | DOH | Amber/Green | 2011-06-28 | 2014-12-31 | 57.99 | 55.51 | -4.27% | 104.51 |
| N3 Extension | 2014 | DOH | Red | 2004-02-19 | 2014-03-31 | 125.33 | 99.23 | -20.83% | 371.88 |
| NHSmail Service | 2014 | DOH | Green | 2004-10-31 | 2014-06-30 | 22.80 | 20.66 | -9.39% | 235.45 |
| CAB Variation | 2014 | DOH | Amber/Red | 2011-10-01 | 2013-12-15 | 15.75 | 16.13 | 2.41% | 54.24 |
| Liaison and Diversion Programme | 2014 | DOH | Amber/Red | 2011-04-01 | 2014-04-01 | 35.00 | 19.37 | -44.65% | 59.47 |
| Seasonal Flu Extension to Children Programme | 2014 | DOH | Amber/Red | 2013-09-03 | 2017-09-01 | 34.20 | 34.20 | 0.00% | 719.50 |
| IMS3 | 2014 | DOH | Amber/Green | 2011-05-16 | 2013-03-29 | 14.30 | 22.99 | 60.77% | 139.38 |
| National Pandemic Flu Service | 2014 | DOH | Amber | 2012-03-19 | 2015-12-01 | 0.0 | 0.0 | 0.0% | 0.0 |
| National Proton Beam Therapy (PBT) Service Development Programme | 2014 | DOH | Amber/Red | 2012-01-01 | 2018-12-01 | 4.81 | 4.87 | 1.22% | 1,312.94 |
| Benefit Cap | 2014 | DWP | Amber/Green | 2012-04-19 | 2013-12-19 | 25.41 | 14.63 | -42.42% | 46.31 |
| Child Maintenance Group | 2014 | DWP | Amber/Green | 2009-08-01 | 2014-10-27 | 77.97 | 66.13 | -35.21% | 1,218.33 |
| Central Payment System | 2014 | DWP | Green | 2008-09-01 | 2012-06-21 | 17.50 | 17.60 | 0.57% | 284.90 |
| Fraud, Error and Debt Programme | 2014 | DWP | Amber/Red | 2012-04-02 | 2015-03-31 | 120.60 | 61.83 | -48.74% | 770.30 |
| Incapacity Benefit Reassessment | 2014 | DWP | Green | 2009-07-09 | 2012-03-23 | 142.00 | 142.79 | 0.56% | 891.80 |
| Personal Independence Payment Programme | 2014 | DWP | Amber/Red | 2011-10-31 | 2016-03-31 | 191.21 | 179.45 | -6.15% | 2,518.57 |
| Specialist Disability Employment Programme | 2014 | DWP | Amber | 2012-02-16 | 2014-07-31 | 32.14 | 7.13 | -77.82% | 213.34 |
| State Pension Reform - Single Tier | 2014 | DWP | Amber/Red | 2012-02-27 | 2017-10-31 | 14.00 | 8.87 | -36.64% | 114.16 |
| Universal Credit Programme | 2014 | DWP | Reset | 2011-11-17 | None | 571.52 | 201.40 | -64.76% | 0.0 |
| Work Programme | 2014 | DWP | Amber | 2010-11-25 | 2011-10-18 | 800.30 | 1,002.00 | 25.20% | 5,626.70 |
| Youth Contract | 2014 | DWP | Amber/Green | 2012-01-19 | 2012-06-21 | 259.40 | 250.61 | -3.39% | 741.93 |
| Automatic Enrolment Programme | 2014 | DWP | Amber | 2007-05-01 | 2018-10-31 | 106.00 | 94.30 | -11.04% | 995.40 |
| ABUJA New Office and Residence | 2014 | FCO | Amber | 2011-01-01 | 2017-12-01 | 0.66 | 0.66 | 0.00% | 39.00 |
| JAKARTA: New Embassy | 2014 | FCO | Amber/Green | 2004-04-01 | 2014-09-01 | 5.64 | 2.44 | -56.74% | 29.45 |
| ICT Re-procurement | 2014 | FCO | Amber | 2011-01-01 | 2013-11-30 | 43.70 | 45.20 | 3.43% | 242.90 |
| UKERP | 2014 | FCO | Amber | 2011-06-01 | 2016-08-01 | 4.43 | 4.43 | 0.00% | 82.43 |
| Echo | 2014 | FCO | Amber/Green | 2009-06-09 | 2012-12-31 | 22.82 | 22.82 | 0.00% | 182.85 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.