All annual project reports
1903 records found
| Project name | Year▲ | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
|---|---|---|---|---|---|---|---|---|---|
| Maritime Patrol Aircraft | 2023 | MOD | Amber | 2014-07-08 | 2023-06-30 | 124.98 | 119.27 | -5.00% | 1,981.00 |
| MARSHALL | 2023 | MOD | Amber | 2006-04-03 | 2024-12-31 | 116.49 | 84.75 | -27.00% | 1,573.00 |
| Martlet | 2023 | MOD | Green | 2011-04-30 | 2045-03-30 | 0.00 | 0.00 | 0.00% | 0.00 |
| Mechanised Infantry Programme | 2023 | MOD | Amber | 2017-10-27 | 2033-03-31 | 281.43 | 86.37 | -69.00% | 6,741.00 |
| MENSA | 2023 | MOD | Amber | 2011-08-31 | None | 255.66 | 255.66 | 0.00% | 2,161.00 |
| Meteor | 2023 | MOD | Amber | 2002-07-15 | 2048-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Mine Hunting Capability | 2023 | MOD | Amber | 2014-10-01 | 2034-03-31 | 102.45 | 102.44 | 0.00% | 0.00 |
| MODnet Evolve | 2023 | MOD | Red | 2016-02-29 | None | 0.00 | 0.00 | 0.00% | 0.00 |
| Naval Support Integrated Global Network (NSIGN) | 2023 | MOD | Amber | 2021-12-01 | 2029-05-22 | 0.0 | 0.0 | 0.0% | 0.0 |
| New Medium Helicopter | 2023 | MOD | Amber | 2021-04-30 | 2031-09-30 | 3.90 | 3.29 | -16.00% | 1,329.00 |
| New Style of Information Technology (Base) | 2023 | MOD | Amber | 2015-04-01 | 2023-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| New Style of Information Technology Deployed | 2023 | MOD | Amber | 2015-04-01 | 2028-03-31 | 117.25 | 105.79 | -10.00% | 835.00 |
| Next Generation Communications Network | 2023 | MOD | Amber | 2021-04-28 | 2030-12-11 | 0.00 | 0.00 | 0.00% | 0.00 |
| PEGASUS | 2023 | MOD | Amber | 2003-07-01 | None | 71.83 | 71.83 | 0.00% | 1,753.00 |
| Project Bramley | 2023 | MOD | Exempt FOI | None | None | 0.00 | 0.00 | 0.00% | 0.00 |
| PROTECTOR | 2023 | MOD | Amber | 2009-04-30 | 2038-03-30 | 235.34 | 241.84 | 3.00% | 1,345.00 |
| Sea Venom | 2023 | MOD | Amber | 2014-03-03 | 2047-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Skynet 6 (aka FBLOS) | 2023 | MOD | Amber | 2011-01-01 | 2041-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Spearcap 3 | 2023 | MOD | Red | 2020-09-30 | 2047-12-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Spearfish Upgrade Programme | 2023 | MOD | Amber | 2008-04-01 | 2024-03-31 | 31.41 | 30.27 | -4.00% | 405.00 |
| Submarine Dismantling Project | 2023 | MOD | Amber | 2013-03-29 | 2026-12-31 | 33.39 | 33.18 | -1.00% | 298.00 |
| Submarine Waterfront Infrastructure Future | 2023 | MOD | Amber | 2016-12-31 | 2027-10-31 | 182.95 | 191.70 | 5.00% | 0.00 |
| Submersible Ship Nuclear AUKUS | 2023 | MOD | Amber | 2014-04-01 | None | 188.87 | 179.81 | -5.00% | 0.00 |
| TEUTATES | 2023 | MOD | Exempt FOI | 2013-04-01 | 2064-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| Type 26 Global Combat Ship Programme | 2023 | MOD | Amber | 2008-07-21 | 2035-05-01 | 816.77 | 814.78 | 0.00% | 0.00 |
| Type 31e | 2023 | MOD | Amber | 2016-04-01 | 2029-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
| 10k Additional Prison Places - New Build | 2023 | MOJ | Amber | 2020-03-02 | None | 230.27 | 221.00 | -4.00% | 0.00 |
| 10K Additional Prison Places Estate Expansion Category D | 2023 | MOJ | Amber | 2020-01-24 | None | 136.68 | 27.76 | -80.00% | 0.00 |
| 10k additional prison places Estate Expansion Houseblocks and Refurbishments | 2023 | MOJ | Amber | 2019-08-15 | None | 194.21 | 65.38 | -66.00% | 0.00 |
| 10K additional Prison places Women's Estate Expansions | 2023 | MOJ | Amber | 2020-05-18 | None | 10.85 | 7.30 | -33.00% | 0.00 |
| Accelerated Houseblocks | 2023 | MOJ | Amber | 2020-09-28 | None | 357.00 | 61.50 | -83.00% | 0.00 |
| Approved Premises Expansion | 2023 | MOJ | Green | 2019-04-01 | 2023-07-30 | 13.73 | 13.77 | 0.00% | 80.00 |
| Community Accommodation Service Tier 2 | 2023 | MOJ | Green | 2020-07-15 | 2023-03-31 | 5.21 | 6.08 | 17.00% | 63.00 |
| Community Accommodation Service Tier 3 | 2023 | MOJ | Amber | 2021-08-01 | 2023-12-19 | 41.60 | 25.01 | -40.00% | 320.00 |
| Decommission and Legacy Risk Mitigation (DLRM) Programme | 2023 | MOJ | Amber | 2021-07-01 | 2028-03-31 | 51.53 | 27.15 | -47.00% | 198.00 |
| Drug Testing Services | 2023 | MOJ | Amber | 2021-04-01 | 2024-07-12 | 1.10 | 1.10 | 0.00% | 184.00 |
| Electronic Monitoring Expansion | 2023 | MOJ | Amber | 2021-01-01 | 2024-12-31 | 162.66 | 88.38 | -46.00% | 1,214.00 |
| Evolve: End User Computer Service | 2023 | MOJ | Green | 2021-09-27 | 2025-04-30 | 33.33 | 10.46 | -69.00% | 340.00 |
| Evolve: Voice & Video | 2023 | MOJ | Green | 2021-09-27 | 2027-04-30 | 5.30 | 7.03 | 33.00% | 206.00 |
| Evolve: WAN/LAN (Networks) | 2023 | MOJ | Amber | 2021-09-27 | 2026-08-30 | 28.20 | 7.60 | -73.00% | 253.00 |
| Glen Parva New Build Prison | 2023 | MOJ | Amber | 2019-01-31 | 2023-11-05 | 92.10 | 88.95 | -3.00% | 6,753.00 |
| HMCTS Reform | 2023 | MOJ | Amber | 2016-12-01 | 2024-03-31 | 296.53 | 236.64 | -20.00% | 2,789.00 |
| PFI Prison Expiry and Transfer Tranche 1 | 2023 | MOJ | Green | 2019-04-01 | 2024-01-20 | 42.18 | 37.75 | -11.00% | 1,638.00 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.