All annual project reports
1903 records found
| Project name | Year▲ | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
|---|---|---|---|---|---|---|---|---|---|
| InterCity Express Programme (IEP) | 2013 | DFT | Amber/Green | 2005-06-01 | 2019-12-31 | 5.86 | 5.86 | 0.00% | 1,288.68 |
| Broadmoor Redevelopment Programme | 2013 | DOH | Amber/Green | 2011-08-01 | 2018-11-01 | 16.22 | 16.22 | 0.00% | 256.25 |
| E&N Herts NHS Trust - LIFT scheme - new QEII hospital in Welwyn Garden City | 2013 | DOH | Amber/Green | 2011-03-23 | 2014-04-01 | 0.00 | 0.00 | 0.0% | 70.25 |
| E&N Herts NHS Trust - Lister Hospital (Phase 4 Programme) | 2013 | DOH | Amber/Red | 2011-08-04 | 2014-01-17 | 28.43 | 21.49 | -24.40% | 201.52 |
| Mersey Care NHS LIFT scheme (TIME - To Improve Mental Health Environments) | 2013 | DOH | Amber/Green | 2011-08-30 | 2015-01-20 | 0.00 | 0.00 | 0.0% | 208.80 |
| Royal National Orthopaedic Hospital NHS Trust PFI Project | 2013 | DOH | Green | 2010-04-09 | 2016-11-28 | 0.00 | 0.00 | 0.0% | 309.93 |
| Renewing the Royal Liverpool University Hospital | 2013 | DOH | Amber/Green | 2010-06-01 | 2016-11-01 | 7.90 | 7.90 | 0.00% | 1,117.70 |
| Midland Metropolitan Hospital Project | 2013 | DOH | Amber/Green | 2013-03-31 | 2019-04-01 | 0.00 | 0.00 | 0.0% | 1,116.00 |
| Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme | 2013 | DOH | Amber/Green | 2012-05-31 | 2021-12-24 | 26.80 | 54.38 | 102.91% | 500.80 |
| N3 Extension | 2013 | DOH | Amber | 2004-02-19 | 2014-03-31 | 114.31 | 120.34 | 5.27% | 371.89 |
| NHSmail Service | 2013 | DOH | Amber/Green | 2004-10-31 | 2013-06-30 | 7.90 | 22.83 | 188.99% | 96.05 |
| NME Programme for IT | 2013 | DOH | Amber | 2004-04-01 | 2016-07-31 | 273.05 | 405.75 | 48.60% | 5,636.19 |
| Summary Care Record (SCR) | 2013 | DOH | Amber/Green | 2006-04-01 | 2016-03-31 | 24.87 | 24.17 | -2.81% | 51.10 |
| Southern Programme for IT | 2013 | DOH | Amber/Green | 2004-01-26 | 2015-10-31 | 102.39 | 78.95 | -22.89% | 634.06 |
| Health and Care Modernisation Transition Programme | 2013 | DOH | Amber/Red | 2011-10-01 | 2013-04-01 | 699.30 | 699.30 | 0.00% | 1,563.90 |
| IMS3 | 2013 | DOH | Green | 2011-05-16 | 2013-03-29 | 70.11 | 55.40 | -20.98% | 139.38 |
| Pandemic Vaccine Sleeping Contract | 2013 | DOH | Green | 2010-04-01 | 2012-06-01 | 0.0 | 0.0 | 0.0% | 0.0 |
| Pre-Pandemic Vaccine | 2013 | DOH | Amber/Green | 2011-10-01 | 2014-07-01 | 0.0 | 0.0 | 0.0% | 0.0 |
| CAB Variation | 2013 | DOH | Amber/Green | 2011-10-01 | 2013-12-15 | 30.09 | 29.10 | -3.30% | 54.24 |
| Electronic Prescription Service (EPS) Release 2 | 2013 | DOH | Amber/Green | 2003-11-28 | 2014-03-31 | 8.85 | 10.26 | 15.93% | 36.38 |
| London Programme for IT | 2013 | DOH | Amber/Red | 2003-12-18 | 2015-10-19 | 163.35 | 174.67 | 6.93% | 627.59 |
| PHE Science Hub | 2013 | DOH | Amber | 2013-11-30 | 2019-05-17 | 91.02 | 5.90 | -93.52% | 6,237.56 |
| Enabling Retirement Savings Programme | 2013 | DWP | Amber | 2007-05-18 | 2018-10-01 | 112.00 | 98.80 | -11.79% | 1,004.30 |
| Fraud, Error and Debt Programme | 2013 | DWP | Amber/Red | 2012-04-02 | 2015-03-01 | 156.30 | 128.65 | -17.69% | 770.30 |
| Incapacity Benefit Reassessment | 2013 | DWP | Green | 2009-07-09 | 2012-03-23 | 143.60 | 140.99 | -1.82% | 891.80 |
| Personal Independence Payment Programme | 2013 | DWP | Amber/Red | 2011-10-31 | 2016-03-31 | 139.43 | 126.72 | -9.12% | 2,771.38 |
| Specialist Disability Employment Programme | 2013 | DWP | Amber | 2012-02-16 | 2014-07-31 | 33.52 | 35.63 | 6.29% | 202.98 |
| State Pension Reform - Single Tier | 2013 | DWP | Amber/Green | 2012-02-27 | 2017-10-31 | 2.70 | 1.12 | -58.52% | 114.16 |
| Universal Credit Programme | 2013 | DWP | Amber/Red | 2011-11-17 | 2017-12-31 | 386.50 | 378.99 | -1.94% | 12,845.38 |
| Work Programme | 2013 | DWP | Amber | 2010-11-25 | 2011-10-18 | 735.70 | 777.00 | 5.61% | 5,626.70 |
| Youth Contract | 2013 | DWP | Green | 2012-01-19 | 2012-06-21 | 139.97 | 182.04 | 30.06% | 741.93 |
| Benefit Cap | 2013 | DWP | Amber/Red | 2012-04-19 | 2013-07-31 | 28.53 | 27.00 | -5.36% | 49.03 |
| Child Maintenance Group | 2013 | DWP | Amber/Red | 2009-08-01 | 2014-01-29 | 72.50 | 87.35 | 20.48% | 1,203.39 |
| Central Payment System | 2013 | DWP | Green | 2008-09-01 | 2012-06-21 | 23.50 | 22.32 | -5.04% | 284.90 |
| JAKARTA: New Embassy | 2013 | FCO | Amber/Green | 2004-04-01 | 2014-09-01 | 11.06 | 11.06 | 0.00% | 29.00 |
| TEL AVIV: Embassy Upgrade | 2013 | FCO | Green | 2009-10-28 | 2013-11-01 | 3.82 | 2.62 | -31.41% | 22.00 |
| UKERP | 2013 | FCO | Amber | 2011-06-01 | 2016-08-01 | 1.44 | 1.44 | 0.00% | 79.00 |
| Echo | 2013 | FCO | Amber/Green | 2009-06-09 | 2012-12-31 | 29.96 | 32.07 | 7.04% | 179.00 |
| ICT Re-procurement | 2013 | FCO | Amber | 2011-01-01 | 2013-11-30 | 0.0 | 0.0 | 0.0% | 0.0 |
| ABUJA New Office and Residence | 2013 | FCO | Amber | 2010-12-01 | 2017-12-01 | 0.95 | 0.95 | 0.00% | 39.00 |
| Electronic Exchange of Social Security Information (EESSI) Programme | 2013 | HMRC | Amber/Green | 2009-12-02 | 2014-05-31 | 0.12 | 0.12 | 0.00% | 5.29 |
| One Click | 2013 | HMRC | Amber/Red | 2010-03-24 | 2013-04-10 | 10.01 | 26.04 | 160.14% | 113.18 |
| Open Cases Programme | 2013 | HMRC | Green | 2010-10-31 | 2012-10-31 | 19.43 | 19.43 | 0.00% | 57.28 |
| Organised Crime | 2013 | HMRC | Amber/Green | 2011-04-01 | 2012-07-02 | 25.42 | 25.21 | -0.83% | 82.73 |
| Real Time Information (RTI) | 2013 | HMRC | Amber | 2010-07-05 | 2014-10-31 | 28.32 | 28.32 | 0.00% | 241.10 |
| Volume Crime | 2013 | HMRC | Amber/Green | 2011-04-01 | 2013-03-31 | 11.20 | 11.08 | -1.07% | 42.04 |
| Wider Coverage Project | 2013 | HMRC | Amber | 2011-09-14 | 2015-06-30 | 104.74 | 103.77 | -0.93% | 552.59 |
| Expanding the use of Debt Collection Agencies | 2013 | HMRC | Amber/Green | 2011-04-01 | 2015-03-31 | 20.15 | 18.70 | -7.20% | 70.68 |
| Debt Staff Reinvestment | 2013 | HMRC | Amber/Green | 2011-04-01 | 2015-04-01 | 11.26 | 11.27 | 0.09% | 56.41 |
| Project OSCAR | 2013 | HMT | Amber | 2011-08-24 | 2013-02-07 | 4.71 | 4.67 | -0.89% | 19.56 |
| Equitable Life Payment Scheme | 2013 | HMT | Amber/Red | 2010-05-01 | 2014-04-01 | 19.85 | 20.49 | 3.23% | 59.17 |
| Escorting and Travel | 2013 | HO | Green | 2008-07-01 | 2011-06-01 | 74.88 | 79.17 | 5.73% | 283.56 |
| SOCA Catalyst | 2013 | HO | Amber/Green | 2010-06-01 | 2012-09-30 | 6.74 | 6.74 | 0.00% | 216.70 |
| Asylum Support Services (COMPASS) | 2013 | HO | Amber/Green | 2009-07-01 | 2011-09-30 | 54.38 | 54.35 | -0.06% | 686.70 |
| Extend and Blend | 2013 | HO | Green | 2009-10-01 | 2012-04-30 | 69.98 | 66.23 | -5.36% | 503.30 |
| Immigration and Asylum Biometric System (IABS) | 2013 | HO | Amber/Green | 2006-10-01 | 2012-12-31 | 24.69 | 27.70 | 12.19% | 367.15 |
| Immigration Case Work (ICW) | 2013 | HO | Amber/Red | 2007-06-25 | 2013-07-30 | 59.97 | 59.97 | 0.00% | 374.00 |
| IMPACT | 2013 | HO | Amber | 2004-04-01 | 2012-03-31 | 5.93 | 5.93 | 0.00% | 184.84 |
| New Passport Programme | 2013 | HO | Green | 2008-03-01 | 2012-11-01 | 45.71 | 45.27 | -0.96% | 455.95 |
| Next Generation Outsourced Visa Services Contract | 2013 | HO | Amber/Green | 2011-12-09 | 2014-07-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.