All annual project reports
1438 records found
Project name | Year▲ | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
The Francis Crick Institute (formerly UKCMRI) | 2013 | BIS | Amber/Green | 2006-01-10 | None | 58.00 | 58.00 | 0.00% | 753.00 |
Green Investment Bank | 2013 | BIS | Amber | 2010-01-06 | 2012-01-09 | 799.00 | 329.00 | -58.82% | 1,857.00 |
HE Reform Programme | 2013 | BIS | Amber | None | None | 370.00 | 370.00 | 0.00% | 4,600.00 |
BIS Shared Services | 2013 | BIS | Amber | 2011-04-05 | None | 11.26 | 11.41 | 1.33% | 15.54 |
Core Systems Replacement | 2013 | BIS | Amber | 2012-01-03 | None | 2.91 | 2.62 | -9.97% | 131.91 |
Student Loans Monetisation Feasibility Study | 2013 | BIS | Amber/Red | 2010-01-03 | None | 0.12 | 0.12 | 0.00% | 6.22 |
Business Improvement Programme | 2013 | BIS | Green | 2010-01-08 | None | 50.10 | 50.10 | 0.00% | 206.00 |
Catapult Centres | 2013 | BIS | Amber/Green | 2010-01-12 | 2013-01-04 | 60.00 | 60.00 | 0.00% | 476.00 |
FE Capital Investment Programme | 2013 | BIS | Amber/Green | None | None | 272.66 | 272.66 | 0.00% | 4,578.42 |
Further Education 24plus Learning Loans Programme | 2013 | BIS | Amber/Green | None | 2016-01-04 | 5.45 | 5.45 | 0.00% | 576.59 |
Public Services Network Programme | 2013 | CO | Green | 2011-08-31 | 2015-01-30 | 1.05 | 1.05 | 0.00% | 24.96 |
National Cyber Security Programme | 2013 | CO | Amber | 2011-04-01 | 2015-04-01 | 155.00 | 155.00 | 0.00% | 650.00 |
National Citizen Service | 2013 | CO | Amber | 2011-10-01 | 2014-12-31 | 59.86 | 59.86 | 0.00% | 324.06 |
Electoral Registration Transformation Programme | 2013 | CO | Amber | 2010-03-01 | 2016-01-01 | 5.90 | 5.90 | 0.00% | 218.23 |
G-Cloud Programme | 2013 | CO | Amber/Red | 2011-10-31 | 2015-06-30 | 0.58 | 0.58 | 0.00% | 0.58 |
Housing Investment and Regulatory Reform Programme (HIRRP) | 2013 | DCLG | Green | 2011-11-01 | 2012-03-31 | 6.90 | 6.90 | 0.00% | 25.50 |
CONNECT Project (formerly ICT Relet Project) | 2013 | DCLG | Amber/Red | 2011-11-16 | 2014-02-28 | 1.90 | 1.90 | 0.00% | 36.63 |
Reform of the Audit Commission | 2013 | DCLG | Amber | 2011-06-30 | 2012-11-01 | 24.99 | 0.05 | -99.80% | 53.08 |
Enterprise Zones Programme | 2013 | DCLG | Amber | 2011-03-23 | 2015-03-31 | 0.00 | 0.00 | 0.0% | 0.00 |
World Conservation and Exhibitions Centre | 2013 | DCMS | Amber/Green | 2008-03-31 | 2014-04-01 | 0.00 | 0.00 | 0.0% | 135.00 |
Broadband Delivery Programme | 2013 | DCMS | Amber/Red | 2011-05-01 | 2015-03-31 | 91.00 | 91.00 | 0.00% | 529.00 |
Mobile Infrastructure Project | 2013 | DCMS | Amber | 2011-10-03 | 2015-03-31 | 12.50 | 4.50 | -64.00% | 154.50 |
Spectrum Clearance and Awards Programme | 2013 | DCMS | Amber | 2011-06-22 | 2014-12-31 | 116.40 | 101.99 | -12.38% | 281.20 |
Super-Connected City Programme | 2013 | DCMS | Amber/Red | 2012-06-26 | 2015-03-31 | 10.00 | 0.00 | -100.00% | 150.00 |
Tate Modern Project | 2013 | DCMS | Unknown | 2010-01-01 | 2015-05-01 | 5.34 | 5.34 | 0.00% | 215.00 |
Green Deal | 2013 | DECC | Unknown | 2010-05-20 | 2030-12-31 | 66.50 | 66.50 | 0.00% | 10,304.20 |
Magnox and RSRL PBO Competition | 2013 | DECC | Unknown | 2012-04-20 | 2028-06-30 | 740.00 | 740.00 | 0.00% | 7,603.00 |
New Nuclear Programme | 2013 | DECC | Unknown | 2008-01-31 | 2019-12-31 | 2.00 | 2.00 | 0.00% | 40.79 |
Plutonium Management | 2013 | DECC | Unknown | 2011-05-23 | 2110-03-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Renewable Heat Incentive | 2013 | DECC | Unknown | 2008-11-30 | 2014-02-01 | 108.00 | 41.00 | -62.04% | 33,149.00 |
Smart Metering Implementation Programme | 2013 | DECC | Unknown | 2009-12-02 | 2019-09-23 | 20.15 | 20.15 | 0.00% | 17,171.95 |
Project Eagle (formerly Urenco Future Options) | 2013 | DECC | Unknown | 2010-02-01 | None | 2.50 | 2.50 | 0.00% | 11.98 |
Carbon Capture & Storage Commercialisation Programme | 2013 | DECC | Unknown | 2011-10-25 | 2045-01-01 | 4.90 | 4.90 | 0.00% | 0.0 |
Dounreay Parent Body Organisation (PBO) | 2013 | DECC | Green | 2009-09-21 | 2025-12-31 | 150.00 | 154.70 | 3.13% | 1,578.00 |
Electricity Market Reform Programme | 2013 | DECC | Unknown | 2010-12-10 | 2030-12-31 | 10.20 | 10.20 | 0.00% | 40.10 |
FID Enabling for Hinkley Point C | 2013 | DECC | Unknown | 2011-09-01 | 2013-11-30 | 11.60 | 11.00 | -5.17% | 20.92 |
Geological Disposal Facility Programme (GDF) | 2013 | DECC | Unknown | 2011-06-30 | 2040-12-31 | 22.00 | 22.20 | 0.91% | 11,626.20 |
New Waterways Charity | 2013 | DEFRA | Green | 2009-06-01 | 2012-08-31 | 39.00 | 39.00 | 0.00% | 873.72 |
CAP Delivery Programme | 2013 | DEFRA | Amber | 2011-01-01 | 2015-03-01 | 8.53 | 8.53 | 0.00% | 13.03 |
Thames Estuary 2100 (TE2100) Plan | 2013 | DEFRA | Amber | 2010-04-01 | 2024-03-31 | 35.00 | 32.00 | -8.57% | 3,082.00 |
Covent Garden Market Authority (CGMA) Redevelopment - Project Chrysalis | 2013 | DEFRA | Amber | 2008-09-29 | 2018-12-01 | 0.00 | 0.00 | 0.0% | 0.00 |
Building Schools for the Future (BSF) | 2013 | DFE | Amber/Green | 2011-07-12 | 2017-07-02 | 677.00 | 677.00 | 0.00% | 6,302.00 |
Priority School Building Programme | 2013 | DFE | Amber | 2011-07-19 | 2044-08-01 | 4.50 | 4.58 | 1.78% | 397.00 |
St Helena Airport | 2013 | DFID | Amber/Green | 2005-03-15 | 2026-08-31 | 70.09 | 69.77 | -0.46% | 423.47 |
Olympics Transport Programme | 2013 | DFT | Green | 2007-09-13 | 2012-12-31 | 24.61 | 24.86 | 1.04% | 34.49 |
Rail Refranchising Management Programme - East Coast | 2013 | DFT | Amber | 2009-07-20 | 2013-05-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Rail Refranchising Management Programme - GA Long | 2013 | DFT | Amber/Green | 2012-07-19 | 2015-01-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Rail Refranchising Management Programme - Greater Anglia Short | 2013 | DFT | Green | 2010-06-01 | 2013-02-28 | -144.70 | -154.90 | 7.05% | -396.78 |
Rail Refranchising Management Programme - West Coast | 2013 | DFT | Red | 2010-09-22 | 2014-04-08 | 0.0 | 0.0 | 0.0% | 0.0 |
Search and Rescue Helicopters | 2013 | DFT | Amber | 2011-02-08 | 2017-09-08 | 37.00 | 37.00 | 0.00% | 3,286.00 |
Thameslink Programme | 2013 | DFT | Amber/Green | 2005-07-01 | 2018-12-01 | 28.83 | 26.83 | -6.93% | 5,638.26 |
Rail Refranchising Management Programme- Thameslink, Southern and Great Northern | 2013 | DFT | Amber/Red | 2011-10-30 | 2015-02-27 | 0.0 | 0.0 | 0.0% | 0.0 |
M25 DBFO (Design, Build, Finance and Operate) | 2013 | DFT | Green | 2009-05-31 | 2013-07-31 | 99.61 | 74.77 | -24.93% | 990.75 |
Managed Motorways | 2013 | DFT | Amber/Green | 2011-10-31 | 2017-09-30 | 219.19 | 245.45 | 11.98% | 1,431.27 |
DVLA ICT Contract Procurement | 2013 | DFT | Amber | 2011-03-01 | 2015-09-30 | 6.96 | 3.46 | -50.24% | 102.06 |
Crossrail Programme | 2013 | DFT | Amber/Green | 2008-07-22 | 2019-12-31 | 1,206.50 | 1,206.50 | 0.00% | 14,510.98 |
High Speed Rail Programme (HS2) | 2013 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 306.80 | 209.00 | -31.88% | 1,117.90 |
Shared Services Futures Project | 2013 | DFT | Amber/Red | 2010-12-10 | 2014-12-31 | 0.50 | 0.50 | 0.00% | 3.20 |
Rail Refranchising Management Programme - Great Western | 2013 | DFT | Amber | 2011-07-21 | 2015-01-16 | 0.0 | 0.0 | 0.0% | 0.0 |
Periodic Review 2013 (HLOS) | 2013 | DFT | Green | 2011-08-31 | 2012-07-31 | 0.00 | 0.00 | 0.0% | 18,566.79 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.