All annual project reports
1903 records found
Project name | Year | Dept▲ | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
Local Land Charges (LLC) Programme | 2017 | BEIS | Amber | 2014-03-01 | 2023-11-17 | 12.20 | 9.90 | -19.00% | 193.30 |
New Polar Research Vessel | 2017 | BEIS | Amber/Green | 2014-05-01 | 2020-07-01 | 63.00 | 71.50 | 13.00% | 1,403.00 |
Project Eagle (formerly Urenco Future Options) | 2017 | BEIS | Red | 2010-02-01 | 2013-04-30 | 1.70 | 1.70 | 0.00% | 32.60 |
The Francis Crick Institute (formerly UKCMRI) | 2017 | BEIS | Amber | 2006-10-01 | 2016-12-31 | 27.70 | 24.00 | -13.00% | 752.70 |
FID Enabling for Hinkley Point C | 2017 | BEIS | Green | 2011-09-01 | 2016-09-30 | 1.80 | 1.70 | -6.00% | 49,891.20 |
Geological Disposal Facility Programme (GDF) | 2017 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 28.47 | 28.53 | 0.00% | 11,751.97 |
Heat Networks Investment Project | 2017 | BEIS | Exempt FOI | 2015-11-25 | 2021-03-31 | 36.60 | 36.60 | 0.00% | 352.70 |
Magnox and RSRL PBO Competition | 2017 | BEIS | Amber | 2012-04-03 | 2015-08-31 | 692.00 | 434.00 | -37.00% | 3,860.00 |
Sellafield Model Change (SMC) | 2017 | BEIS | Amber | 2015-01-13 | 2017-05-24 | 2,302.50 | 2,204.50 | -4.00% | 29,992.92 |
Smart Metering Implementation Programme | 2017 | BEIS | Amber | 2009-12-02 | 2020-12-31 | 524.26 | 523.96 | 0.00% | 17,215.78 |
Geological Disposal Facility Programme (GDF) | 2018 | BEIS | Amber/Red | 2008-06-30 | 2040-12-31 | 32.24 | 32.25 | 0.00% | 12,131.50 |
Heat Networks Investment Project | 2018 | BEIS | Exempt FOI | 2015-11-25 | 2021-03-31 | 33.67 | 21.60 | -36.00% | 365.98 |
Local Land Charges (LLC) Programme | 2018 | BEIS | Amber | 2014-03-01 | 2023-11-17 | 25.80 | 13.60 | -47.00% | 193.30 |
Magnox and RSRL PBO Competition | 2018 | BEIS | Amber | 2012-04-03 | 2015-08-31 | 572.00 | 555.00 | -3.00% | 3,081.00 |
New Polar Research Vessel | 2018 | BEIS | Amber/Green | 2014-05-01 | 2022-12-31 | 113.00 | 111.00 | -2.00% | 1,403.00 |
Sellafield Model Change (SMC) | 2018 | BEIS | Amber/Green | 2015-01-13 | 2017-05-24 | 2,341.70 | 2,260.70 | -3.00% | 30,011.20 |
Smart Metering Implementation Programme | 2018 | BEIS | Amber | 2009-12-02 | 2020-12-31 | 736.51 | 737.76 | 0.00% | 17,215.78 |
UKRI Implementation Programme | 2018 | BEIS | Amber | 2016-01-01 | 2018-10-01 | 9.40 | 9.40 | 0.00% | 9.40 |
Geological Disposal Facility Programme (GDF) | 2019 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 40.27 | 37.40 | -7.00% | 12,343.96 |
Heat Networks Investment Project | 2019 | BEIS | Amber | 2015-11-25 | 2021-03-31 | 10.40 | 7.89 | -24.00% | 371.80 |
Local Land Charges (LLC) Programme | 2019 | BEIS | Amber | 2014-03-01 | 2023-11-17 | 31.20 | 9.18 | -71.00% | 193.30 |
Magnox and RSRL PBO Competition | 2019 | BEIS | Amber | 2012-04-03 | 2019-08-31 | 490.00 | 532.00 | 9.00% | 2,782.00 |
New Polar Research Vessel | 2019 | BEIS | Amber | 2014-05-01 | 2022-12-31 | 113.00 | 111.00 | -2.00% | 1,403.00 |
Sellafield Model Change (SMC) | 2019 | BEIS | Green | 2015-01-13 | 2017-05-24 | 2,292.80 | 2,038.80 | -11.00% | 30,011.20 |
Smart Metering Implementation Programme | 2019 | BEIS | Amber/Red | 2009-12-02 | 2020-12-31 | 1,060.97 | 1,064.04 | 0.00% | 17,215.78 |
Next Magnox Operating Model | 2019 | BEIS | Amber | 2017-09-01 | 2019-09-01 | 2.00 | 2.00 | 0.00% | 5.00 |
UKRI Implementation Programme | 2019 | BEIS | Green | 2016-01-01 | 2018-10-01 | 0.00 | 0.00 | 0.0% | 10.37 |
Future Shared Services Programme | 2020 | BEIS | Amber | 2018-11-01 | 2023-05-31 | 32.24 | 32.24 | 0.0% | 423.92 |
Geological Disposal Facility Programme (GDF) | 2020 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 46.52 | 46.52 | 0.0% | 12,743.00 |
Heat Networks Investment Project | 2020 | BEIS | Amber | 2015-11-25 | 2021-03-31 | 86.60 | 66.90 | -0.23% | 375.90 |
Local Land Charges (LLC) Programme | 2020 | BEIS | Amber | 2014-03-01 | 2023-11-17 | 32.50 | 7.00 | -0.78% | 193.30 |
Magnox and RSRL PBO Competition | 2020 | BEIS | Amber | 2012-04-03 | 2019-08-31 | 198.00 | 192.00 | -0.03% | 2,782.00 |
New Polar Research Vessel | 2020 | BEIS | Amber | 2014-05-01 | 2022-12-31 | 68.00 | 64.50 | -0.05% | 1,403.00 |
Smart Metering Implementation Programme | 2020 | BEIS | Amber | 2009-12-02 | 2024-12-31 | 1,065.90 | 1,065.90 | 0.0% | 20,136.95 |
Next Magnox Operating Model | 2020 | BEIS | Amber/Green | 2017-09-01 | 2019-09-01 | 3.00 | 3.00 | 0.0% | 5.00 |
New Polar Research Vessel | 2021 | BEIS | Amber/Green | 2014-05-01 | 2022-12-31 | 43.00 | 43.00 | 0.00% | 1,419.50 |
Smart Metering Implementation Programme | 2021 | BEIS | Amber | 2009-12-02 | 2025-06-30 | 1,139.18 | 1,139.86 | 0.00% | 20,136.95 |
Geological Disposal Facility Programme (GDF) | 2021 | BEIS | Green | 2008-06-30 | 2040-12-31 | 48.47 | 33.60 | -31.00% | 12,743.00 |
Heat Networks Investment Project | 2021 | BEIS | Amber | 2015-11-25 | 2022-03-31 | 153.60 | 98.57 | -36.00% | 375.90 |
Met Office Supercomputing 2020 Programme | 2021 | BEIS | Amber/Green | 2018-01-01 | 2032-08-11 | 6.90 | 6.90 | 0.00% | 1,242.05 |
Green Homes Vouchers Programme | 2021 | BEIS | Red | 2020-09-01 | 2021-05-31 | 125.40 | 71.63 | -43.00% | 468.66 |
Sellafield Product and Residue Store Retreatment Plant | 2021 | BEIS | Amber/Red | 2012-03-01 | 2026-11-02 | 86.24 | 64.28 | -25.00% | 763.98 |
Replacement Analytical Project | 2021 | BEIS | Amber | 2016-09-26 | 2028-07-10 | 36.19 | 28.69 | -21.00% | 643.54 |
SIXEP Continuity Plant | 2021 | BEIS | Amber/Red | 2013-05-25 | 2027-12-20 | 38.49 | 45.54 | 18.00% | 589.91 |
Home Upgrade Grant (HUG) | 2021 | BEIS | Amber | 2020-03-01 | 2023-03-31 | 0.00 | 0.00 | 0.00% | 0.00 |
Space Based PNT Programme | 2021 | BEIS | Amber | 2020-10-01 | 2030-06-30 | 11.40 | 8.08 | -29.00% | 26.80 |
Green Homes Grant: Local Authority Delivery (LAD) | 2021 | BEIS | Amber | 2020-03-01 | 2022-03-31 | 502.20 | 504.76 | 1.00% | 505.20 |
Public Sector Decarbonisation Scheme (PSDS) | 2021 | BEIS | Amber | 2020-07-08 | 2022-03-31 | 641.14 | 630.36 | -2.00% | 1,116.14 |
Social Housing Decarbonisation Fund | 2021 | BEIS | Amber | 2020-09-09 | 2030-03-31 | 55.83 | 63.48 | 14.00% | 4,626.29 |
Vaccines Task Force | 2021 | BEIS | Amber/Green | 2020-03-26 | 2022-12-31 | 2,740.95 | 1,974.31 | -28.00% | 6,238.14 |
CCUS | 2022 | BEIS | Amber | 2020-04-01 | 2030-12-31 | 155.80 | 13.80 | -91.00% | 3,330.00 |
Geological Disposal Facility Programme (GDF) | 2022 | BEIS | Amber | 2008-06-30 | 2040-12-31 | 52.03 | 43.17 | -17.00% | 20,300.00 |
Green Homes Grant: Local Authority Delivery (LAD) | 2022 | BEIS | Amber | 2020-03-01 | 2023-04-28 | 1.20 | 1.29 | 0.00% | 506.00 |
Green Homes Vouchers Programme | 2022 | BEIS | Amber | 2020-09-01 | 2022-03-31 | 356.40 | 212.18 | -40.00% | 482.00 |
Heat Networks Investment Project | 2022 | BEIS | Green | 2015-11-25 | 2022-03-31 | 62.30 | 119.10 | 92.00% | 376.00 |
Help to Grow - Digital | 2022 | BEIS | Amber | 2021-03-03 | 2025-01-20 | 26.89 | 16.92 | -37.00% | 314.00 |
Help to Grow - Management | 2022 | BEIS | Amber | 2021-04-01 | 2025-03-28 | 59.20 | 19.20 | -68.00% | 221.00 |
Home Upgrade Grant (HUG) | 2022 | BEIS | Amber | 2020-03-01 | 2023-07-31 | 153.02 | 152.98 | 0.00% | 223.00 |
Industrial Decarbonisation & Hydrogen Revenue Support | 2022 | BEIS | Early planning | None | None | 0.0 | 0.0 | 0.0% | 0.0 |
Local Authority Delivery (LAD) Phase 3 | 2022 | BEIS | Amber | 2020-03-01 | 2023-07-31 | 287.88 | 287.47 | 0.00% | 290.00 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.