All annual project reports
1438 records found
Project name | Year | Dept | DCA (RAG)▲ | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
Green Investment Bank | 2013 | BIS | Amber | 2010-01-06 | 2012-01-09 | 799.00 | 329.00 | -58.82% | 1,857.00 |
HE Reform Programme | 2013 | BIS | Amber | None | None | 370.00 | 370.00 | 0.00% | 4,600.00 |
BIS Shared Services | 2013 | BIS | Amber | 2011-04-05 | None | 11.26 | 11.41 | 1.33% | 15.54 |
Core Systems Replacement | 2013 | BIS | Amber | 2012-01-03 | None | 2.91 | 2.62 | -9.97% | 131.91 |
National Cyber Security Programme | 2013 | CO | Amber | 2011-04-01 | 2015-04-01 | 155.00 | 155.00 | 0.00% | 650.00 |
National Citizen Service | 2013 | CO | Amber | 2011-10-01 | 2014-12-31 | 59.86 | 59.86 | 0.00% | 324.06 |
Electoral Registration Transformation Programme | 2013 | CO | Amber | 2010-03-01 | 2016-01-01 | 5.90 | 5.90 | 0.00% | 218.23 |
Reform of the Audit Commission | 2013 | DCLG | Amber | 2011-06-30 | 2012-11-01 | 24.99 | 0.05 | -99.80% | 53.08 |
Enterprise Zones Programme | 2013 | DCLG | Amber | 2011-03-23 | 2015-03-31 | 0.00 | 0.00 | 0.0% | 0.00 |
Mobile Infrastructure Project | 2013 | DCMS | Amber | 2011-10-03 | 2015-03-31 | 12.50 | 4.50 | -64.00% | 154.50 |
Spectrum Clearance and Awards Programme | 2013 | DCMS | Amber | 2011-06-22 | 2014-12-31 | 116.40 | 101.99 | -12.38% | 281.20 |
CAP Delivery Programme | 2013 | DEFRA | Amber | 2011-01-01 | 2015-03-01 | 8.53 | 8.53 | 0.00% | 13.03 |
Thames Estuary 2100 (TE2100) Plan | 2013 | DEFRA | Amber | 2010-04-01 | 2024-03-31 | 35.00 | 32.00 | -8.57% | 3,082.00 |
Covent Garden Market Authority (CGMA) Redevelopment - Project Chrysalis | 2013 | DEFRA | Amber | 2008-09-29 | 2018-12-01 | 0.00 | 0.00 | 0.0% | 0.00 |
Priority School Building Programme | 2013 | DFE | Amber | 2011-07-19 | 2044-08-01 | 4.50 | 4.58 | 1.78% | 397.00 |
Rail Refranchising Management Programme - East Coast | 2013 | DFT | Amber | 2009-07-20 | 2013-05-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Search and Rescue Helicopters | 2013 | DFT | Amber | 2011-02-08 | 2017-09-08 | 37.00 | 37.00 | 0.00% | 3,286.00 |
DVLA ICT Contract Procurement | 2013 | DFT | Amber | 2011-03-01 | 2015-09-30 | 6.96 | 3.46 | -50.24% | 102.06 |
Rail Refranchising Management Programme - Great Western | 2013 | DFT | Amber | 2011-07-21 | 2015-01-16 | 0.0 | 0.0 | 0.0% | 0.0 |
N3 Extension | 2013 | DOH | Amber | 2004-02-19 | 2014-03-31 | 114.31 | 120.34 | 5.27% | 371.89 |
NME Programme for IT | 2013 | DOH | Amber | 2004-04-01 | 2016-07-31 | 273.05 | 405.75 | 48.60% | 5,636.19 |
PHE Science Hub | 2013 | DOH | Amber | 2013-11-30 | 2019-05-17 | 91.02 | 5.90 | -93.52% | 6,237.56 |
Enabling Retirement Savings Programme | 2013 | DWP | Amber | 2007-05-18 | 2018-10-01 | 112.00 | 98.80 | -11.79% | 1,004.30 |
Specialist Disability Employment Programme | 2013 | DWP | Amber | 2012-02-16 | 2014-07-31 | 33.52 | 35.63 | 6.29% | 202.98 |
Work Programme | 2013 | DWP | Amber | 2010-11-25 | 2011-10-18 | 735.70 | 777.00 | 5.61% | 5,626.70 |
UKERP | 2013 | FCO | Amber | 2011-06-01 | 2016-08-01 | 1.44 | 1.44 | 0.00% | 79.00 |
ICT Re-procurement | 2013 | FCO | Amber | 2011-01-01 | 2013-11-30 | 0.0 | 0.0 | 0.0% | 0.0 |
ABUJA New Office and Residence | 2013 | FCO | Amber | 2010-12-01 | 2017-12-01 | 0.95 | 0.95 | 0.00% | 39.00 |
Real Time Information (RTI) | 2013 | HMRC | Amber | 2010-07-05 | 2014-10-31 | 28.32 | 28.32 | 0.00% | 241.10 |
Wider Coverage Project | 2013 | HMRC | Amber | 2011-09-14 | 2015-06-30 | 104.74 | 103.77 | -0.93% | 552.59 |
Project OSCAR | 2013 | HMT | Amber | 2011-08-24 | 2013-02-07 | 4.71 | 4.67 | -0.89% | 19.56 |
IMPACT | 2013 | HO | Amber | 2004-04-01 | 2012-03-31 | 5.93 | 5.93 | 0.00% | 184.84 |
College of Policing project (formerly Police Professional Body Project) | 2013 | HO | Amber | 2011-10-01 | 2012-12-30 | 56.10 | 56.10 | 0.00% | 202.80 |
National Crime Agency (NCA) | 2013 | HO | Amber | 2011-06-08 | 2013-10-01 | 424.85 | 424.85 | 0.00% | 1,687.29 |
Communications Capabilities Development (CCD) Programme | 2013 | HO | Amber | None | None | 0.0 | 0.0 | 0.0% | 0.0 |
Police ICT Company Programme | 2013 | HO | Amber | 2011-09-01 | 2012-08-31 | 0.0 | 0.0 | 0.0% | 0.0 |
Disclosure and Barring Service (DBS) Programme | 2013 | HO | Amber | 2010-12-29 | 2015-10-01 | 127.43 | 5.92 | -95.35% | 709.77 |
Schengen Information System (SIS II) Programme | 2013 | HO | Amber | 2006-04-01 | 2015-03-31 | 11.86 | 14.48 | 22.09% | 168.17 |
Digital Services at the Border (DSaB) | 2013 | HO | Amber | 2011-10-26 | 2014-08-01 | 0.0 | 0.0 | 0.0% | 0.0 |
Royal Mail Sale of Shares | 2014 | BIS | Amber | 2012-04-01 | 2013-10-17 | 380.00 | 350.00 | -7.89% | 31.20 |
BIS Shared Services | 2014 | BIS | Amber | 2011-05-04 | 2014-04-01 | 3.79 | 3.79 | 0.00% | 19.27 |
SLC Transformation Programme | 2014 | BIS | Amber | 2012-03-01 | 2016-03-19 | 19.86 | 19.86 | 0.00% | 139.13 |
Civil Service Reform Programme | 2014 | CO | Amber | 2012-06-19 | 2015-12-31 | 2.99 | 2.99 | 0.00% | 10.67 |
Electoral Registration Transformation Programme | 2014 | CO | Amber | 2010-02-01 | 2016-01-01 | 26.05 | 26.05 | 0.00% | 170.92 |
New Civil Service 2015 Pension Scheme Implementation | 2014 | CO | Amber | 2013-04-15 | 2016-06-30 | 0.00 | 0.00 | 0.00% | 0.00 |
Public Services Network Programme | 2014 | CO | Amber | 2012-08-16 | 2015-10-13 | 0.00 | 0.00 | 0.00% | 27.29 |
National Citizen Service | 2014 | CO | Amber | 2011-10-01 | 2014-12-31 | 104.85 | 104.85 | 0.00% | 325.40 |
The Future of Local Audit | 2014 | DCLG | Amber | 2011-06-30 | 2012-11-01 | 0.00 | 0.00 | 0.00% | 45.08 |
Broadband Delivery Programme | 2014 | DCMS | Amber | 2010-12-06 | 2016-12-31 | 99.50 | 99.50 | 0.00% | 529.00 |
Renewable Heat Incentive | 2014 | DECC | Amber | 2008-11-30 | 2014-09-10 | 219.00 | 80.10 | -63.42% | 48,261.80 |
Smart Metering Implementation Programme | 2014 | DECC | Amber | 2009-12-02 | 2020-09-30 | 15.61 | 18.61 | 19.22% | 17,184.65 |
Carbon Capture & Storage Commercialisation Programme | 2014 | DECC | Amber | 2011-10-25 | 2050-03-31 | 36.60 | 36.56 | -0.11% | 0.0 |
Geological Disposal Facility Programme (GDF) | 2014 | DECC | Amber | 2008-06-30 | 2040-12-31 | 24.00 | 23.74 | -1.08% | 11,626.40 |
CAP Delivery Programme | 2014 | DEFRA | Amber | 2011-01-01 | 2016-12-01 | 23.00 | 23.00 | 0.00% | 154.78 |
Priority School Building Programme | 2014 | DFE | Amber | 2011-07-19 | 2017-12-31 | 110.53 | 110.53 | 0.00% | 3,889.76 |
St Helena Airport | 2014 | DFID | Amber | 2005-03-15 | 2026-08-31 | 53.25 | 60.63 | 13.86% | 445.11 |
Thameslink, Southern, Great Northern Franchise Competition | 2014 | DFT | Amber | 2013-03-26 | 2014-09-14 | 0.0 | 0.0 | 0.0% | 0.0 |
London, North East and Scotland Franchise Competition | 2014 | DFT | Amber | 2013-03-26 | 2015-02-06 | 0.0 | 0.0 | 0.0% | 0.0 |
DVLA ICT Contract Procurement | 2014 | DFT | Amber | 2011-03-01 | 2015-12-30 | 8.99 | 8.99 | 0.00% | 79.77 |
A14 Cambridge to Huntingdon Improvement Scheme | 2014 | DFT | Amber | 2012-09-01 | 2020-03-12 | 5.88 | 5.88 | 0.00% | 1,519.32 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.