All annual project reports
1438 records found
Project name | Year | Dept | DCA (RAG) | Start Date | End Date | Base £m | Fcast £m | Variance % | WLCost £m |
---|---|---|---|---|---|---|---|---|---|
10,000 Additional Prison Places | 2021 | MOJ | Amber/Red | 2020-03-02 | 2027-03-30 | 8.68 | 11.06 | 27.00% | 25,596.47 |
10,000 Additional Prison Places Programme - Estate Expansions | 2021 | MOJ | Amber | 2020-03-02 | 2027-03-30 | 44.87 | 14.15 | -68.00% | 8,003.04 |
100,000 Genomes Project | 2015 | DOH | Amber | 2013-04-10 | 2017-12-31 | 50.00 | 19.20 | -61.60% | 160.00 |
100,000 Genomes Project | 2016 | DOH | Amber/Red | 2013-04-10 | 2017-12-31 | 50.00 | 27.40 | -45.20% | 160.00 |
100,000 Genomes Project | 2017 | DOH | Amber/Red | 2013-04-10 | 2017-12-31 | 50.00 | 47.90 | -4.00% | 350.00 |
100,000 Genomes Project | 2018 | DHSC | Amber | 2013-04-10 | 2018-12-31 | 77.80 | 77.80 | 0.00% | 392.90 |
100,000 Genomes Project | 2019 | DHSC | Amber | 2013-04-10 | 2018-12-31 | 50.00 | 82.70 | 65.00% | 369.90 |
2011 Census | 2013 | ONS | Amber/Green | 2002-09-01 | 2014-03-31 | 21.98 | 21.94 | -0.18% | 482.45 |
2011 Census | 2014 | ONS | Amber/Green | 2002-09-01 | 2014-03-31 | 10.10 | 10.10 | 0.00% | 481.63 |
2011 Census | 2015 | ONS | Green | 2002-09-01 | 2014-09-30 | 4.01 | 3.85 | -4.00% | 482.09 |
30 Hrs Free Childcare Project | 2017 | DFE | Amber/Red | 2015-05-11 | 2020-03-31 | 80.00 | 79.30 | -1.00% | 1,920.72 |
30 Hrs Free Childcare Project | 2018 | DFE | Amber | 2015-05-11 | 2018-09-30 | 409.10 | 436.90 | 7.00% | 1,920.72 |
30 Hrs Free Childcare Project | 2019 | DFE | Amber/Green | 2015-05-11 | 2018-03-31 | 750.02 | 750.51 | 0.00% | 5,874.92 |
3K Prison Places | 2021 | MOJ | Amber/Red | 2020-09-28 | 2024-05-13 | 21.52 | 4.28 | -80.00% | 12,491.43 |
3rd Generation Shared Services Programme | 2021 | MOJ | Amber/Red | 2018-04-01 | 2024-06-30 | 82.71 | 70.18 | -15.00% | 788.97 |
4th National Lottery Licence Competition | 2020 | DCMS | Amber | 2018-11-16 | 2023-08-01 | 7.84 | 13.21 | 0.68% | 64.34 |
4th National Lottery Licence Competition | 2021 | DCMS | Amber | 2018-11-16 | 2024-02-01 | 16.35 | 15.03 | -8.00% | 91.92 |
5G Testbeds and Trials | 2019 | DCMS | Amber/Red | 2017-02-28 | 2021-03-31 | 79.15 | 42.65 | -46.00% | 217.05 |
5G Testbeds and Trials | 2020 | DCMS | Amber | 2017-02-28 | 2021-03-31 | 67.40 | 37.70 | -0.44% | 232.75 |
5G Testbeds and Trials | 2021 | DCMS | Amber/Green | 2017-02-28 | 2022-03-31 | 44.40 | 40.30 | -9.00% | 232.75 |
700 MHz Clearance Programme | 2017 | DCMS | Amber | 2016-01-13 | 2022-01-01 | 71.78 | 34.12 | -52.00% | 594.90 |
700 MHz Clearance Programme | 2018 | DCMS | Amber/Green | 2016-01-13 | 2022-01-01 | 103.70 | 91.70 | -12.00% | 594.92 |
700 MHz Clearance Programme | 2019 | DCMS | Amber | 2015-01-13 | 2022-01-01 | 164.30 | 87.10 | -47.00% | 594.92 |
700 MHz Clearance Programme | 2020 | DCMS | Amber/Green | 2015-01-13 | 2022-01-01 | 156.00 | 94.20 | -0.40% | 595.00 |
700 MHz Clearance Programme | 2021 | DCMS | Green | 2015-01-13 | 2022-01-01 | 69.90 | 32.20 | -54.00% | 595.00 |
A12 Chelmsford to A120 widening | 2020 | DFT | Amber | 2015-04-01 | 2028-05-01 | 12.98 | 12.98 | 0.0% | 1,145.37 |
A12 Chelmsford to A120 widening | 2021 | DFT | Amber/Green | 2015-04-01 | 2028-08-31 | 26.81 | 32.19 | 20.00% | 1,044.76 |
A14 Cambridge to Huntingdon Improvement Scheme | 2014 | DFT | Amber | 2012-09-01 | 2020-03-12 | 5.88 | 5.88 | 0.00% | 1,519.32 |
A14 Cambridge to Huntingdon Improvement Scheme | 2015 | DFT | Amber/Green | 2012-09-01 | 2021-09-30 | 23.50 | 17.49 | -25.60% | 1,519.32 |
A14 Cambridge to Huntingdon Improvement Scheme | 2016 | DFT | Amber | 2012-09-01 | 2021-09-30 | 40.10 | 41.73 | 0.0% | 1,519.32 |
A14 Cambridge to Huntingdon Improvement Scheme | 2017 | DFT | Amber | 2012-09-01 | 2021-09-30 | 106.30 | 131.90 | 24.00% | 1,492.30 |
A14 Cambridge to Huntingdon Improvement Scheme | 2018 | DFT | Amber | 2012-09-01 | 2021-09-30 | 414.90 | 363.90 | -12.00% | 1,423.80 |
A14 Cambridge to Huntingdon Improvement Scheme | 2019 | DFT | Amber/Green | 2012-09-01 | 2021-09-30 | 407.30 | 475.00 | 17.00% | 1,435.30 |
A14 Cambridge to Huntingdon Improvement Scheme | 2020 | DFT | Green | 2012-09-01 | 2021-09-30 | 401.00 | 323.20 | -0.19% | 1,435.30 |
A303 Amesbury to Berwick Down | 2017 | DFT | Red | 2014-12-01 | 2024-06-01 | 8.60 | 11.30 | 31.00% | 385.11 |
A303 Amesbury to Berwick Down | 2018 | DFT | Amber | 2014-12-01 | 2026-06-01 | 15.60 | 15.60 | 0.00% | 1,901.90 |
A303 Amesbury to Berwick Down | 2019 | DFT | Amber | 2014-12-01 | 2028-06-01 | 22.90 | 33.19 | 45.00% | 1,556.40 |
A303 Amesbury to Berwick Down | 2020 | DFT | Amber | 2014-12-01 | 2028-06-01 | 39.70 | 39.70 | 0.0% | 1,919.90 |
A303 Amesbury to Berwick Down | 2021 | DFT | Amber | 2014-12-01 | 2033-12-31 | 30.00 | 30.00 | 0.00% | 1,977.00 |
A400M | 2013 | MOD | Amber | 2000-05-17 | 2046-12-31 | 189.77 | 189.77 | 0.00% | 0.0 |
A400M | 2014 | MOD | Amber/Green | 2000-05-17 | 2022-03-31 | 149.00 | 149.00 | 0.00% | 0.0 |
A400M | 2015 | MOD | Amber/Green | 1997-07-01 | 2022-03-31 | 646.36 | 640.69 | -0.90% | 3,833.15 |
A400M | 2016 | MOD | Amber/Green | 2000-05-17 | 2022-03-31 | 541.67 | 491.80 | -9.21% | 3,713.09 |
A400M | 2017 | MOD | Amber | 2000-05-17 | 2022-03-31 | 274.39 | 292.57 | 7.00% | 3,614.94 |
A400M | 2018 | MOD | Amber | 2000-05-17 | 2023-03-31 | 173.39 | 123.76 | -29.00% | 3,519.16 |
A400M | 2019 | MOD | Amber | 2000-05-17 | 2023-03-31 | 118.42 | 95.29 | -20.00% | 3,394.89 |
A400M | 2020 | MOD | Amber | 2000-05-17 | 2024-03-31 | 197.82 | 186.19 | -0.06% | 3,356.23 |
A400M | 2021 | MOD | Amber | 2000-05-17 | 2024-03-31 | 191.48 | 181.44 | -5.00% | 3,783.03 |
A417 Air Balloon | 2021 | DFT | Amber/Green | 2015-04-01 | 2025-06-30 | 17.41 | 17.82 | 2.00% | 0.00 |
A428 Black Cat to Caxton Gibbet | 2019 | DFT | Amber/Green | 2015-04-01 | 2025-04-01 | 14.30 | 8.30 | -42.00% | 809.80 |
A428 Black Cat to Caxton Gibbet | 2020 | DFT | Amber/Green | 2015-04-01 | 2025-04-01 | 11.02 | 19.30 | 0.75% | 809.98 |
A428 Black Cat to Caxton Gibbet | 2021 | DFT | Amber/Green | 2015-04-01 | 2025-04-01 | 25.00 | 25.00 | 0.00% | 812.50 |
A66 Northern Trans-Pennine | 2021 | DFT | Green | 2017-07-05 | 2030-03-31 | 13.72 | 13.72 | 0.00% | 1,289.40 |
ABUJA New Office and Residence | 2013 | FCO | Amber | 2010-12-01 | 2017-12-01 | 0.95 | 0.95 | 0.00% | 39.00 |
ABUJA New Office and Residence | 2014 | FCO | Amber | 2011-01-01 | 2017-12-01 | 0.66 | 0.66 | 0.00% | 39.00 |
ABUJA New Office and Residence | 2015 | FCO | Amber/Green | 2011-01-01 | 2017-12-01 | 19.89 | 19.89 | 0.00% | 46.00 |
ABUJA New Office and Residence | 2016 | FCO | Amber | 2011-01-01 | 2016-12-01 | 18.80 | 18.80 | 0.0% | 46.00 |
ABUJA New Office and Residence | 2017 | FCO | Amber | 2011-01-01 | 2017-12-01 | 13.40 | 13.70 | 2.00% | 46.00 |
ADMS | 2017 | DWP | Amber | 2016-03-01 | 2017-03-31 | 168.62 | 168.62 | 0.00% | 602.86 |
Airport Capacity Programme | 2017 | DFT | Amber | 2015-07-01 | 2029-12-31 | 14.00 | 9.00 | -36.00% | 79.00 |
Click on the Project name for annual report details for that year. Basic search box only accepts a single word - click in box to get drop down search for more complex queries.
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.