Reports for project: Universal Credit Programme

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 DWP Amber/Red 2011-11-17 2017-12-31 386.5 379.0 -1.9 12,845.4   Transformation
Details 2014 2014 DWP Reset 2011-11-17 None 571.5 201.4 -64.8 None   Transformation
Details 2015 2015 DWP Amber/Red 2011-11-17 2020-04-30 323.8 323.8 0.0 15,844.0   Transformation
Details 2016 2016 DWP Amber 2011-11-17 2020-04-30 585.5 429.3 -26.7 15,844.0   Transformation
Details 2017 2017 DWP Amber 2011-11-17 2022-06-30 534.9 496.6 -7.0 13,573.7   Transformation
Details 2018 2018 DWP Amber 2011-11-17 2022-06-30 853.4 683.1 -20.0 13,573.7   Transformation
Details 2019 2019 DWP Amber 2011-11-17 2023-06-30 836.7 819.4 -2.0 12,717.0   Transformation
Details 2020 2020 DWP Amber 2011-11-17 2024-12-31 1,060.0 1,010.3 -0.1 12,717.0   Transformation
Details 2021 2021 DWP Amber 2011-11-17 2024-12-31 1,280.6 1,589.0 24.0 12,717.0   Transformation
Details 2022 2022 DWP Amber 2011-11-17 2024-12-31 1,285.1 1,768.7 38.0 12,717.0   Transformation
Details 2023 2023 DWP Amber 2011-11-17 2025-03-31 1,437.8 1,412.2 -2.0 17,305.0   Transformation

 11 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:

Review Title Source Date Quotes/Notes
Universal Credit: getting to first payment NAO Jul 2020 "The DWP has reduced the cost of administering each claim, but it is still not certain that Universal Credit will be cheaper to administer than the benefits it has replaced."
Universal Credit: getting it to work better IfG Mar 2020 "the issue of historical debt could damage Universal Credit’s reputation further"
Universal Credit PAC Oct 2018 "The introduction of Universal Credit is causing unacceptable hardship and difficulties for many of the claimants it was designed to help."
Rolling out Universal Credit NAO Jun 2018 " .. the project is not value for money now, and its future value for money is unproven."
Universal Credit: From disaster to recovery? IfG Sep 2016 "looks at the failure and potential recovery of Universal Credit"

Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.