Reports for project: UKERP
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | FCO | Amber | 2011-06-01 | 2016-08-01 | 1.4 | 1.4 | 0.0 | 79.0 |   Infrastructure |
Details 2014 | 2014 | FCO | Amber | 2011-06-01 | 2016-08-01 | 4.4 | 4.4 | 0.0 | 82.4 |   Infrastructure |
Details 2015 | 2015 | FCO | Amber/Green | 2011-06-01 | 2016-08-01 | 22.0 | 22.0 | 0.0 | 65.0 |   Infrastructure |
Details 2016 | 2016 | FCO | Amber/Red | 2011-06-01 | 2016-08-01 | 31.3 | 31.3 | None | 64.9 |   Infrastructure |
Details 2017 | 2017 | FCO | Amber | 2011-06-01 | 2015-08-01 | 0.0 | 0.5 | None | 65.0 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.