Reports for project: Type 31e
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2018 | 2018 | MOD | Exempt FOI | 2016-04-01 | None | None | None | 0.0 | None |   Military |
Details 2019 | 2019 | MOD | Exempt FOI | 2016-04-01 | None | None | None | None | None |   Military |
Details 2020 | 2020 | MOD | Amber | 2016-04-01 | 2030-02-28 | 13.2 | 12.8 | -0.0 | None |   Military |
Details 2021 | 2021 | MOD | Amber | 2016-04-01 | 2030-05-31 | 192.5 | 177.9 | -8.0 | 0.0 |   Military |
Details 2022 | 2022 | MOD | Amber | 2016-04-01 | 2029-03-31 | 241.3 | 242.2 | 0.0 | 0.0 |   Military |
Details 2023 | 2023 | MOD | Amber | 2016-04-01 | 2029-03-31 | 0.0 | 0.0 | 0.0 | 0.0 |   Military |
6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.