Reports for project: The Francis Crick Institute (formerly UKCMRI)
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | BIS | Amber/Green | 2006-01-10 | None | 58.0 | 58.0 | 0.0 | 753.0 |   Infrastructure |
Details 2014 | 2014 | BIS | Amber/Green | 2006-10-01 | 2017-12-21 | 112.0 | 112.0 | 0.0 | 753.0 |   Infrastructure |
Details 2015 | 2015 | BIS | Amber/Green | 2006-10-01 | 2017-12-21 | 18.0 | 18.0 | 0.0 | 753.0 |   Infrastructure |
Details 2016 | 2016 | BIS | Amber/Green | 2006-10-01 | 2016-12-31 | 6.2 | 6.2 | None | 752.7 |   Infrastructure |
Details 2017 | 2017 | BEIS | Amber | 2006-10-01 | 2016-12-31 | 27.7 | 24.0 | -13.0 | 752.7 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.