Reports for project: Technology Platforms for Tomorrow (TPT)
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2016 | 2016 | HO | Amber/Red | 2014-02-01 | 2016-09-01 | 29.0 | 29.0 | None | 369.5 |   ICT |
| Details 2017 | 2017 | HO | Amber | 2014-02-01 | 2017-10-31 | 47.4 | 47.6 | 0.0 | 374.6 |   ICT |
| Details 2018 | 2018 | HO | Amber | 2014-02-01 | 2017-10-31 | 55.4 | 96.5 | 74.0 | 374.6 |   ICT |
| Details 2019 | 2019 | HO | Amber | 2014-02-01 | 2019-03-31 | 70.3 | 76.5 | 9.0 | 592.1 |   ICT |
| Details 2020 | 2020 | HO | Amber | 2014-02-01 | 2019-03-31 | 70.0 | 64.1 | -0.1 | 602.6 |   ICT |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.