Reports for project: Tax-Free Childcare
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2015 | 2015 | HMRC | Amber/Red | 2013-08-01 | 2015-12-01 | 30.4 | 19.1 | 37.0 | 31.8 |   Transformation |
| Details 2016 | 2016 | HMRC | Amber | 2013-09-10 | 2018-06-30 | 41.9 | 37.5 | -10.4 | 241.8 |   Transformation |
| Details 2017 | 2017 | HMRC | Amber | 2013-09-10 | 2018-06-30 | 65.6 | 56.8 | -14.0 | 356.9 |   Transformation |
| Details 2018 | 2018 | HMRC | Amber/Red | 2013-09-10 | 2018-09-30 | 78.3 | 68.7 | -12.0 | 356.9 |   Transformation |
| Details 2019 | 2019 | HMRC | Amber | 2013-09-10 | 2019-09-30 | 54.1 | 50.9 | -6.0 | 356.9 |   Transformation |
| Details 2020 | 2020 | HMRC | Amber | 2013-09-10 | 2015-12-01 | 45.4 | 41.9 | -0.1 | 356.9 |   Transformation |
6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.