Reports for project: Tate Modern Project
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | DCMS | Unknown | 2010-01-01 | 2015-05-01 | 5.3 | 5.3 | 0.0 | 215.0 |   Infrastructure |
Details 2014 | 2014 | DCMS | Amber/Red | 2010-01-01 | 2015-05-01 | -2.7 | -2.7 | 0.0 | 215.0 |   Infrastructure |
Details 2015 | 2015 | DCMS | Amber/Red | 2010-01-01 | 2016-12-31 | 0.0 | 0.0 | 0.0 | 215.0 |   Infrastructure |
Details 2016 | 2016 | DCMS | Amber | 2010-01-01 | 2016-12-31 | 43.5 | 43.5 | None | 255.5 |   Infrastructure |
Details 2017 | 2017 | DCMS | Green | 2010-01-01 | 2016-12-31 | 12.9 | 10.9 | -16.0 | 271.0 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.