Reports for project: T Level Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2019 | 2019 | DFE | Amber/Red | 2016-10-25 | 2023-09-30 | 50.0 | 50.0 | 0.0 | 146.2 |   Transformation |
| Details 2020 | 2020 | DFE | Amber/Red | 2016-10-25 | 2023-09-30 | 105.6 | 123.6 | 0.2 | 155.6 |   Transformation |
| Details 2021 | 2021 | DFE | Amber/Red | 2016-10-25 | 2023-09-30 | 259.6 | 143.8 | -45.0 | 1,101.3 |   Transformation |
| Details 2022 | 2022 | DFE | Amber | 2016-10-25 | 2023-09-30 | 295.9 | 229.0 | -23.0 | 919.0 |   Transformation |
| Details 2023 | 2023 | DFE | Red | 2016-10-25 | 2023-09-30 | 232.2 | 248.2 | 7.0 | 1,754.0 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.