Reports for project: St Helena Airport
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | DFID | Amber/Green | 2005-03-15 | 2026-08-31 | 70.1 | 69.8 | -0.5 | 423.5 |   Infrastructure |
Details 2014 | 2014 | DFID | Amber | 2005-03-15 | 2026-08-31 | 53.2 | 60.6 | 13.9 | 445.1 |   Infrastructure |
Details 2015 | 2015 | DFID | Amber/Green | 2005-03-15 | 2026-08-31 | 33.5 | 34.6 | 3.1 | 445.2 |   Infrastructure |
Details 2016 | 2016 | DFID | Amber | 2005-03-15 | 2026-08-31 | 26.0 | 25.6 | None | 445.2 |   Infrastructure |
Details 2017 | 2017 | DFID | Amber/Red | 2005-03-15 | 2026-08-31 | 7.2 | 11.5 | 60.0 | 445.4 |   Infrastructure |
Details 2018 | 2018 | DFID | Amber/Green | 2005-03-15 | 2026-08-31 | 6.0 | 6.5 | 8.0 | 445.1 |   Infrastructure |
Details 2019 | 2019 | DFID | Amber | 2005-03-15 | 2026-08-31 | 4.0 | 4.6 | 16.0 | 445.1 |   Infrastructure |
Details 2020 | 2020 | DFID | Amber/Green | 2005-03-15 | 2026-08-31 | 3.9 | 4.5 | 0.2 | 445.7 |   Infrastructure |
Details 2021 | 2021 | FCDO | Amber/Green | 2005-03-15 | 2026-08-31 | 4.0 | 4.0 | 0.0 | 445.1 |   Infrastructure |
9 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.