Reports for project: South West Route Capacity
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2017 | 2017 | DFT | Amber/Red | 2012-07-16 | 2019-12-31 | 178.9 | 181.0 | 1.0 | 733.9 |   Infrastructure |
Details 2018 | 2018 | DFT | Amber/Red | 2012-07-16 | 2019-12-31 | 193.7 | 226.3 | 17.0 | 734.7 |   Infrastructure |
Details 2019 | 2019 | DFT | Amber/Green | 2012-07-16 | 2019-12-31 | 178.2 | 129.0 | -28.0 | 820.2 |   Infrastructure |
Details 2020 | 2020 | DFT | Amber/Green | 2012-07-16 | 2019-12-31 | 49.4 | 34.2 | -0.3 | 817.7 |   Infrastructure |
Details 2021 | 2021 | DFT | Green | 2012-07-16 | 2021-08-31 | 19.2 | 19.2 | 0.0 | 694.9 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.