Reports for project: Smart Metering Implementation Programme

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 DECC Unknown 2009-12-02 2019-09-23 20.1 20.1 0.0 17,172.0   Infrastructure
Details 2014 2014 DECC Amber 2009-12-02 2020-09-30 15.6 18.6 19.2 17,184.7   Infrastructure
Details 2015 2015 DECC Amber 2009-12-02 2020-12-31 11.4 13.1 15.4 19,258.0   Infrastructure
Details 2016 2016 DECC Amber 2009-12-02 2020-12-31 12.0 12.0 None 19,261.1   Infrastructure
Details 2017 2017 BEIS Amber 2009-12-02 2020-12-31 524.3 524.0 0.0 17,215.8   Infrastructure
Details 2018 2018 BEIS Amber 2009-12-02 2020-12-31 736.5 737.8 0.0 17,215.8   Infrastructure
Details 2019 2019 BEIS Amber/Red 2009-12-02 2020-12-31 1,061.0 1,064.0 0.0 17,215.8   Infrastructure
Details 2020 2020 BEIS Amber 2009-12-02 2024-12-31 1,065.9 1,065.9 None 20,137.0   Infrastructure
Details 2021 2021 BEIS Amber 2009-12-02 2025-06-30 1,139.2 1,139.9 0.0 20,137.0   Infrastructure
Details 2022 2022 BEIS Amber 2009-12-02 2025-12-31 9.9 9.9 0.0 20,147.0   Infrastructure
Details 2023 2023 DESNZ Amber 2009-12-02 2025-12-31 None None None 20,177.0   Infrastructure

 11 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.