Reports for project: Project Eagle (formerly Urenco Future Options)
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | DECC | Unknown | 2010-02-01 | None | 2.5 | 2.5 | 0.0 | 12.0 |   Transformation |
Details 2014 | 2014 | BIS | Exempt FOI | 2010-02-01 | None | 5.9 | 4.1 | -30.5 | 18.4 |   Transformation |
Details 2015 | 2015 | BIS | Amber/Red | 2010-02-01 | 2015-10-01 | 5.3 | 3.6 | -31.0 | 23.7 |   Transformation |
Details 2016 | 2016 | BIS | Amber/Red | 2010-02-01 | 2017-06-15 | 1.3 | 1.3 | None | 12.9 |   Transformation |
Details 2017 | 2017 | BEIS | Red | 2010-02-01 | 2013-04-30 | 1.7 | 1.7 | 0.0 | 32.6 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.