Reports for project: Priority School Building Programme 2

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2016 2016 DFE Amber/Red 2014-05-01 2021-03-31 38.5 10.3 -73.2 1,580.8   Infrastructure
Details 2018 2018 DFE Amber/Red 2014-05-01 2022-12-31 402.2 100.9 -75.0 2,089.3   Infrastructure
Details 2019 2019 DFE Amber/Red 2014-05-01 2022-12-31 448.6 448.6 0.0 2,398.5   Infrastructure
Details 2020 2020 DFE Amber 2014-05-01 2025-02-25 740.8 716.2 -0.0 2,398.5   Infrastructure
Details 2021 2021 DFE Amber 2014-05-01 2025-02-25 586.0 521.1 -11.0 2,398.5   Infrastructure
Details 2022 2022 DFE Amber 2014-05-01 2025-02-25 331.9 324.5 -2.0 2,399.0   Infrastructure

 6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.