Reports for project: PHE Science Hub
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | DOH | Amber | 2013-11-30 | 2019-05-17 | 91.0 | 5.9 | -93.5 | 6,237.6 |   Infrastructure |
Details 2014 | 2014 | DOH | Amber/Red | 2013-06-28 | 2021-03-30 | 13.0 | 13.6 | 4.6 | 6,237.6 |   Infrastructure |
Details 2015 | 2015 | DOH | Amber | 2013-08-09 | 2021-03-30 | 29.7 | 15.7 | -47.2 | 10,447.6 |   Infrastructure |
Details 2016 | 2016 | DOH | Amber | 2013-06-28 | 2023-03-31 | 197.2 | 135.6 | -31.3 | 10,447.6 |   Infrastructure |
Details 2017 | 2017 | DOH | Amber | 2013-06-28 | 2023-03-31 | 276.6 | 152.7 | -45.0 | 10,997.8 |   Infrastructure |
Details 2018 | 2018 | DHSC | Amber | 2013-06-28 | 2025-06-30 | 157.5 | 185.7 | 18.0 | 11,621.9 |   Infrastructure |
Details 2019 | 2019 | DHSC | Amber | 2013-06-28 | 2024-12-31 | 204.8 | 188.7 | -8.0 | 2,656.3 |   Infrastructure |
Details 2020 | 2020 | DHSC | Amber/Red | 2013-06-28 | 2025-06-30 | 311.2 | 188.9 | -0.4 | 2,656.3 |   Infrastructure |
Details 2021 | 2021 | DHSC | Amber/Red | 2013-06-28 | 2025-06-30 | 464.0 | 262.9 | -43.0 | 2,656.3 |   Infrastructure |
9 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.