Reports for project: Nuclear Warhead Capability Sustainment Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | MOD | Unknown | 2008-04-01 | 2025-04-30 | 906.3 | 907.6 | 0.1 | 12,139.3 |   Military |
Details 2014 | 2014 | MOD | Exempt FOI | 2008-04-01 | 2025-04-30 | 911.7 | 863.1 | -5.3 | 21,883.9 |   Military |
Details 2015 | 2015 | MOD | Exempt FOI | 2008-04-01 | 2025-04-30 | 1,091.0 | 1,064.5 | -2.4 | 20,957.2 |   Military |
Details 2016 | 2016 | MOD | Exempt FOI | 2008-04-01 | 2025-04-30 | 1,085.4 | 1,009.8 | -7.0 | 21,028.8 |   Military |
Details 2017 | 2017 | MOD | Exempt FOI | 2008-04-01 | 2025-04-30 | 993.2 | 1,027.0 | 3.0 | 20,310.6 |   Military |
Details 2018 | 2018 | MOD | Exempt FOI | 2008-04-01 | 2025-04-30 | 1,013.7 | 1,024.5 | 1.0 | 19,894.4 |   Military |
Details 2019 | 2019 | MOD | Exempt FOI | 2008-04-01 | 2025-04-30 | 1,065.2 | 1,039.8 | -2.0 | 19,895.9 |   Military |
Details 2020 | 2020 | MOD | Exempt FOI | 2008-04-01 | 2025-04-30 | 1,088.0 | 1,028.7 | -0.1 | 20,900.8 |   Military |
Details 2021 | 2021 | MOD | Exempt FOI | 2008-04-01 | 2025-04-30 | 1,134.2 | 1,077.9 | -5.0 | 19,984.4 |   Military |
9 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.