Reports for project: New Polar Research Vessel
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2016 | 2016 | BIS | Amber/Green | 2014-05-01 | 2019-08-05 | 41.0 | 39.7 | None | 1,186.0 |   Infrastructure |
| Details 2017 | 2017 | BEIS | Amber/Green | 2014-05-01 | 2020-07-01 | 63.0 | 71.5 | 13.0 | 1,403.0 |   Infrastructure |
| Details 2018 | 2018 | BEIS | Amber/Green | 2014-05-01 | 2022-12-31 | 113.0 | 111.0 | -2.0 | 1,403.0 |   Infrastructure |
| Details 2019 | 2019 | BEIS | Amber | 2014-05-01 | 2022-12-31 | 113.0 | 111.0 | -2.0 | 1,403.0 |   Infrastructure |
| Details 2020 | 2020 | BEIS | Amber | 2014-05-01 | 2022-12-31 | 68.0 | 64.5 | -0.1 | 1,403.0 |   Infrastructure |
| Details 2021 | 2021 | BEIS | Amber/Green | 2014-05-01 | 2022-12-31 | 43.0 | 43.0 | 0.0 | 1,419.5 |   Infrastructure |
| Details 2022 | 2022 | BEIS | Green | 2014-05-01 | 2022-12-31 | 38.0 | 38.0 | 0.0 | 1,420.0 |   Infrastructure |
| Details 2023 | 2023 | DSIT | Green | 2014-05-01 | 2022-12-31 | None | None | None | 1,420.0 |   Infrastructure |
8 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.