Reports for project: New Employment Model
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2013 | 2013 | MOD | Amber | 2011-05-03 | 2021-10-01 | 0.0 | 0.0 | None | 0.0 |   Transformation |
| Details 2014 | 2014 | MOD | Amber/Green | 2011-05-02 | 2021-10-01 | 16.7 | 17.6 | 5.3 | 85.8 |   Transformation |
| Details 2015 | 2015 | MOD | Amber | 2011-05-02 | 2021-10-29 | 12.3 | 8.6 | -30.3 | 66.7 |   Transformation |
| Details 2016 | 2016 | MOD | Amber | 2011-05-02 | 2021-10-29 | 13.6 | 8.9 | -34.4 | 202.9 |   Transformation |
| Details 2017 | 2017 | MOD | Amber/Green | 2011-05-02 | 2021-10-01 | 95.2 | 92.4 | -3.0 | 211.1 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.