Reports for project: National Proton Beam Therapy (PBT) Service Development Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2014 | 2014 | DOH | Amber/Red | 2012-01-01 | 2018-12-01 | 4.8 | 4.9 | 1.2 | 1,312.9 |   Infrastructure |
| Details 2015 | 2015 | DOH | Amber | 2012-01-01 | 2018-12-31 | 9.4 | 9.4 | 0.0 | 1,295.5 |   Infrastructure |
| Details 2016 | 2016 | DOH | Amber/Green | 2012-01-01 | 2018-12-31 | 52.1 | 52.1 | None | 1,247.3 |   Infrastructure |
| Details 2017 | 2017 | DOH | Amber | 2012-01-01 | 2018-05-30 | 87.4 | 67.3 | -23.0 | 1,247.2 |   Infrastructure |
| Details 2018 | 2018 | DHSC | Amber/Red | 2012-01-01 | 2018-05-30 | 66.6 | 62.8 | -6.0 | 1,247.2 |   Infrastructure |
| Details 2019 | 2019 | DHSC | Amber | 2012-01-01 | 2018-05-30 | 54.9 | 74.5 | 36.0 | 1,247.2 |   Transformation |
| Details 2020 | 2020 | DHSC | Amber/Red | 2012-01-01 | 2018-05-30 | 48.5 | 66.6 | 0.4 | 1,247.2 |   Transformation |
| Details 2021 | 2021 | DHSC | Green | 2012-01-01 | 2018-05-30 | 45.8 | 46.1 | 1.0 | 1,247.2 |   Transformation |
8 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.