Reports for project: National Law Enforcement Data Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2017 | 2017 | HO | Amber/Red | 2014-04-01 | 2020-03-31 | 54.7 | 54.7 | 0.0 | 518.3 |   ICT |
| Details 2018 | 2018 | HO | Amber | 2014-04-01 | 2020-03-31 | 60.8 | 73.0 | 20.0 | 469.4 |   ICT |
| Details 2019 | 2019 | HO | Amber/Red | 2014-04-01 | 2020-03-31 | 67.5 | 82.1 | 22.0 | 469.4 |   ICT |
| Details 2020 | 2020 | HO | Amber/Red | 2014-04-01 | 2023-03-31 | 67.5 | 87.4 | 0.3 | 469.4 |   ICT |
| Details 2021 | 2021 | HO | Red | 2014-04-01 | 2023-03-31 | 86.5 | 75.0 | -13.0 | 631.1 |   ICT |
| Details 2022 | 2022 | HO | Amber | 2014-04-01 | 2025-12-31 | 34.0 | 34.0 | 0.0 | 736.0 |   ICT |
| Details 2023 | 2023 | HO | Amber | 2014-04-01 | 2025-12-31 | 63.7 | 55.4 | -13.0 | 602.0 |   ICT |
7 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:
| Review Title | Source | Date | Quotes/Notes |
|---|---|---|---|
| The National Law Enforcement Data Programme | NAO | Sep 2021 | The Home Office’s delay in introducing the NLED Service is putting police access to information at risk. |
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.