Reports for project: NOMS ICTS Services (NICTS) Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | MOJ | Amber | 2011-07-18 | 2012-11-30 | 103.7 | 103.7 | 0.0 | 157.0 |   ICT |
Details 2014 | 2014 | MOJ | Amber | 2011-07-18 | 2014-11-30 | 88.7 | 88.7 | 0.0 | 248.8 |   ICT |
Details 2015 | 2015 | MOJ | Red | 2011-07-18 | 2014-11-30 | 89.4 | 95.8 | 7.2 | 248.8 |   ICT |
Details 2016 | 2016 | MOJ | Amber | 2011-07-18 | 2016-03-29 | 0.0 | 14.4 | None | 41.8 |   ICT |
Details 2017 | 2017 | MOJ | Green | 2011-07-18 | 2016-06-30 | 13.4 | 12.1 | -10.0 | 40.8 |   ICT |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.