Reports for project: NHS e-Referral Service
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2014 | 2014 | DOH | Amber/Red | 2012-03-29 | 2018-03-31 | 12.4 | 12.4 | 0.0 | 212.0 |   ICT |
| Details 2015 | 2015 | DOH | Amber | 2012-07-26 | 2018-03-31 | 35.4 | 34.0 | -4.1 | 131.2 |   ICT |
| Details 2016 | 2016 | DOH | Amber | 2012-03-29 | 2018-03-31 | 27.0 | 30.8 | 14.0 | 131.2 |   ICT |
| Details 2017 | 2017 | DOH | Amber | 2012-03-29 | 2018-03-31 | 27.9 | 20.6 | -26.0 | 131.2 |   ICT |
| Details 2018 | 2018 | DHSC | Amber/Red | 2012-03-29 | 2018-03-31 | 28.5 | 22.6 | -21.0 | 131.2 |   ICT |
| Details 2019 | 2019 | DHSC | Green | 2012-03-29 | 2018-03-31 | 20.0 | 22.9 | 14.0 | 151.2 |   ICT |
6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.