Reports for project: NHS Pension Re-let Project
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2015 | 2015 | DOH | Amber/Red | 2013-07-05 | 2017-07-31 | 1.7 | 1.7 | 0.0 | 1.9 |   Transformation |
| Details 2016 | 2016 | DOH | Amber | 2013-07-05 | 2017-07-21 | 2.5 | 2.5 | None | 10.8 |   Transformation |
| Details 2017 | 2017 | DOH | Amber | 2013-07-05 | 2017-07-21 | 10.5 | 10.5 | 0.0 | 20.4 |   Transformation |
| Details 2018 | 2018 | DHSC | Amber | 2013-07-05 | 2017-07-21 | 36.4 | 36.4 | 0.0 | 274.2 |   Transformation |
| Details 2019 | 2019 | DHSC | Amber/Green | 2013-07-05 | 2017-07-21 | 29.0 | 29.0 | 0.0 | 274.2 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.