Reports for project: NCA Transformation Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2017 | 2017 | NCA | Amber | 2014-04-01 | 2019-03-31 | 25.5 | 25.5 | 0.0 | 306.8 |   Transformation |
Details 2018 | 2018 | NCA | Amber | 2014-04-01 | 2019-03-31 | 61.0 | 61.0 | 0.0 | 304.3 |   Transformation |
Details 2019 | 2019 | NCA | Amber | 2014-04-01 | 2022-03-31 | 62.8 | 51.0 | -19.0 | 306.8 |   Transformation |
Details 2020 | 2020 | NCA | Amber | 2014-04-01 | 2022-03-31 | 480.1 | 480.1 | None | 5,302.1 |   Transformation |
Details 2021 | 2021 | NCA | Amber | 2014-04-01 | 2022-03-31 | 507.8 | 503.7 | -1.0 | 6,457.4 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.