Reports for project: MoJ Shared Services Evolve (SS Evolve) Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | MOJ | Red | 2009-07-01 | 2013-06-07 | 42.9 | 58.9 | 37.3 | 127.1 |   ICT |
Details 2014 | 2014 | MOJ | Amber/Red | 2009-01-01 | 2015-07-07 | 31.3 | 14.2 | -54.5 | 244.4 |   ICT |
Details 2015 | 2015 | MOJ | Amber | 2009-10-04 | 2015-07-07 | 27.6 | 30.5 | 10.5 | 357.3 |   ICT |
Details 2016 | 2016 | MOJ | Amber/Red | 2013-09-07 | 2015-11-05 | 93.9 | 82.0 | -12.6 | 390.8 |   ICT |
Details 2017 | 2017 | MOJ | Amber/Red | 2013-09-07 | 2015-11-05 | 76.8 | 75.5 | -2.0 | 395.1 |   ICT |
Details 2018 | 2018 | MOJ | Amber/Green | 2013-09-07 | 2015-11-05 | 43.9 | 46.0 | 5.0 | 398.1 |   ICT |
6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.