Reports for project: Midland Metropolitan Hospital Project
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2013 | 2013 | DOH | Amber/Green | 2013-03-31 | 2019-04-01 | 0.0 | 0.0 | None | 1,116.0 |   Infrastructure |
| Details 2014 | 2014 | DOH | No DCA | 2008-10-01 | 2019-04-01 | 0.0 | 0.0 | None | 1,116.0 |   Infrastructure |
| Details 2015 | 2015 | DOH | Amber/Green | 2008-10-01 | 2018-10-15 | 0.0 | 0.0 | 0.0 | 1,036.3 |   Infrastructure |
3 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:
| Review Title | Source | Date | Quotes/Notes |
|---|---|---|---|
| Investigation into the rescue of Carillion’s PFI hospital contracts | NAO | Jan 2020 | Now due to open in 2022 instead of 2018. |
| Carillion’s failed hospitals show need for outsourcing reform | IfG | Jan 2020 | |
| Carillion | WPC | May 2018 | a story of recklessness, hubris and greed |
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.