Reports for project: Midland Main Line Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2017 | 2017 | DFT | Amber | 2011-01-01 | 2024-12-31 | 263.2 | 256.5 | -3.0 | 2,620.0 |   Infrastructure |
Details 2018 | 2018 | DFT | Amber | 2011-01-01 | 2024-12-31 | 271.6 | 270.7 | 0.0 | 1,521.6 |   Infrastructure |
Details 2019 | 2019 | DFT | Amber | 2011-01-01 | 2024-12-31 | 501.9 | 441.3 | -12.0 | 1,671.2 |   Infrastructure |
Details 2020 | 2020 | DFT | Amber | 2011-01-01 | 2024-12-31 | 299.3 | 288.3 | -0.0 | 1,671.2 |   Infrastructure |
Details 2021 | 2021 | DFT | Amber | 2011-01-01 | 2024-12-31 | 152.7 | 171.8 | 13.0 | 1,671.2 |   Infrastructure |
Details 2022 | 2022 | DFT | Green | 2011-01-01 | 2024-12-31 | 53.0 | 85.0 | 60.0 | 1,671.0 |   Infrastructure |
Details 2023 | 2023 | DFT | Green | 2011-01-01 | 2024-12-31 | 4.1 | 2.8 | -33.0 | 1,421.0 |   Infrastructure |
7 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.