Reports for project: Metis Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2015 | 2015 | HO | Amber | 2014-07-03 | 2016-03-31 | 0.0 | 0.0 | 0.0 | 25.6 |   ICT |
| Details 2016 | 2016 | HO | Red | 2014-06-05 | 2016-03-31 | 32.4 | 26.8 | -17.3 | 185.3 |   ICT |
| Details 2017 | 2017 | HO | Reset | 2016-09-01 | 2019-06-01 | 18.0 | 18.0 | 0.0 | 262.8 |   ICT |
| Details 2018 | 2018 | HO | Amber | 2016-09-01 | 2019-06-01 | 49.8 | 49.8 | 0.0 | 290.6 |   ICT |
| Details 2019 | 2019 | HO | Amber/Red | 2016-09-01 | 2019-06-01 | 53.3 | 56.1 | 5.0 | 290.5 |   ICT |
| Details 2020 | 2020 | HO | Amber/Red | 2016-09-01 | 2019-06-01 | 53.3 | 56.1 | 0.1 | 290.5 |   ICT |
6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.