Reports for project: MARSHALL

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 MOD Unknown 2006-04-01 2035-03-31 2.0 1.1 -44.0 None   Military
Details 2014 2014 MOD Exempt FOI 2006-04-03 2020-10-04 1.3 1.5 13.0 None   Military
Details 2015 2015 MOD Amber 2006-04-03 2020-10-04 41.5 41.5 0.0 716.6   Military
Details 2016 2016 MOD Amber/Green 2006-04-03 2020-10-04 74.4 70.3 -5.5 1,820.0   Military
Details 2017 2017 MOD Amber/Red 2006-04-03 2020-10-04 124.8 124.4 0.0 1,769.1   Military
Details 2018 2018 MOD Red 2006-04-03 2020-10-04 114.0 102.5 -10.0 1,854.8   Military
Details 2019 2019 MOD Amber/Green 2006-04-03 2024-12-31 125.7 108.2 -14.0 1,807.6   Military
Details 2020 2020 MOD Amber 2006-04-03 2024-12-31 127.3 129.2 0.0 1,335.6   Military
Details 2021 2021 MOD Amber/Green 2006-04-03 2024-12-31 144.2 147.4 2.0 1,504.4   Military

 9 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.