Reports for project: Local Land Charges (LLC) Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2016 | 2016 | BIS | Amber/Red | 2014-03-01 | 2018-06-28 | 5.5 | 5.5 | None | 193.3 |   ICT |
Details 2017 | 2017 | BEIS | Amber | 2014-03-01 | 2023-11-17 | 12.2 | 9.9 | -19.0 | 193.3 |   ICT |
Details 2018 | 2018 | BEIS | Amber | 2014-03-01 | 2023-11-17 | 25.8 | 13.6 | -47.0 | 193.3 |   ICT |
Details 2019 | 2019 | BEIS | Amber | 2014-03-01 | 2023-11-17 | 31.2 | 9.2 | -71.0 | 193.3 |   ICT |
Details 2020 | 2020 | BEIS | Amber | 2014-03-01 | 2023-11-17 | 32.5 | 7.0 | -0.8 | 193.3 |   ICT |
Details 2021 | 2021 | HMLR | Amber/Green | 2014-03-01 | 2027-03-31 | 32.5 | 7.4 | -77.0 | 193.3 |   Transformation |
6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.