Reports for project: Lightning II Programme

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 MOD Amber/Green 2001-10-01 2050-03-31 192.5 163.3 -15.2 15,979.2   Military
Details 2014 2014 MOD Amber 2001-10-01 2050-03-31 137.1 141.9 3.5 15,291.3   Military
Details 2015 2015 MOD Amber 2001-10-01 2035-03-31 306.7 290.4 -5.3 13,203.2   Military
Details 2016 2016 MOD Amber 2001-10-01 2026-03-31 551.5 529.4 None 12,941.6   Military
Details 2017 2017 MOD Amber 2001-10-01 2035-03-31 808.5 888.5 10.0 13,383.1   Military
Details 2018 2018 MOD Amber/Red 2001-10-01 2035-03-31 935.5 903.4 -3.0 10,109.4   Military
Details 2019 2019 MOD Amber/Red 2001-10-01 2035-03-31 803.3 786.5 -2.0 10,475.2   Military
Details 2020 2020 MOD Amber 2001-10-01 2035-03-31 711.9 750.4 0.1 10,393.3   Military
Details 2021 2021 MOD Amber/Red 2001-10-01 2035-03-31 700.0 636.7 -9.0 10,164.3   Military
Details 2022 2022 MOD Red 2001-10-01 2048-03-30 894.6 906.1 1.0 10,414.0   Military
Details 2023 2023 MOD Amber 2001-10-01 2069-03-31 0.0 0.0 0.0 0.0   Military

 11 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:

Review Title Source Date Quotes/Notes
Unclear for take-off? F-35 Procurement DefC Dec 2017 "the most expensive international defence procurement programme in history"

Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.