Reports for project: InterCity Express Programme (IEP)

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 DFT Amber/Green 2005-06-01 2019-12-31 5.9 5.9 0.0 1,288.7   Infrastructure
Details 2014 2014 DFT Amber/Green 2005-06-01 2019-12-31 6.0 5.4 -10.3 1,308.3   Infrastructure
Details 2015 2015 DFT Amber/Green 2005-06-01 2020-02-06 4.0 5.0 25.3 1,308.3   Infrastructure
Details 2016 2016 DFT Amber 2005-06-01 2020-02-06 98.8 98.0 None 6,246.9   Infrastructure
Details 2017 2017 DFT Amber 2005-06-01 2020-02-06 98.0 146.3 49.0 6,512.9   Infrastructure
Details 2018 2018 DFT Red 2005-06-01 2020-02-06 224.9 242.8 8.0 6,679.2   Infrastructure
Details 2019 2019 DFT Amber/Red 2005-06-01 2020-02-06 120.1 154.9 29.0 6,583.2   Infrastructure
Details 2020 2020 DFT Amber 2005-06-01 2020-06-04 38.5 38.1 -0.0 6,445.7   Infrastructure

 8 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.