Reports for project: Integrated Delivery Programme (IDP)
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | MOJ | Amber/Green | 2009-07-01 | 2013-10-30 | 13.6 | 13.6 | 0.0 | 73.9 |   ICT |
Details 2014 | 2014 | MOJ | Amber | 2009-07-01 | 2014-03-01 | 10.8 | 10.8 | 0.0 | 68.8 |   ICT |
Details 2015 | 2015 | MOJ | Amber | 2009-07-01 | 2014-09-01 | 3.9 | 4.0 | 0.6 | 71.5 |   ICT |
Details 2016 | 2016 | MOJ | Amber | 2009-07-01 | 2016-03-31 | 2.7 | 2.5 | -7.4 | 71.5 |   ICT |
Details 2017 | 2017 | MOJ | Amber/Green | 2009-07-01 | 2016-04-30 | 0.0 | 0.0 | 0.0 | 35.3 |   ICT |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.