Reports for project: Immigration Platform Technologies (IPT)
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2015 | 2015 | HO | Amber | 2013-04-01 | 2017-03-31 | 77.6 | 54.9 | -29.4 | 208.7 |   ICT |
Details 2016 | 2016 | HO | Amber/Red | 2013-04-01 | 2017-03-31 | 71.1 | 49.0 | -31.1 | 208.8 |   ICT |
Details 2017 | 2017 | HO | Amber | 2013-04-01 | 2017-03-31 | 41.1 | 80.5 | 96.0 | 208.8 |   ICT |
Details 2018 | 2018 | HO | Amber | 2013-04-01 | 2019-03-31 | 43.8 | 43.8 | 0.0 | 252.5 |   ICT |
Details 2019 | 2019 | HO | Amber | 2013-04-01 | 2017-03-31 | 40.7 | 50.7 | 25.0 | 264.9 |   ICT |
Details 2020 | 2020 | HO | Amber/Red | 2013-04-01 | 2020-09-30 | 30.0 | 44.3 | 0.5 | 304.9 |   ICT |
Details 2021 | 2021 | HO | Amber/Red | 2013-04-01 | 2021-10-29 | 28.3 | 37.6 | 33.0 | 337.2 |   ICT |
Details 2022 | 2022 | HO | Red | 2013-04-01 | 2021-10-29 | 45.1 | 45.2 | 0.0 | 337.0 |   ICT |
Details 2023 | 2023 | HO | Amber | 2013-04-01 | 2023-01-27 | 71.0 | 69.6 | -2.0 | 719.0 |   ICT |
9 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.