Reports for project: Home Office Biometrics (HOB) Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2016 | 2016 | HO | Amber | 2014-04-01 | 2019-11-30 | 63.7 | 63.7 | None | 640.3 |   ICT |
| Details 2017 | 2017 | HO | Amber/Green | 2014-04-01 | 2019-12-31 | 108.3 | 108.3 | 0.0 | 584.4 |   ICT |
| Details 2018 | 2018 | HO | Amber/Green | 2014-04-01 | 2020-03-31 | 90.9 | 90.9 | 0.0 | 667.4 |   ICT |
| Details 2019 | 2019 | HO | Amber/Green | 2014-04-01 | 2020-03-31 | 75.4 | 75.4 | 0.0 | 842.4 |   ICT |
| Details 2020 | 2020 | HO | Amber | 2014-04-01 | 2021-09-30 | 85.6 | 85.6 | None | 869.7 |   ICT |
| Details 2021 | 2021 | HO | Amber/Red | 2014-04-01 | 2022-03-31 | 90.6 | 90.6 | 0.0 | 1,006.3 |   ICT |
| Details 2022 | 2022 | HO | Amber | 2014-04-01 | 2024-09-30 | 76.5 | 76.5 | 0.0 | 1,148.0 |   ICT |
| Details 2023 | 2023 | HO | Amber | 2014-04-01 | 2025-03-31 | 85.9 | 85.9 | 0.0 | 1,222.0 |   ICT |
8 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.