Reports for project: High Speed Rail Programme (HS2)
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 306.8 | 209.0 | -31.9 | 1,117.9 |   Infrastructure |
Details 2014 | 2014 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 347.6 | 347.6 | 0.0 | 42,600.0 |   Infrastructure |
Details 2015 | 2015 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 380.0 | 483.0 | 27.1 | 42,559.5 |   Infrastructure |
Details 2016 | 2016 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 713.0 | 713.0 | None | 42,559.5 |   Infrastructure |
Details 2017 | 2017 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 928.6 | 928.6 | 0.0 | 55,700.0 |   Infrastructure |
Details 2018 | 2018 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 1,845.8 | 1,845.8 | 0.0 | 55,700.0 |   Infrastructure |
Details 2019 | 2019 | DFT | Amber/Red | 2011-02-28 | 2033-12-31 | 2,976.0 | 3,009.0 | 1.0 | 55,700.0 |   Infrastructure |
Details 2020 | 2020 | DFT | Red | 2009-01-14 | 2033-12-31 | 3,732.5 | 2,784.7 | -0.2 | 55,700.0 |   Infrastructure |
8 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:
Review Title | Source | Date | Quotes/Notes |
---|---|---|---|
High Speed Two: A progress update | NAO | Jan 2020 | Report raises concerns re project costs. |
Investigation into land and property acquisition for HS2 | NAO | Sep 2018 | |
Progress with preparations for High Speed 2 | NAO | Jun 2016 | |
High Speed 2: A review of early programme preparation | NAO | May 2013 |
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.